| Vault | 8.1500 | 4 | |
| Vault | 7.9000 | 6 | |
| Vault | 9.1250 | 4 | |
| Vault | 9.1750 | 2 | |
| AA | 34.350000 | 3 |
This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.
Click here for more information on customizing your athlete profile.
Gymnasts register for FREE and upload your profile picture now!
| Meet | Team | Level Division | AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 USAG Maine State Championships | ME Decal | 8 JR | 34.3500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Gasparilla Classic | DECAL | 8 L8 b5 g2 | 31.7500 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Never Give Up Never Quit Invitational USAG | ME Decal | 8 JR | 35.3500 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Frostbite Invite - USAG | ME-Decal | 8 Junior | 24.5000 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Brestyans Invitational | Decal Gym ME | 8 Junior B | 24.6250 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Annual Winter Classic | DECAL | 8 Middle | 34.4000 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DP State Meet Level 3-10 | ME Decal | 8A JR | 35.5750 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th Annual Never Give Up, Never Quit Invitiational | ME Decal | 8 JR | 35.3500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Charleston Cup | Decal Gym-ME | 8 JR A | 34.8750 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Frostbite Invite | ME - Decal | 8 Junior | 34.1750 9T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Sweetheart Invitational | ME-Decal | 8 All Ages | 34.1000 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 American Flyers Cup | DECAL | 8 Junior A | 34.0500 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Gobble Wobble Meet | ME-Decal | 8 All Ages | 34.0500 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 USAG Maine State Championship | ME-Decal | 6 Junior | 37.5750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Elevate The Stage Huntsville | Decal Gymnastics | 6 B | 36.6250 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Sweetheart Invitational | ME-Decal | 6 Junior | 36.0000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 American Flyers Cup | DECAL | 6 Ch 7-11 | 35.6500 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Maine State Championships | ME Decal | 6 10-12 yrs. | 35.8750 3T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Frostbite Invite | ME-Decal | 5 Child | 35.8500 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Girls Excalibur Cup | Decal | 5 Jr A | 35.4000 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Manhattan Classic - Central Park | ME Decal | 5 Child | 35.0250 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Never Give Up, Never Quit Invitational (Travis Mills Foundation) | Decal | 5 Jr | 34.0000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 MAG American Flyers Cup | Decal | 5 Junior | 35.3000 1T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 USA Gymnastics Maine State Championships | Me Decal | 4 Child | 36.9250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Women's Frostbite Invite | Decal | 4 Youth | 35.5000 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Carnival - NH | DECAL | 4 CH | 34.6000 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Never Give Up, Never Quit Gymnastics Invitational | Decal | 4 Junior 10- | 36.0000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 American Flyers Cup | Decal | 4 Child | 33.8250 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Gobble Wobble Meet | Decal | 4 Youth | 33.6500 8T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 YMCA Maine State Meet | Waterville YMCA | 4 Child | 35.6250 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 USA Level 2-9 USA State of Maine Championships | Waterville YMCA | 4 Child | 34.5500 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Charleston Cup | ME-Waterville | 4 Jr A | 32.0000 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Women's Frostbite Invite | WTVL | 4 Youth | 34.2250 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 A DGS Northeast Invitational | ME-WatervilleYMCA | 4 7-8 yrs. | 31.2000 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Never Give Up Never Quit Gymnastics Invitational | WTVL | 4 9 under | 33.2000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -
© 2025 MeetScoresOnline.com. Data is for personal use only; scraping or commercial use is prohibited. No warranties; rely on it as you see fit. See full disclaimer.
