| Vault | 13.2000 | 4 | |
| Vault | 10.9000 | 36T | |
| Vault | 12.2500 | 7 | |
| Vault | 13.7000 | 8T | |
| Vault | 12.2500 | 12T | |
| Vault | 12.2500 | 8 | |
| AA | 74.550000 | 3 |
| Meet | Team | Level Division | AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Men Dev Nats JN Finals | Danik ID | 10 18 yrs | 74.5500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Men's Dev Nationals Main | Danik ID | 10 18 yrs | 73.5000 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Men's Dev Nationals Main | Danik ID | 10 18 yrs | 73.5000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Men's Region 2 Championships | Danik | 10 18 | 74.5500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Men's Region 2 Championships | Danik | 10 18 | 74.5500 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford Open 2026 | Danik Gymnastics | 10 18+ | 72.0500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Horton Challenge - ARENA | Danik | 10 JR B | 71.1500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 BlackJack Championships | Danik | 10 A | 70.4500 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Men's Dev Nationals | Danik ID | 10 16 yrs | 71.4000 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Men's Dev Nationals JN 10 Finals | Danik ID | 10 16 yrs | 68.8000 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Idaho State XCEL and Men's State Championships | Danik | 10 16-17 yrs | 74.0000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellowstone Challenge 2024 | Danik | 10 Younger | 75.0000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Horton Challenge - Arena | Danik | 10 JR A | 71.3500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Stanford Open | Danik | 10 16-17 yrs | 46.2500 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Western National Championships | Danik | 9 Jr A | 71.7000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Idaho State Men's | Danik | 9 14-15 | 74.1000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Region 2 Championships | Danik | 9 15 | 72.6000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellowstone Challenge Men 2023 | Danik | 9 Younger | 72.9000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Azarian Team Cup | Danik Gymnastics | 9 15 | 72.6500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 USAG Men's Region 1 Championships | Liberty | 8 12yrs | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty VS Bayshore | LIBERTY | 8 11-12 yrs | 70.2000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Atlanta Centenial Classic | LIBERTY | 8 11-12 | 55.2000 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Peter Vidmar Invitational | Liberty | 8 11-12 | 71.9000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 BlackJack National | Liberty | 8 11-12 | 62.1500 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 BlackJack TS | Liberty | 8 11-12 | 46.7000 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Azarian Team Cup | Liberty | 8 11 yrs. | 66.9500 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford Open 2020 | Liberty | 8 11 yrs | 67.1000 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOUNT DIABLO CLASSIC | LIBERTY | 8 11-12 yrs | 61.7000 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Region 1 Championship | Liberty | 71 10 yrs. | 56.1500 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Nor Cal Men's State Championships | Liberty | 71 10 yrs. | 54.6500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 SCEGA California Classic - Men | Liberty | 71 10 | 54.7000 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 BlackJack TS | Liberty | 8 11-12 | 40.7000 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 BlackJack National | Liberty | 71 10-11 | 54.2000 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HNI 2019 - Men's Arena | Liberty | 7 9-10yrs | 54.0000 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windy City 2019 | Liberty | 71 10 | 53.1000 6T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Boys Season Opener | Liberty | 71 Younger | 26.6000 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Men's Region 1 Championships | Liberty | 51 9yrs | 58.9500 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 NCBGA Level 45 State Championships | Liberty | 51 9 yrs. | 58.9500 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 West Coast Classic | Liberty | 51 9 | 58.4000 3T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 High-Tech Invite | Liberty | 51 7-9 yrs. | 57.6000 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Stanford Open | Liberty | 51 9 yrs | 56.1000 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Cal Benefit Cup | Liberty | 51 9 yrs. | 54.0000 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Boys Season Opener | Liberty | 51 JR A | 56.2000 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -
© 2025 MeetScoresOnline.com. Data is for personal use only; scraping or commercial use is prohibited. No warranties; rely on it as you see fit. See full disclaimer.
