Jacqueline Hernandez

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2019-2020
2020 SuperStar Invitational Mat Trotters 4 11 Up 36.6750 4
2020 Nadia Comaneci International Invitational Mat Trotters 4 12 Up 36.4500 3
2020 Dynamo Classic Mat Trotters 4 12 UP 35.6250 4
2020 Ultimate Invitational Mat Trotters 4 4: 13 Up 35.6500 3
19th Annual Arctic Blast Mat Trotters 4 12 Up 36.7000 2
2018-2019
2019 Oklahoma Compulsory STate Championship Mat Trotters 3 SR 6 38.0000 2
2019 Dynamo March Madness Mat Trotters 3 3: 10 Up NaN
2019 Superstar Mat Trotters 3 12 Up 37.3750 1
2019 Nadia Comaneci Invitational Mat Trotters 3 3: 10 Up 36.1750 5
2019 Dynamo Classic Mat Trotters 3 L3: 12 UP 38.0000 1
2018 Dream Meet Mat Trotters 3 3: 12 Up 38.0000 1
2018 Arctic Blast Mat Trotters 3 3: 12 Up 37.9000 2
EGA Winter Invitational Mat Trotters 3 3: 12 Up 37.3250 1
2017-2018
2018 Oklahoma Compulsory State Mat Trotters 3 3: Sr5 36.3250 9
2018 Superstar Invitational Mat Trotters 3 L3: 10-11 26.4000 14
2018 Nadia Comaneci Invitational Mat Trotters 3 L3: 10 Up 35.3000 12
32nd Annual Dynamo Classic Mat Trotters 3 L3: 11 Up 35.0250 16
2018 Stilly Invitational Mat Trotters Gymnastics 3 U3 11+ 34.9500 4
2017 Arctic Blast Mat Trotters 3 L3: 11 Up 31.6000 4

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -