Aiden Myers

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2023-2024
Men's 2024 Galveston Island Winter Beach Arizona State Men's E All 75.5000 7
2022-2023
2023 GymACT Championships Arizona State E N/A 38.3000 48
2023 GymACT Western Conference Champions Arizona State Men's E N/A 38.5500 24
GymACT All Star Meet Sun Devil E N/A 25.3000 13
2023 Galveston Island Winter Beach Blast Arizona State Men's E All 37.4500 15
2021-2022
2022 Men's Dev Nats JN 10 Finals Bakersfield Gym CA 10 18 yrs 73.4000 19T
2022 Men's Dev Nationals Bakersfield Gym CA 10 18 yrs 74.9000 2
Region 1 Championships Bakersfield 10 18 yrs. 73.6500 12
2022 SoCal State Champs BGA 10 18-19 yrs 73.8500 3T
2022 Coach Rob Invitational Bakersfield GA 10 18+yrs 68.3500 18
2022 Vegas Cup - Men BGA 10 Older 70.5500 2
2022 West Coast Classic BGA 10 18-19 yrs 68.5000 5
2020-2021
2021 Men's Dev Finals American Kids CA 10 17 yrs 12.3500 37T
2021 Men's DP Nationals American Kids CA 10 17 yrs 71.0500 18T
2021 USAG Men's Region 1 Championships American Kids Spts 10 17yrs 72.8500 15
2019-2020
2020 West Coast Classic American Gym 10 15-16 yrs 70.8000 12
2020 Azarian Team Cup American Kids 10 16 yrs. 70.5500 8
2020 RD761 Event Finals American Gymnastics 10 15-16 25.3000 10T
2020 RD761 Men's National Inv. American Gymnastics 10 16 69.1000 9T
2020 RD761 Men's National Inv. American Gymnastics 10 16 69.1000 6
2020 West Coast Team Challenge American Gym 10 15-16 yrs 74.4000 7
2018-2019
2019 Region 1 Championship American Kids 10 15 yrs. 69.1000 16T
2019 State Championships American 10 15 71.0500 4
West Coast Classic-2019 American Kids 10 15-16 71.9000 6
2019 SCEGA California Classic - Men American Kids 10 15 72.1500 4T
Guonian Wu Classic 2019 American 10 15-16 yrs 69.3000 10
2019 West Coast Team Challenge American 10 15-16 yrs 46.9000 9
2017-2018
2018 Men's Region 1 Championships American KSC 9 14 yrs 71.8000 7
2018 SoCal Men's State Championships American 9 14 yrs 72.0000 3
2018 SCMGA North Conference Championships American 9 13-14 yrs 72.2000 2
2018 Gounian Wu Cup American 9 13-14 yrs 72.1000 1
2018 TDNI AKSC 9 13-14 70.3000 7
2018 West Coast Team Challenge American 9 13-14yr 70.6000 3
2018 West Coast Team Challenge American 9 13-14yr 48.2000 3
2016-2017
2017 JO Men's Nationals American Kids 9 Age 13 67.9500 27
2017 Men's Region 1 Championships American 9 13 yrs. 70.7000 6
2017 SoCal Men's State Championships American 9 13-14 yrs 70.3500 9
2017 SCMGA North Conference Championship American 9 13-14 yrs 70.6000 2
2017 SCEGA Cal Classic Men's Invite American 9 13 70.7000 3
2017 SCMGA North 2nd Prelim American01 9 13-14 yrs 67.5000 2
2018 Vitaly Scherbo Invitational AKSC 9 13-14 72.7000 1
West Coast Team Challenge American 9 13-14 yrs 70.0000 3
2016 All Conference Prelim American 9 13-14 yrs 69.5000 1
2015-2016
2016 Men's JO Nationals American Kids Sports 8 11 yrs 73.9500 3T
2016 Men's Region 1 Championships American 8 11 yrs. 73.9000 5
2016 SoCal State Championships American 8 11-12 yrs 73.7000 5
2016 SCMGA North Conference Championship American 8 11-12 yrs 70.6000 7
2016 BlackJack American-CA 8 11-12 71.5000 11
2016 SCMGA North 2nd Prelim American 8 11-12 yrs 72.0000 1
2016 West Coast Team Challenge American 8 11-12 yrs 73.8000 4
2015 SCMGA All Conference Prelim American Kids 8 11-12 yrs 74.5000 1
2014-2015
2015 Men's Region 1 Gymnastics Championships American 7 9-10 64.8000 9
SCMGA State 2015 American 7 9-10 yrs. 64.3000 6
2015 SCMGA North Conference Championships American 7 9-10 yrs 66.1000 3
Azarian Team Cup 2015 American 7 9-10 63.1500 12
2015 Houston National Invitational - Men's American Kids 7 9-10 yrs 62.5000 20
2015 Vitaly Scherbo Invitational - men's AKSC 7 9-10 64.5000 4
2015 West Coast Team Challenge American 7 9-10 yrs 63.8000 3
2014 SCMGA All Conference 1st Prelim American 7 9-10 yrs 60.5500 6
2013-2014
Region 1 Men's Championships American KSC 6 9 yr old 63.7000 10
So Cal Boys State Championship 2014 American 6 9-10 yrs 64.6000 7T
2014 SCMGA North Conference Championships American 6 9-10 65.9000 2
2014 SCMGA 2nd Prelim North American 6 9-10yrs 64.8000 1
San Diego Team Cup 2014 American (SC) 6 10U 65.0000 1
West Coast Team Challenge 2014 American 6 8-9 yrs 63.7000 3
SCMGA All-conference 1st Prelim 2013 American 6 9-10 yrs 63.7000 4
2012-2013
2013 Men's Region 1 Championships American KSC 5 8 yrs 62.5000 11
SCMGA State 2013 American 5 7-8 64.6000 6
So. Cal. Men's Gymns. Assoc. N. Conference Championships 2013 American 5 7-8 64.9000 3T
2013 Mas Watanabe Invitational American Kids 5 Middle-A 62.9000 1
2013 SCMGA North Conference 2nd Prelim American 5 7-8 62.2000 1
West Coast Team Challenge 2013 American 5 8 yrs 64.7000 5
2012 All Conference 1st Prelim American 5 7-8 yrs 58.8000 7T
2011-2012
2012 USAG Region 1 Mens Championships American 5 7 84.0000 14
SCMGA State Championships 5-10 American 5 5A 84.7500 25
2012 - SCMGA North Conference American 5 7-8 85.3000 12
SCMGA 2nd Prelim North American 5 7-8 85.8000 7
2012 West Coast Team Challenge American 5 6-7 85.6000 1
SCMGA All Conference 1st Pre-lim American 5 7-8 69.5000 43T

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -