| Vault | 8.9500 | 6 | |
| Vault | 9.5500 | 3 | |
| Vault | 9.4750 | 1 | |
| AA | 27.975000 | 9 |
| Meet | Team | Level Division | AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palm Springs Gymnastics Cup 2016 | Wildfire | 8 Jr C | 27.9750 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Region 1 | Level 8-9-10 Regionals | CA-Wildfire | 8 Child 5 | 36.8500 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socal 8,9,10 State Championships 2015 | Wildfire 01 | 8 12 yrs. | 35.7000 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Waller's Heart of a Champion Invitational | Wildfire | 8 Ch 12 un | 35.9250 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gliders Invitational 2015 | Wildfire | 8 12-13 | 37.1500 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palm Springs Gymnastics Cup 2015 | Wildfire | 8 Jr 12 - 13 | 36.4000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 San Francisco Classic | Wildfire | 8 Junior | 36.2500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Region 1 Level 7 Xcel Regional Championships | SCA-Wildfire | 7 ChG | 37.1000 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 SoCal Level 6,7 Xcel State Championships | Wildfire | 7 Age 11A | 36.9750 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 California Classic | Wildfire | 7 11 yr olds | 37.1250 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Gymnastics Legends International | Wildfire | 7 Jr. 11-12 | 37.7500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gliders Invitational 2014 | Wildfire | 7 Junior 1 | 36.8500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statue of Liberty 2014 | Wildfire | 7 Jr A | 37.8750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O C Classic 2014 | Wildfire | 7 Jr A | 37.0500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region 1 Level 7 Xcel Regionals | Inland Emire (SC) | 7 Junior | 36.9500 24T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 7 / Xcel State Championships | Iega | 7 Age 2 | 36.6750 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 California Classic | Iega | 7 7-10 | 36.6000 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 Gymnastics Legends International | Inland Empire - CA | 7 Ch 7-11 | 37.6250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gliders Invitational 2013 | Iega | 7 CH 10 | 37.1250 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego Classic 2012 Nastia Qualifier | Inland Empire | 7 11 under | 35.9250 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O C Classic | Inland Empire | 7 Ch | 35.9250 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socal South State Championships | Inland Empire01 | 6 Ch 7-9 | 35.1500 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Sectional Championships 2012 | Iega | 6 Ch 9 | 36.2500 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 3rd Prelim at SCEGA - Celebrate the Olympics! | Inland Empire | 6 7-9 | 36.3500 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Get Your Kicks on Route 66 - So. Cal USAG 2nd Prelims | Inland Empire Gymnastics Aca. | 6 Lvl 6: 7 to 9 | 35.4500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoCal 1st Prelim 2012 | Iega | 6 Ch 7-9 | 35.5000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 4,5,6, South State Meet | Iega | 6 Ch 7-9 | 35.1500 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 So Cal Eastern Sectionals | Iega | 6 Ch 8-9 | 35.5000 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 3rd So Cal Pumpkin Patch Prelim | I.E.G.A. | 6 Ch 7-9 | 35.1250 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadway's Olympic Dream Classic 2011 | Inland Empire | 6 8-9 Years | 33.1000 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 USAG So. Cal 2nd Prelims - OCKTOBERFEST | Inland Empire Gymnastics Aca. | 6 Lvl 6: 7 to 11 | 34.7250 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Surfin into Season - SoCal 1st Prelim | Iega | 6 Ch 7-9 | 33.2500 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 So Cal South State Championships | Inland Empire | 5 Ch 7-8 | 34.6250 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Sectional Champioships 2010 | Iega | 5 Ch 7-8 | 34.3750 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 SoCal 3rd Prelim - Runway Stars | Inland Empire | 5 Ch 7-8 | 33.7000 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Out of This World Invitational | Inland Empire | 5 Ch 7-8 | 31.3000 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoCal 1st Prelim Level 4/5/6 East section | Iega | 5 7-8 | 32.5000 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern California Level 4,5,6 State Championships South | Iega | 4 Ch 6 | 35.6000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Sectional Championships 2009 | Iega | 4 Ch 6 - 7 | 34.6000 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoCal's 3rd Prelim | Inland Empire | 4 Ch 6-7 | 35.3500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| So Cal L 4, 5 and 6 South Prelim | Inland Empire | 4 Ch 6-7 | 34.7500 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videographers. Please - contact us! -
© 2025 MeetScoresOnline.com. Data is for personal use only; scraping or commercial use is prohibited. No warranties; rely on it as you see fit. See full disclaimer.
