Sasha Cusimano

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2012-2013
Region 1 Level 7 Xcel Regionals Pacific Coast (SC) 7 Junior 36.125000 17
Level 7 / Xcel State Championships Pacific Coast Gym 7 Age 2 35.525000 7
2013 California Classic Pcg 7 13+ 34.050000 11
Never Say Never Classic Pacific Coast Gym 7 Sr 14+ 33.550000 10
2011-2012
2012 SoCal Level 7 Pacific Coast 7 Age 13A 35.475000 15
2012 SCEGA California Classic Pacific Coast L7 7 12-13 33.275000 12
Chris Waller's Heart of a Champion Invitational 2012 Pacific Coast 7 Jr 12-13 34.800000 9
2012 Long Beach Open Pacific Coast 7 Sr 33.500000 16
2010-2011
2010 So Cal South State Championships Pacific Coast 6 Jr 12-13 35.125000 14
2010 SoCal South Sectional Meet Pacific Coast 6 Jr 12-13 35.525000 6
2010 Tricks and Treats Invitational Pacific Coast 6 Jr 12-13 35.075000 2
2010 Pacific Coast Gymnastics Invitational Pcg 6 Jr 12 34.475000 2
FIRST PRE-LIM Pacific Coast 6 Jr 12-13 35.100000 33
NAWJC-SC 2010 Judges' Cup South Pacific Coast 6 12-13 33.550000 9
2009-2010
Southern California Level 4,5,6 State Championships South Pacific Coast 5 Ch 11B 35.900000 9
2009 South Section Championships Pacific Coast 5 11 36.350000 2
So Cal #3 prelim south Pacific Coast 5 Ch 11 36.525000 2
The Hang Ten Invitational 2009 Pacific Coast 5 Age 11 36.075000 3
So Cal L 4, 5 and 6 South Prelim Pacific Coast 5 11 35.025000 4
2009 Judges' Cup South Pacific Coast 5 11-12 34.975000 3
2008-2009
SoCal Level 4 State Championship Pacific Coast 4P Age 10A 36.800000 5
2008 So Cal South Sectionals Pacific Coast 4 10 37.425000 1T
2008 SoCal 3rd Prelim Pacific Coast 4 L4 10 36.575000 4
2nd Prelim Pacific Coast 4 10 Yr Olds 35.975000 5
South Section 1st Prelim Pacific Coast 4 9-11 36.050000 69T
2008 Hang Ten Invitational Pacific Coast 4 Age 10 35.900000 3
2007-2008
The Milkyway Classic 2008 Fallbrook 4 9 years 34.550000 5
2007 Level 4 State-CA Fallbrook 4 Ch 9A 35.550000 15
2007 So Cal South Sectionals Fallbrook 4 9 34.750000 17
2007 So Cal USAG 3rd Prelim Fallbrook Gymnastics 4 Ch 9-11 34.350000 23
2007 Team O C Classic Fallbrook Gymnastics 4 Ch 8 35.075000 6
2007-20th Annual Fallbrook Classic Fgc 4 L4 9 33.500000 14
2007 East 2nd Prelim Fgc 4 Ch 9 34.250000 7
2007 The 1st Prelim - South Section-CA Fgc 4B 9-11 years 34.500000 12

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -