
| Floor | 10.6001 |
|---|---|
| Pommel | 10.9001 |
| Rings | 11.3001 |
| Vault | 8.7007 |
| PBars | 11.0001 |
| HiBar | 10.5001 |
| AA | 63.0001 |
| Floor | NaN |
|---|---|
| Pommel | NaN |
| Rings | 11.3001 |
| Vault | 8.7005 |
| PBars | NaN |
| HiBar | NaN |
| AA | 20.0001 |
| Floor | NaN |
|---|---|
| Pommel | NaN |
| Rings | 11.3001 |
| Vault | 8.7005 |
| PBars | NaN |
| HiBar | NaN |
| AA | 20.0001 |
