Vault | 11.9500 | 17T | |
Vault | 11.0000 | 16T | |
Vault | 12.4000 | 2T | |
Vault | 12.7000 | 7 | |
Vault | 11.9000 | 11 | |
Vault | 10.7500 | 13T | |
AA | 70.7000 | 6 |
This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.
Click here for more information on customizing your athlete profile.
Gymnasts register for FREE and upload your profile picture now!
Meet | Team | Level Division | AA | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | |||||||||||||||||||||||||||||||
2024 Men's Dev Nationals | Stumpfs Gym NY | 10 16 yrs | 70.7000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 Men's Dev Nationals JN 10 Finals | Stumpfs Gym NY | 10 16 yrs | 70.0000 30 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 Region 7 Men's Championships | SGC | 10 16y | 71.9500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 NYS Men's Gymnastics Championships | NY SGC | 10 16-17 yrs | 74.3500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 Rochester Classic | Stumpfs Gymnastics | 10 16-17 year | 72.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 Valeri Liukin Invitational Gym 5 | SGC | 10 16 yrs. | 70.0000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 Goldstar Invitational | NY SGC | 10 16 yrs | 74.3000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Hocking Valley Cowtown Classic Mens | NY-Stumpfs Gym Cente | 10 Jr | 69.0000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022-2023 | |||||||||||||||||||||||||||||||
2023 Region 7 Men's Championship | SGC | 9E All | 47.2000 7 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 New York State Men's Gymnastics Championships | NY SGC | 9 14-15 yrs | 72.8000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Alliance Open | NY SGC | 9 14-15 yrs | 72.4000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Valeri Liukin Invitational Gym 6 | SGC | 9 14-15 yo | 70.0000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Goldstar Invitational | NY SGC | 9 Sr | 69.5000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Bert Vegh Invitational | NY SGC | 9 14-15 yrs | 69.3000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Liberty Cup Men | SGC | 9 Sr B | 68.2000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021-2022 | |||||||||||||||||||||||||||||||
2022 Mens Dev Program East Championships | Stumpf's Gymnastics | 9 Youth B | 69.7500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Region 7 Championships | Stumpf's | 9N 14 | 68.4000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 New York State Men's Gymnastics Championships | NY SGC | 9 14-15 yrs | 71.6000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Upstate Boys Local Meet | NY SGC | 9 14-15 yrs | 68.5000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Presidential Classic Men 2022 | Stumpf's Gymnastics | 9 L9 ALL | 71.1000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Liukin Invitational Gym 5 | SGC | 9 14 yrs. | 71.4000 7 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Goldstar Invitational | NY SGC | 9 14-15 yrs | 71.1000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
21st Annual Stars and Stripes Coed Invitational - Men's | M - Stumpfs | 9JE 9JE: ALL | 71.3000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Bert Vegh Invitational | NY SGC | 9 14-15 yrs | 68.7000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020-2021 | |||||||||||||||||||||||||||||||
2021 Men's JE Nationals TS | Stumpfs Gym NY | 8 12 yrs | 50.1000 14T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Men's DP Nationals | Stumpfs Gym NY | 8 12 yrs | 70.8500 9T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Region 7 National Qualifier | SGC | 8 11-12yr | 71.9000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Upstate NY Men's Championships | NY SGC | 8 11-12 yrs | 74.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
20th Annual Stars and Stripes Coed Invitational - Men | M - Stumpfs | 8 Lvl 8: ALL | 74.1000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Goldstar Invitational | NY SGC | 8 All Ages | 74.4000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Bert Vegh Invitational | SGC | 8 11-12 yrs | 72.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019-2020 | |||||||||||||||||||||||||||||||
SGC Boys Local | SGC | 8 all | 71.3000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Presidential Classic 2020 Men | Stumpf's Gymnastics | 8 L8 b4 g1 | 69.6000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Goldstar Invitational | SGC | 8 all | 60.6000 17T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Men's Wildfire Invitational | Stumpf's | 8 All Ages | 69.8000 8 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Men's Candy Cane Classic | SGC | 8 All Ages | 0.00000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018-2019 | |||||||||||||||||||||||||||||||
2019 MEN'S REGION 7 CHAMPIONSHIPS | SGC | 71 10-11 yrs | 55.1000 12 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 New York State Men's Gymnastics Championships | SGC | 71 10-11 yrs | 57.5500 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Presidential Classic 2019 Men | Stumpf's Gymnastics | 71 71_Grp1 | 8.95000 9 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Brian Babcock Invitational - Individual, Compulsory and Optionals | Stumpf's | 71 10-11 yrs | 54.3000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
18th Annual Stars Stripes Coed Invitational - MENS | M - Stumpfs | 7D1 7D1: ALL | 54.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Gold Star Invitational | SGC | 71 10-11yrs | 58.5000 12 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Cowtown Mens | NY-Stumpfs Gym Cente | 71 10-11 | 51.2000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
GNYI 2018 Mens | Stumpfs NY | 71 10-11 yrs. | 53.7000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017-2018 | |||||||||||||||||||||||||||||||
2018 Region 7 Men's Championship | SGC | 61 8-9 | 59.7000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 NYS Men's Gymnastics Championships | SGC | 61 8-9 yrs | 55.6500 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Stumpf's Gymnastics Boys Local | SGC | 61 8-9yrs | 60.3000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Presidential Classic 2018 Men | Stumpf's Gymnastics | 61 L6D1_Grp1 | 58.7500 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Brian Babcock Invitational - Individual Optional and Compulsory | Stumpf's | 61 8-10 yrs | 56.1000 17 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Men's Wildfire Invitational | Stumpf's | 61 8-11 | 56.2000 28 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
17th Annual Stars and Stripes Coed Invitational MENS | M - Stumpfs | 6D1 6D1: 9 - | 56.8000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Gold Star Invitational | SGC | 61 8-9yrs | 55.0000 21T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Men's Candy Cane Classic | Stumpf's | 61 8-11 | 51.8000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Boys Steel City Invitational | Stumpfs | 61 Age 8-9 | 55.7000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016-2017 | |||||||||||||||||||||||||||||||
2017 Region 7 Men's Championship | Stumpfs | 51 7-8yr | 59.1000 11T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 New York State Men's Gymnastics Championships | Stumpf's | 51 7-8 yrs | 59.3500 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Stumpf's Gymnastics Boys Local | SGC | 5 7-8 yrs | 60.5000 10 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Stumpf's Gymnastics Boys Local | SGC | 71 10-11yrs | 57.6000 21 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Rochester Classic - Mens | NY SGC | 51 7-8 | 57.2000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Men's Victory Classic | NY SGC | 51 Child | 57.8000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Brian Babcock Invitational - Individual Compulsory and Optional | Stumpf's | 51 7-8 | 58.6000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Gold Star Invitational | SGC | 51 7-8 | 55.5000 19 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
16th Annual Stars Stripes Coed Invitational - Men's | M - Stumpfs | 5D1 5D1: 8 - | 57.3000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Boys Steel City Invitational | Stumpfs | 51 Age 7-8 | 57.1000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015-2016 | |||||||||||||||||||||||||||||||
Stumpf's Gymnastics Boys Local | SGC | 4 7-8 | 63.5000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Men's Victory Classic | NY Stumpfs | 4 Jr | 63.7000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Rochester Classic | NY SGC | 4 7 yrs. | 60.1000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Brian Babcock Invitational - Individual Compulsory and Optional | Stumpf's | 4 7 yrs | 60.1000 3T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Nickel City Classic-Mens | Stumpf | 4 L4 7 yrs | 60.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Gold Star Invitational | Sgc | 4 7 yrs | 57.3000 13 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Polar/Pinky 2015 | Stumpf's | 4 Ch | 58.3000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014-2015 | |||||||||||||||||||||||||||||||
Stumpf's boys local meet 2015 | Sgc | 4 Ch 6 | 57.0000 35 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 Rochester Classic - Mens | NY SGC | 4 6 years | 50.5000 15 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 Gold Star Invitational | Sgc | 4 Ch 6 | 48.6000 60 | ||||||||||||||||||||||||||||
|
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -