Vault | 8.5500 | 19 | |
Vault | 8.8500 | 16T | |
Vault | 8.8500 | 10T | |
Vault | 8.7000 | 18T | |
Vault | 8.4000 | 18T | |
Vault | 8.4000 | 17T | |
AA | 51.7500 | 17 |
This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.
Click here for more information on customizing your athlete profile.
Gymnasts register for FREE and upload your profile picture now!
Meet | Team | Level Division | AA | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | |||||||||||||||||||||||||||||||
2021 Men's JE Nationals TS | Sun Country FL | 9 14 yrs | 51.7500 17 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Men's DP Nationals | Sun Country FL | 9 14 yrs | 71.8500 11 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Region 8 Mens Championships | FL-Sun Country | 9 14B | 78.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Florida State Championships Men | Sun Country | 9 13-14 C | 75.0500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Gasparilla Classic Men | Sun Country | 9 L9 13-14 C | 74.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Presidential Classic Men 2021 | Sun Country | 9 B6_9_g2 | 76.7000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Daytona Beach Open | Sun Country | 9 13-14 C | 73.2000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 SGJA Judges' Cup | Sun Country | 9 13-14 A | 71.1500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019-2020 | |||||||||||||||||||||||||||||||
2020 Florida Men's State Championships | Sun Country | 9 13-14 9C | 74.0500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Men's Gasparilla Classic | Sun Country | 9 13-14 D | 74.7500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Daytona Beach Open | Sun Country | 9 C | 74.3000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Valeri Liukin - Gym 4 | Region 8 | 9 13 yrs. | 74.9000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Swamp Invite | SunCountry | 9 M9.13 | 72.3000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Men's Gym Force Classic | Sun Country | 9 B | 74.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 SGJA Judges' Cup | Sun Country | 9 13 Y.O. | 71.6000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018-2019 | |||||||||||||||||||||||||||||||
2019 Region 8 Optional Championships | Sun Country | 8 12 Yrs A | 76.0000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Mens State Championships | SunCountry | 8 M8.12 | 75.8500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Gasparilla Men's Classic | Sun Country | 8 11-12 D | 73.2500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Valeri Liukin Invitational - Gym 6 | Region 8 | 8 11-12 | 73.5000 3T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Gym Force Classic | Sun Country | 8 L8_ALL | 73.0000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Swamp Invite | SunCountry | 8 M8.11-12 | 73.6000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 SGJA Judges' Cup | Sun Country | 8 12 Yrs | 71.9500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017-2018 | |||||||||||||||||||||||||||||||
2018 Region 8 Men's Gymnastics Champions | Sun Country | 8 11 Yrs | 75.9500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Gasparilla Men's Classic | Sun Country | 8 11-12 D | 70.8500 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Whitlow Invitational 2018 | Sun Country | 8 Younger | 72.7000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Windy City 2018 | Sun Country | 8 11 yrs | 72.2000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Swamp Invite | Sun Country | 8 M8.11-12 | 70.8000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 SGJA Judges' Cup | Sun Country | 8 Younger | 71.5000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016-2017 | |||||||||||||||||||||||||||||||
2017 USAG Florida Men's State Meet | Sun Country | 71 C | 62.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Gym Force Classic | Sun Country | 71 Younger | 60.4000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Gasparilla Men's Classic | Sun Country | 71 Younger | 60.1500 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Windy City Invitational | Sun Country | 71 10 yrs. | 56.8000 10 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Swamp Invite | Sun Country | 71 M7D1.10-11 | 60.6500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 SGJA Judges' Cup | Sun Country | 71 Younger | 58.6000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015-2016 | |||||||||||||||||||||||||||||||
2016 Region 8 Men's Championships | Sun Country | 7 9 Yrs Old | 64.7500 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Gym Force Classic | Sun Country | 7 7.4 B | 62.6000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Gasparilla Men's Classic | Sun Country | 7 E | 65.0000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Yeessooo! Invite Mens | Sun Country | 7 9-10 yrs | 64.5000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Swamp Invite | SunCountry | 7 L7.10-11 | 63.8000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 SGJA Judges Cup | Sun Country | 7 B | 63.3500 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014-2015 | |||||||||||||||||||||||||||||||
2015 Region 8 Men's Championships | Sun Country | 6 7-8 Yrs Ol | 61.0000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 Gym Force Classic | Sun Country | 6 Younger | 62.6000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
METROPLEX CHALLENGE MEN | Sun Country | 6 7-8 | 60.6000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 Swamp Invitational | SunCountry | 6 7-8 yrs | 60.2500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013-2014 | |||||||||||||||||||||||||||||||
2014 Florida USAG Men's State Championships | Sun Country | 5 7-8 D | 58.6000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 Gasparilla Men's Gymnastics Classic | Sun Country | 5 5.2 F | 56.7500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 Gym Force Classic | Sun Country | 5 5.3 E | 55.0000 2T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013 SGJA Judges' Cup | Sun Country | 5 F | 47.0000 7 | ||||||||||||||||||||||||||||
|
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -