Brendan Strom

Meet Team Level Division AA
2022-2023
2023 Men's Region 1 Championships Gym Olympica- SC 10 18 yrs. 77.9000 1
2023 Region 1 Championships GO USA 10 18 yrs 77.9000 1
2023 Men's Region 1 Championships- TS 06 Gym Olympica- SC 10 18 yrs. 55.7500 1
2023 Region 1 Champs Tech Sequences GO USA 10 18+ yrs 55.7500 1
2023 SoCal State Championships GO USA 10 18+ yrs 37.6000 22
2021-2022
2022 Men's Dev Nats JN 10 Finals Gym Olympica CA 10 17 yrs 76.8000 2
2022 Men's Dev Nationals Gym Olympica CA 10 17 yrs 74.3500 4
2022 Liukin Invitational Gym 5 GO USA 10 16 - 17 71.8000 5
2022 Cal Benefit Cup Gymnastics Olympica 10 16-17 yrs. 72.5000 6T
2021 SCMGA All Conference 1st Prelim Gym Olympica USA 10 16+ yrs. 45.7000 4
2020-2021
2021 Men's JE Nationals TS Gym Olympica CA 10 16 yrs 50.3000 20T
2021 Men's DP Nationals Gym Olympica CA 10 16 yrs 73.0000 24
2021 USAG Men's Region 1 Championships Olympica USA 10 16yrs 74.1000 9
2021 Liukin Invitational Gym 5 GO USA 10 15-16 yrs 71.4000 16
2021 Galveston Island Winter Beach Blast GO USA 10 16 yrs. 73.6000 25
2019-2020
2020 BlackJack National PlatinumCA 10 15-16 64.3000 6
2020 Valeri Liukin - Gym 5 Platinum Sports 10 15-16 yrs 69.3000 13
Stanford Open 2020 Platinum 10 15-16 yrs 58.0500 25T
2018-2019
2019 Region 1 Championship- TS Platinum 9 13-14 yrs 52.5000 10
2019 Region 1 Championship Platinum 9 14 yrs. 69.3000 22
2019 State Championships Platinum 9 14 53.6000 13
2019 State Tech Sequ Platinum 9 13-14 yrs 51.8000 7T
2019 SCEGA California Classic - Men Platinum 9 14 36.2000 37
2017-2018
2018 Mens Region 1 Tech Sequences Platinum 9 13-14 55.0500 2
2018 Men's Region 1 Championships Platinum 9 13 yrs 73.4500 4
2018 SoCal Men's State Championships Platinum 9 13 yrs 69.0500 5
2018 Technical Sequence SoCal State Platinum 9 13-14 JE 52.5000 2
2018 BlackJack National PlatinumCA 9 13-14 66.6500 13
2018 Azarian Team Cup Platinum 9 13 yrs. 73.2500 1
2017 SCMGA 1st Prelim -North Platinum 9 13-14 72.2000 1
2018 SCEGA Cal Classic Men's Invite Platinum 9 13 69.6000 7
2016-2017
2017 JO Men's Nationals Platinum 8 Age 12 75.5500 15
2017 Men's Region 1 Championships TS Platinum 8 11-12 yrs 53.8500 6
2017 Men's Region 1 Championships Platinum 8 12 yrs. 74.8000 6
2017 SoCal Men's State Championships Platinum 8 11-12 yrs 73.2000 4
2017 Socal Men's State Technical Sequenc Platinum 8 11-12 yrs 54.6000 3
2017 Wu Guonian Classic Platinum 8 11-12 71.7000 4
Azarian Team Cup 2017 Platinum 8 12 73.1000 6
SC United Invitational 2017 Platinum 8 11-12 yrs 72.2000 1
2017 SCMGA North 2nd Prelim Platinum01 8 11-12 yrs 11.4000 3
2017 Vitaly Scherbo Invitational - Men's Platinum Gymnastics 8 11-12 68.1500 10
2015-2016
2016 Men's Region 1 Championships Platinum Gymnastics 7 10 yrs. 70.5500 2T
2016 SoCal State Championships Platinum Gymnastics 7 9-10 yrs 71.5000 1
2016 Peter Vidmar Invitational Platinum Gymnastics 7 10-11 69.3000 1
2016 SCMGA North Conference Championship Platinum 7 9-10 yrs 66.8000 6
2016 Houston National Invitational - Mens Competition Platinum 7 9-10 68.0000 3
Stanford Open 2016 Platinum 7 9-10 yrs 66.5000 4
2016 SCMGA North 2nd Prelim Platinum Gymnastics 7 9-10 yrs 63.8000 1
2016 West Coast Team Challenge Platinum 7 9-10 yrs 67.0000 4
2015 SCMGA All Conference Prelim Platinum 7 9-10 yrs 67.7000 1
2014-2015
2015 Men's Region 1 Gymnastics Championships Platinum Gymnastics 6 9 64.4000 6T
SCMGA State 2015 Platinum Gymnastics 6 9 yrs 63.0000 6
2015 Peter Vidmar Men's Gymnastics Invitational Platinum Gymnastics 6 8-9 Years 64.9000 6
2015 SCMGA North Conference Championships Platinum 6 9-10 64.5000 4
2015 BlackJack Men's Championship Platinum 6 8-9 60.4500 6
2015 2nd Prelim North SoCal Platinum 6 9-10yrs 64.1000 4
Stanford Open 2015 Platinum Gymnastics 6 8-9 yrs 63.5000 5
2014 SCMGA All Conference 1st Prelim Platinum 6 9-10 yrs 62.7000 4
2013-2014
Region 1 Men's Championships Platinum 5 8 yr olds 63.5000 15T
So Cal Boys State Championship 2014 Platinum 5 7-8 yrs 63.1000 12
2014 Peter Vidmar Men's Gymnastics Invitational Platinum 5 7-8 63.7000 6T
2014 SCMGA North Conference Championships Platinum 5 7-8 64.8000 6
2014 BlackJack Men's Championship Platinum 5 7-9 60.3000 21T
2014 SCMGA 2nd Prelim North Platinum 5 7-8 yrs 64.7000 5
SCMGA All-conference 1st Prelim 2013 Platinum 5 7-8 yrs 63.9500 6
2012-2013
2013 Men's Region 1 Championships Platinum 5 7 yrs 55.2500 13
SCMGA State 2013 Platinum 5 7-8 58.0500 25
2013 Peter Vidmar Men's Gymnastics Invitational Platinum Gymnastics 5 7-8 yrs 58.6000 7
So. Cal. Men's Gymns. Assoc. N. Conference Championships 2013 Platinum 5 7-8 56.4000 21
2013 SCMGA North Conference 2nd Prelim Platinum 5 7-8 55.2000 9
2012 All Conference 1st Prelim Platinum 5 7-8 yrs 52.0000 24
2011-2012
2012 - SCMGA Level-4 Team State Championship Platinum 4 6+ 58.0000 68*

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -