Brandon Hsu

Meet Team Level Division AA
2015-2016
2016 Men's JO Nationals SCATS Gymnastics 10 15 yrs 79.7500 20
2016 Men's Region 1 Championships SCATS 10 15 yrs. 80.3000 4
2016 SoCal State Championships SCATS 10 15-16 yrs 81.4500 5
2016 Socal State TS SCATS 10 15-16 yrs 52.4000 2
Azarian Team Cup 2016 SCATS 10 15yrs 81.1500 3
Stanford Open 2016 - Collegiate Meet SCATS 10 N/A 52.9000 4
Stanford Open 2016 SCATS 10 15 yrs 80.2500 1
2016 RD761 Men's Inv. SCATS 10 15-16 78.7000 4
2014-2015
2015 Men's JO Nationals - JE Finals SCATS Gymnastics 9 JE 14 yrs 132.250 17
2015 Men's JO Nationals SCATS Gymnastics 9 JE 14 yrs 77.4500 24
2015 Men's JO Nationals - JE Technical Sequences SCATS Gymnastics 9 JE 14 yrs 54.8000 9T
SCMGA State 2015 SCATS 9 13-14 yrs. 79.4500 3
SCMGA State 2015 SCATS 9 13-14 55.1000 4*
Azarian Team Cup 2015 SCATS 9 14 75.8000 9T
2015 Houston National Invitational - Men's SCATS 9 14 yrs 76.9000 13
2015 Vitaly Scherbo Invitational - men's SCATS Gymnastics 9 14 81.4500 2
2013-2014
2014 USAG Men's JO National Championships- Prelims (Sessions 1-6) SCATS 9 13 yrs. 79.0500 6T
2014 Men's JO National Championships- Technical Sequence (Sessions 79) SCATS 9 13 yrs 51.7500 10
Region 1 Men's Championships SCATS 9 13-14 yrs 77.8000 13
So Cal Boys State Championship 2014 SCATS 9 13-14 yrs 80.1000 1
2014 HNI Mens Competition SCATS 9 13 70.7000 28T
2012-2013
2013 Men's JO National Qualifier Scats 8 11-12 yrs 72.4500 16
2013 Men's Junior Elite Event / All-Around Finals Scats 8E 11-12 yrs 51.5500 9
2013 Men's Regional- Technical Sequence Scats 8 11-12 yrs 47.6500 9T
2013 Men's Region 1 Championships Scats 8 11-12 yrs 74.9000 4
SCMGA State 2013 Scats 8 11-12 72.1500 2
Houston National Invitational 2013 Mens Gym A Scats 8 11-12 71.6000 5
Palm Tree Classic 2013 Scats 8 11-12 yrs 70.7000 8
2011-2012
2012 USAG Region 1 Mens Championships Scats 7 10-11 88.6500 6
SCMGA State Championships 5-10 Scats 7 7A 92.3000 1
2012 SCMGA Central Conference Championships Scats 7 10-11 89.6000 2T
2012 Palm Tree Classic SCATS Gymnastics 7 10-11 92.2000 1T
2010-2011
2011 Mens Region 1 Championship SCATS Gymnastics 7 10-11 83.5500 18
SCMGA State Champtionships 2011 SCATS Gymnastics 7 10-11 86.4000 1
2011 Peter Vidmar Men's Gymnastics Invitational Scats H.B. 7 10-11 88.9000 1
So Cal State Central Conference Championship 2011 Scats 7 10-11 88.7000 1
2011 Palm Tree Classic Scats 7 10-11 88.5000 3
2009-2010
2010 Men's USAG REGION 1 CHAMPIONSHIPS Scats 6 8-9 87.6500 9
2010 Southern California Men's Gymnastics Association State Meet Scats 6 8-9 87.2500 6
Peter Vidmar Men's Gymnastics Invitational Scats Hb 6 8-9 89.1000 4T
Central Conference Championships Scats 6 A 88.4500 2
Palm Tree Classic Scats 6 8-9 87.9000 3
2nd Prelim South SoCal Men Scats Hb 6 8-9 88.4000 3
2008-2009
Region 1 Mens Championships New Hope 5 8 89.8500 4
Peter Vidmar Men's Gymnastics Invitational New Hope 5 8 91.0000 3
2009 BlackJack National New Hope 5 7-8 yrs. 90.7000 1
All Conference Prelim So Cal New Hope 5 7-8 90.0000 1

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -