Caroline Pao

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2007-2008
2008 Arizona Sunrays Hardrock Invitational TRC Tigers 7 Sr 35.6000 8
2008 San Diego Classic Trc 7 12-13 35.2750 11T
Spirals Invitational 2008 TRC Tigers 7 Age 13 34.2000 4
2006-2007
2007 Diamond Elite Top Flight Invite TRC Tigers 7 Jr 12 32.5250 7
2007 SCEGA's California Classic TRC Tigers 7 12 34.6000 8
San Diego Classic 2007 Trc 7 12-13 Year 31.9000 23
2006 Level 6 Womens State Championships Trc 6 Ch 11A 34.7500 15
2006 So Cal South Sectionals Trc 6 Ch 11 34.7000 7
2006 Third Preliminary Meet-CA Trc 6 Ch 11 35.7000 2
2006 Butterfly Classic TRC Tigers 6 CH 11 35.4500 2
2nd Prelim Denim Diamonds TRC Tigers 6 Ch 11-12 35.0500 8
So-Cal 1st Prelim at SCEGA Gymnastics 2006 Trc Tigers01 6 Jr 11 34.9000 2
Hang Ten Invitational 2006 TRC Tigers 6 Jr. 11 34.4750 7
2005-2006
2005 SoCal Level 5 State Championships Trc 5 Ch 10A 35.6000 8
2005 South Sectional Meet Trc Mini 5 10 35.1500 8
2005 So Cal USAG 2nd Prelim TRC Tigers 5 9-10 35.3500 8
2005 Golden Boot Invitational TRC Tigers 5 Ch 9-10 35.5250 2
2005 SoCal 1st Prelim TRC Tigers 5N 9-10 33.1500 8

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -