Hosted By: USA Gymnastics - Region 6
Facility: Mass Mutual
Located: Springfield, MA
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/23/2021 - 4/25/2021Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March Out | Competition | Awards | |
4/23/2021 | ||||||
1 | L9~JR 7, 8, SR 1 | |||||
2 | L9~SR 2, 3, 4 | |||||
3 | L9~ SR 5, 6, 7, 8 | |||||
4/24/2021 | ||||||
4 | L10- JC, E, F, SR A | |||||
5 | L10~SR B, C, E | |||||
6 | L10~ SR D, F | |||||
4/25/2021 | ||||||
7 | L10~ JR A, B, D | |||||
8 | L9~ JR 1, 2, 3 | |||||
9 | L9~ Jr 4, 5, 6 |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
CT ABCShoreline | - | - | - | - | - | - | - | 3 | - |
CT American | - | - | - | - | - | - | - | - | - |
CT Arena | - | 1 | - | - | - | - | - | - | - |
CT CGA | 1 | 3 | 1 | - | 4 | 1 | 1 | - | 3 |
CT Darien YMCA | 2 | 1 | 1 | - | - | - | - | - | - |
CT Deary's | - | - | - | - | - | - | - | - | 1 |
CT Dunne's | 2 | - | 1 | 1 | - | - | - | - | - |
CT Flip Flop | - | 1 | - | - | - | - | - | - | - |
CT GCA | - | - | 1 | - | - | - | - | - | - |
CT GET | - | 1 | - | - | 2 | 1 | - | - | - |
CT GTC | - | - | - | 1 | - | - | - | - | - |
CT JAG | 2 | 4 | - | 1 | 4 | - | - | - | - |
CT New Era | - | 1 | - | - | - | - | - | - | - |
CT NextDimension | - | 1 | 1 | - | - | - | - | 1 | - |
CT SGA | - | - | - | - | - | - | - | 1 | - |
CT Silk City | - | 1 | - | - | - | - | - | - | - |
CT TVGA | - | - | 1 | - | - | - | - | - | - |
MA Ace | - | - | - | - | 1 | 1 | - | 1 | 1 |
MA All-Star | - | - | 1 | - | - | 1 | - | - | - |
MA Arnolds | - | - | - | - | - | 1 | - | - | - |
MA Brestyans | - | - | - | 5 | 3 | 1 | 6 | 3 | 2 |
MA Broderick | 1 | - | - | - | - | 1 | - | - | 1 |
MA Cape Cod | - | - | - | - | - | - | - | - | - |
MA Daggett | 1 | 1 | 3 | - | 1 | 1 | - | 1 | - |
MA Elite | 2 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 2 |
MA Exxcel | 1 | 2 | 4 | - | - | - | - | - | - |
MA Giguere | - | - | - | 1 | - | 1 | - | - | - |
MA GLC | - | 1 | - | - | 1 | 1 | - | 1 | 2 |
MA Marcov Sharp | - | - | 1 | - | - | - | - | - | - |
MA MEGA | - | - | 1 | 1 | - | - | - | - | 1 |
MA MSGA | - | - | - | - | - | 1 | - | - | - |
MA Nashoba | 2 | - | - | - | - | - | 1 | - | - |
MA Reading | - | 2 | - | - | - | - | 3 | - | 1 |
MA Roots | - | - | - | - | 2 | - | 1 | - | - |
MA SEGA | - | - | - | - | - | - | - | 1 | - |
MA Spectrum | - | - | - | - | - | 1 | - | - | - |
MA SSGA | - | - | - | - | - | 1 | - | - | - |
MA Sterling | - | 1 | - | - | - | - | - | - | - |
MA Yellow Jackets | 2 | - | - | 1 | 3 | 1 | 2 | 3 | 4 |
ME Decal | - | - | - | - | 1 | - | 1 | - | - |
ME Dudziak's | - | - | - | 1 | - | - | - | - | - |
ME Maine Academy | 1 | - | - | - | - | - | - | - | - |
NH A2GC | 1 | 2 | 1 | - | - | - | - | - | 1 |
NH Atlantic P | - | 1 | 1 | - | 1 | 1 | - | - | - |
NH GBC | - | 1 | 1 | - | 1 | - | - | - | 1 |
NH Noha's | 1 | - | - | - | - | - | - | - | 1 |
NY Ace Gymnastics | - | - | - | - | - | - | 1 | - | - |
NY AESC | - | - | 1 | - | - | - | 1 | - | - |
NY All Stars Gymnast | - | 1 | - | 2 | 1 | - | - | - | - |
NY Apex | 2 | 3 | - | 3 | 2 | 1 | 1 | 1 | 1 |
NY Blaze Gymnastics | - | - | - | - | - | - | - | - | - |
NY Bright Raven | - | - | - | - | 1 | 1 | - | - | - |
NY Cartwheels Gym | - | - | 1 | - | - | - | - | - | - |
NY Chelsea Piers | - | - | 1 | 1 | 1 | - | - | 1 | 2 |
NY CNY Gym Centre | - | - | 2 | - | - | - | - | - | - |
NY Dynamic Gymnastic | - | - | - | 1 | - | 1 | - | - | - |
NY Galaxy | 2 | 1 | 1 | 1 | 4 | - | - | - | 1 |
NY GMGC Huntington | - | - | - | - | - | - | 1 | 2 | 1 |
NY Gotham | 3 | 5 | 2 | - | 2 | 2 | 4 | 1 | 1 |
NY GSA | - | 1 | - | - | - | - | - | - | - |
NY Gym-Nest | 1 | - | 1 | - | - | - | - | 1 | 1 |
NY Hamburg Gymnastic | - | - | - | - | 1 | - | - | - | - |
NY Hotshots | - | - | - | 1 | 1 | 2 | 1 | 1 | 3 |
NY Infiniti Elite Gy | 2 | 1 | - | 5 | 2 | - | 4 | 2 | - |
NY LI Elite | - | - | - | - | - | - | - | - | - |
NY New Image | - | - | 3 | 1 | - | 1 | - | 1 | 1 |
NY Niagara | - | 1 | - | - | - | - | - | 3 | 1 |
NY Orchard Park Gym | - | - | - | - | - | - | 1 | 1 | - |
NY RGA | - | - | - | 1 | 1 | 2 | 1 | 1 | - |
NY STGA | - | - | - | - | - | - | - | - | - |
NY Stumpfs | 1 | 1 | 5 | 1 | 1 | 1 | 1 | - | 1 |
NY Team Flyers | - | - | 2 | - | - | - | - | - | - |
NY Towers | - | - | 1 | 1 | - | 1 | - | - | 1 |
NY Tumble Bee Gym | 1 | 1 | - | - | - | - | - | - | - |
NY Turners | - | 1 | 1 | - | - | - | - | - | - |
NY Valley Gymnastics | - | 1 | - | 3 | 3 | - | - | 1 | - |
NY Victors | - | - | - | - | - | - | 1 | 1 | - |
NY World Class | 1 | 2 | - | 2 | 2 | 1 | 2 | 1 | 2 |
RI OSSG | - | - | - | - | - | 1 | - | - | - |
VT KIG | - | - | 1 | - | - | - | - | - | - |
VT Regal | - | 1 | 1 | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
You will need an MSO Live TV pass to watch this event. The cost for this pass is $14.99 and is good for all days.
There are no refunds for issues that may arise due to internet or network traffic issues. If you already have an MSO All Access pass, you will only need to pay the difference for this Premium Video.
Before you can proceed, you will need to register a free MSO User Account. If you already have one, please sign in below.
After completing your purchase you are seeing this same dialog, please refresh the page. For all support related issue, please fill out a Support Ticket.