Hosted By: The Gymnastics Company
Facility: Finch Creek Fieldhouse
Located: Noblesville, IN
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/19/2021 - 3/21/2021Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | Timed Warmup | Begin Comp | Concluded | |
3/19/2021 | ||||||
01 | XP - JRA/JRB/JRC | 8:00 AM | 8:35 AM | 8:50 AM | 11:20 AM | |
02 | XP-SRA/SRB XD-JR/SR | 11:35 AM | 12:10 PM | 12:25 PM | 2:50 PM | |
03 | XB - JR B / JR C | 3:05 PM | 3:40 PM | 3:50 PM | 5:00 PM | |
04 | XB - CH A / CH B | 5:15 PM | 5:50 PM | 6:00 PM | 7:10 PM | |
05 | XB - CH C / JR A | 7:25 PM | 8:00 PM | 8:10 PM | 9:30 PM | |
3/20/2021 | ||||||
06 | XS - JR D / JR E | 8:00 AM | 8:35 AM | 8:45 AM | 10:00 AM | |
07 | XS - JR B / JR C | 10:15 AM | 10:50 AM | 11:00 AM | 12:10 PM | |
08 | XS - CH A / CH B | 12:25 PM | 1:00 PM | 1:10 PM | 2:30 PM | |
09 | XS CH E / JR A | 2:45 PM | 3:20 PM | 3:30 PM | 4:50 PM | |
10 | XS - CH C / CH D | 5:05 PM | 5:40 PM | 5:50 PM | 7:10 PM | |
3/21/2021 | ||||||
11 | XG - SR A / SR B | 8:00 AM | 8:35 AM | 8:45 AM | 10:30 AM | |
12 | XG - JR C / JR D | 10:45 AM | 11:20 AM | 11:30 AM | 1:15 PM | |
13 | XG - JR A / JR B | 1:30 PM | 2:05 PM | 2:15 PM | 4:00 PM | |
14 | XG - SR C / SR D | 4:15 PM | 4:50 PM | 5:00 PM | 6:45 PM |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
IN-Bella Rose | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
IN-BUGS | 1 | 1 | - | - | - | - | - | - | - | - | 3 | 2 | - | 1 |
IN-Cole Academy | - | - | - | - | - | - | 1 | - | 2 | 1 | 1 | 1 | 1 | 3 |
IN-Dana Mannix | 1 | 4 | - | - | - | - | 1 | 1 | 1 | - | 1 | 1 | 5 | 6 |
IN-DeVeau's | 4 | 10 | - | - | - | 3 | 2 | 3 | 2 | 4 | 6 | 9 | 4 | 9 |
IN-Elite Gym Club | - | - | 5 | 3 | 5 | 7 | 2 | 1 | 5 | 3 | 2 | 3 | 1 | 1 |
IN-Fitworks Gym | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 |
IN-Glorias | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
IN-GTC IN | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
IN-Hodgini | 7 | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - |
IN-Hoosier | 3 | 3 | - | - | 1 | - | 2 | - | - | 1 | 1 | 2 | - | 2 |
IN-IGC | - | - | 1 | - | - | 2 | 2 | - | - | 1 | - | - | - | - |
IN-Indy Stars | 3 | 3 | 4 | - | - | 2 | 1 | - | 1 | - | 2 | 1 | - | - |
IN-JC Tumbling - IN | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - |
IN-JPAC | 7 | 5 | 1 | 1 | - | 3 | 1 | 3 | 5 | 4 | 1 | 4 | - | 1 |
IN-Kokomo Flipsters | 1 | - | 4 | 1 | 2 | 1 | - | 1 | - | - | - | - | 3 | - |
IN-Kokomotion | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
IN-Kosco Kippers | - | 1 | - | - | - | 4 | 1 | 4 | 3 | 3 | 1 | 3 | - | 1 |
IN-Lake City | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
IN-MEKS | 2 | 9 | 14 | 8 | 14 | 2 | 3 | 8 | - | 3 | 1 | 3 | 12 | - |
IN-MGW | - | - | 1 | 11 | 5 | 2 | - | 12 | 2 | 3 | - | - | - | - |
IN-Midwest Training | - | - | - | - | - | 1 | - | - | - | - | 2 | - | 1 | 1 |
IN-Rising Star | 9 | 5 | - | 7 | 3 | - | - | 5 | - | 3 | 1 | 4 | 16 | - |
IN-Set-10 | 1 | 1 | 3 | - | 2 | 1 | 2 | - | 2 | - | - | 3 | - | 2 |
IN-Seymour | - | - | 2 | - | - | - | 1 | 1 | 1 | - | - | - | - | - |
IN-SIGS | 3 | 1 | 7 | 1 | 7 | 6 | 4 | - | 1 | 4 | 6 | 7 | 1 | 4 |
IN-Small Wonders | - | - | 1 | 5 | - | 1 | 1 | 7 | 1 | 3 | - | - | - | - |
IN-Summit | 6 | - | - | - | - | 3 | 2 | 2 | 3 | - | 4 | - | 1 | 2 |
IN-TDR | - | 1 | - | - | - | - | 1 | - | 1 | 1 | 3 | - | - | 4 |
IN-Team GU | 3 | 2 | - | - | - | 1 | 4 | 1 | 2 | 2 | - | 1 | - | 6 |
IN-TFZ | - | - | 3 | 2 | 1 | 4 | 1 | 1 | - | 1 | 2 | 1 | 1 | 1 |
IN-The Club | 5 | 3 | - | - | - | - | 1 | 1 | 1 | 1 | 4 | 5 | 3 | 5 |
IN-Top Flight | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | 3 |
IN-Victory | 2 | - | - | 2 | 2 | - | - | 2 | 4 | 1 | 4 | 4 | - | 3 |
IN-Westside | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - |
IN-WGA | 5 | 5 | 8 | 8 | 5 | 3 | 4 | - | 5 | 3 | 5 | - | - | 1 |
IN-Wrights Noblesville | - | - | 3 | 2 | 3 | 1 | 5 | - | - | 1 | 2 | 4 | 2 | - |
IN-Wright's North | 2 | 3 | 1 | 4 | 3 | 1 | 5 | 2 | 8 | 10 | 4 | 1 | 6 | 2 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
You will need an MSO Live TV pass to watch this event. The cost for this pass is $19.98 and is good for all days.
There are no refunds for issues that may arise due to internet or network traffic issues. If you already have an MSO All Access pass, you will only need to pay the difference for this Premium Video.
Before you can proceed, you will need to register a free MSO User Account. If you already have one, please sign in below.
After completing your purchase you are seeing this same dialog, please refresh the page. For all support related issue, please fill out a Support Ticket.