Austin Robertson

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2022-2023
2023 GymACT Championships SC United E N/A 9.00000 117
2023 GymACT Western Conference Champions SC United E N/A 22.8000 41
Men's Podium SC United E *** 9.65000 85
2021-2022
Region 1 Championships CGC 10 19 yrs 64.8500 21
2022 SoCal State Champs CGC 10 18-19 yrs 71.6500 7
2022 Azarian Team Cup CGC 10 19+ yrs 70.8000 1T
2022 South Conference Championship Champion Gymnastics 10 ALL 63.8000 10
2022 Diamondback Invitational CGC 10 17-19yrs 67.1000 11
2021 SCMGA All Conference 1st Prelim CGC 10 16+ yrs. 63.6000 2
2020-2021
CaliZona Invitational - Boys CGC 10 ALL 0.00000
2019-2020
2020 Peter Vidmar Invitational CGC 10 17-18 68.0000 4
2020 SCMGA South Conference Championships Champion Gymnastics 10 17-18 yrs 69.2000 1
2020 Azarian Team Cup CGC 10 17 yrs. 56.6500 15
2020 San Diego Team Cup - Men's Champion Gymnastics 10 17-18 yrs 68.8000 3
2020 West Coast Team Challenge Champion Gymnastics 10 17-18 yrs 65.8000 26
2018-2019
2019 Region 1 Championship CGC 10 16 yrs. 64.6500 35T
2019 State Championships CGC 10 16 67.7500 10
2019 SCEGA California Classic - Men Champion Gymnastics 10 16 67.2000 18
2019 SCMGA South Conference Championships CGC 10 15-16 yrs 66.7000 1
2019 Azarian Team Cup CGC 10 16 yrs. 68.8500 10
2019 San Diego Team Cup Champion Gymnastics 10 Younger 67.3000 2
2019 Scmga 2ND PRELIM CGC 10 15-16 yrs 64.0000 1
2017-2018
2018 Men's Region 1 Championships CGC 9 15 yrs 61.8500 24
2018 SoCal Men's State Championships CGC 9 15 yrs 65.8500 5
2018 South Conference Champs CGC 9 15-16 yrs 64.4000 1
2018 BlackJack National CGC Champions 9 15+ 58.2000 9
2018 Azarian Team Cup CGC 9 15-16 yrs. 63.4500 10
2018 West Coast Team Challenge Champion (CGC) 9 15-18yr 62.8000 1
2018 West Coast Team Challenge Champion (CGC) 9 15-18yr 40.5000 2
2018 SCEGA Cal Classic Men's Invite CGC 9 15-16 65.0500 1
2016-2017
2017 Men's Region 1 Championships CGC 9 14 yrs. 65.3500 46
2017 SoCal Men's State Championships CGC 9 13-14 yrs 65.4500 28
2017 Wu Guonian Classic Champion Gymnastics 9 13-14 62.3000 8
2017 South Conference Champion Gymnastics 9 13-14 63.5000 1
Azarian Team Cup 2017 CGC 9 14 62.4500 41
2017 SCEGA Cal Classic Men's Invite CGC 9 14 61.2500 25
2017 South 2nd Preliminary Champion Gymnastics 9 13-14 65.1000 1
2015-2016
2016 Men's Region 1 Championships CGC 8 12 yrs 67.0500 39T
2016 SoCal State Championships CGC 8 11-12 yrs 62.5000 29
2016 SCMGA South Conference Championships Champion Gymnastics 8 11 -12 yrs 66.2000 3
2016 BlackJack CGC Champions 8 11-12 61.4000 16
Wu Gounian Classic 2016 CGC 8 11-12 yrs 65.4000 13
2016 West Coast Team Challenge Champion 8 11-12 yrs 64.0000 19
2015 SCMGA All Conference Prelim CGC 8 11-12 yrs 60.0000 6
2014-2015
2015 Men's Region 1 Gymnastics Championships CGC 6 11 62.0500 4
SCMGA State 2015 CGC 6 11-12 yrs. 63.2500 2
2015 Peter Vidmar Men's Gymnastics Invitational CGC 6 11+ Years 60.8000 3T
2015 SCMGA South Conference Championships CGC 6 11- 12 yrs 57.5000 4
2015 BlackJack Men's Championship CGC-Santee 6 10-11 58.2000 8
Azarian Team Cup 2015 CGC 6 11 57.1000 11
2015 SCMGA South 2nd Prelim CGC 6 11-12 yrs 63.2000 2
2013-2014
Region 1 Men's Championships CGC 6 10 yr old 56.4000 32
So Cal Boys State Championship 2014 CGC 6 9-10 yrs 56.3000 22
2014 South Conference Championships CGC 6 9-10 55.8000 4
2014 BlackJack Men's Championship CGC Champions 6 10-11 51.8000 24
2014 SCMGA 2nd Prelim (South) CGC 6 9-10 55.0000 4
San Diego Team Cup 2014 Champion (SC) 6 10U 54.0000 7
West Coast Team Challenge 2014 Cgc 6 10 yrs 51.8000 11
2012-2013
2013 Men's Region 1 Championships Cgc 5 9 yrs 60.9000 13T
SCMGA State 2013 Cgc 5 9-10 62.8500 10
2013 South Conference Championships Cgc 5 9 - 10 yrs 62.7000 5
Palm Tree Classic 2013 Cgc 5E 9-10 yrs 60.7000 15
2013 SCMGA South Conference 2nd Prelim Cgc 5 9-10 59.8000 8
West Coast Team Challenge 2013 Champion 5 9 yrs 59.0500 13
2012 All Conference 1st Prelim Champion 5 9-10 yrs 59.7000 5
2011-2012
2012 USAG Region 1 Mens Championships Cgc 5 8 82.1000 45
SCMGA State Championships 5-10 Cgc 5 5A 83.1500 32T
2012 South Conference Championships Champions 5 7-8 84.3000 23
2012 Palm Tree Classic Cgc 5N 7-8 83.7000 18
2012 West Coast Team Challenge Champion 5 8 80.1000 17
2010-2011
2011 BlackJack National CGC-Santee 4 6-7 yrs. 87.0000 7

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -