| clubid | 2906 |
| Name | The Foundry School of Gymnastics |
|---|---|
| Contact | |
| USAGNum | 932358 |
| Web | http://thefoundryfitness.com |
| thefoundrygymnastics@gmail.com | |
| Phone | 8438827688 |
| Fax | |
| Address1 | 2127 Boundary Street |
| Address2 | |
| City | Beaufort |
| State | SC |
| Zip | 29902 |
2 AthletesLevel: 4 |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Cami Feltner2024-2025 Level: 3 | 12 | ||||||
| Lydia Jones2024-2025 Level: 3 | 10 | ||||||
3 AthletesLevel: 6 |
Name | Age | |||||
| Cassidy Powers2024-2025 Level: 5 | 13 | ||||||
| Mari Holmes2024-2025 Level: 42024-2025 Level: 5 | 11 | ||||||
| Zion Lora2024-2025 Level: 5 | 12 | ||||||
5 AthletesLevel: 3 |
Name | Age | |||||
| Christen Nepomuceno | 9 | ||||||
| Janell Leathers | 12 | ||||||
| Lila Thurman | 7 | ||||||
| Margot Ellis | 6 | ||||||
| Nylah Still | 11 | ||||||
1 AthletesLevel: 5 |
Name | Age | |||||
| Khloe Cassell2024-2025 Level: 32024-2025 Level: 4 | 12 | ||||||
6 AthletesLevel: 3 |
Name | Age | |||||
| Becca Matthews | 10 | ||||||
| Callie Scates | 12 | ||||||
| Cami Feltner2025-2026 Level: 4 | 12 | ||||||
| Khloe Cassell2024-2025 Level: 42025-2026 Level: 5 | 12 | ||||||
| Lydia Jones2025-2026 Level: 4 | 10 | ||||||
| Payton Green | 11 | ||||||
3 AthletesLevel: 5 |
Name | Age | |||||
| Cassidy Powers2025-2026 Level: 6 | 13 | ||||||
| Mari Holmes2024-2025 Level: 42025-2026 Level: 6 | 11 | ||||||
| Zion Lora2025-2026 Level: 6 | 12 | ||||||
1 AthletesLevel: 7 |
Name | Age | |||||
| Destiny Aviles | 15 | ||||||
3 AthletesLevel: 4 |
Name | Age | |||||
| Khloe Cassell2024-2025 Level: 32025-2026 Level: 5 | 12 | ||||||
| Mari Holmes2024-2025 Level: 52025-2026 Level: 6 | 11 | ||||||
| Valerie Baxley | 11 | ||||||
1 AthletesLevel: 6 |
Name | Age | |||||
| Summer Estrella | 13 | ||||||