| clubid | 2529 |
| Name | Sumter YMCA |
|---|---|
| Contact | Kim Harrill |
| USAGNum | 25529 |
| Web | NCLB |
| Phone | (803) 773-1404 |
| Fax | (803) 775-4075 |
| Address1 | 50 Willow Drive |
| Address2 | |
| City | Sumter |
| State | SC |
| Zip | 29150 |
| NO ATHLETES FOUND | |||||||
6 AthletesLevel: XS |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Averie Wilson | 13 | ||||||
| Emmy Trueblood | 12 | ||||||
| Kate DeWeese | 12 | ||||||
| Kate Kuhlman | 10 | ||||||
| Penny Judson | 13 | ||||||
| Tytiana Lawson | 13 | ||||||
2 AthletesLevel: XB |
Name | Age | |||||
| Ellie Sommerville | 7 | ||||||
| Sky Durant | 10 | ||||||