| clubid | 893 |
| Name | B.K. Gymnastics Center |
|---|---|
| Contact | Edward Konopa |
| USAGNum | 025260 |
| Web | |
| ekonopa@yahoo.com | |
| Phone | (631) 422-0116 |
| Fax | (631) 661-5663 |
| Address1 | 25 South Jerome Avenue |
| Address2 | |
| City | West Babylon |
| State | NY |
| Zip | 11704 |
5 AthletesLevel: XB |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Alina Beaubrun | 8 | ||||||
| Camila Martorana | 9 | ||||||
| Christina Kayel | 11 | ||||||
| Kiera Schwarz | 9 | ||||||
| Nyla Collier | 10 | ||||||
5 AthletesLevel: XG |
Name | Age | |||||
| Amelia Konas | 13 | ||||||
| Amia Endara | 10 | ||||||
| Ellie Konas | 13 | ||||||
| Gabriella Chipps | 12 | ||||||
| Hailey Tellado | 10 | ||||||
9 AthletesLevel: 2 |
Name | Age | |||||
| Eliana Poggi | 6 | ||||||
| Giana Collis | 8 | ||||||
| Giovanna Fischetti | 9 | ||||||
| Hannah Byrnes | 7 | ||||||
| Kerilin Klouda | 8 | ||||||
| Phoebe St Louis | 6 | ||||||
| Scarlette Rivera | 8 | ||||||
| Sky Nohs | 8 | ||||||
| Veronika Luchka | 8 | ||||||
4 AthletesLevel: XP |
Name | Age | |||||
| Emily Burnham | 14 | ||||||
| Olivia Hanrahan | 11 | ||||||
| Stella Krakaur | 12 | ||||||
| Zoey Poggi | 13 | ||||||
5 AthletesLevel: 3 |
Name | Age | |||||
| Farrah Moreland2024-2025 Level: 3 | 9 | ||||||
| Hailey Miller2024-2025 Level: 3 | 10 | ||||||
| Hazelle Riccio2024-2025 Level: 3 | 9 | ||||||
| Lilly Hurd2024-2025 Level: 3 | 10 | ||||||
| Madison Rosario2024-2025 Level: 3 | 10 | ||||||
1 AthletesLevel: 8 |
Name | Age | |||||
| Juliana Kollmann2024-2025 Level: 9 | 18 | ||||||
2 AthletesLevel: 7 |
Name | Age | |||||
| Abby Abruzese | 14 | ||||||
| Emery Mulligan | 13 | ||||||
6 AthletesLevel: 3 |
Name | Age | |||||
| Farrah Moreland2025-2026 Level: 3 | 9 | ||||||
| Hailey Miller2025-2026 Level: 3 | 10 | ||||||
| Hazelle Riccio2025-2026 Level: 3 | 9 | ||||||
| Lilly Hurd2025-2026 Level: 3 | 10 | ||||||
| Lynnet Torres | 8 | ||||||
| Madison Rosario2025-2026 Level: 3 | 10 | ||||||
1 AthletesLevel: 9 |
Name | Age | |||||
| Juliana Kollmann2025-2026 Level: 8 | 18 | ||||||