| clubid | 789 |
| Name | Elite Gymnastics |
|---|---|
| Contact | Ms. Ida Wilborn |
| USAGNum | 023252 |
| Web | |
| vinida@aol.com | |
| Phone | (973) 423-4040 |
| Fax | (973) 423-1316 |
| Address1 | 80 Fifth Avenue |
| Address2 | |
| City | Hawthorne |
| State | NJ |
| Zip | 7506 |
5 AthletesLevel: XG |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Alexa Lerman | 14 | ||||||
| Arya Patel2024-2025 Level: XS | 13 | ||||||
| Olivia Szyszko2024-2025 Level: XS | 13 | ||||||
| Sarah Franco2024-2025 Level: XS | 13 | ||||||
| Zoey Gowan | 10 | ||||||
2 AthletesLevel: 4 |
Name | Age | |||||
| Alice Zubarchuk2024-2025 Level: XG | 14 | ||||||
| Veronica Wietecha2025-2026 Level: 5 | 10 | ||||||
3 AthletesLevel: 3 |
Name | Age | |||||
| Ayla Vergara2024-2025 Level: 2 | 9 | ||||||
| Dania Austin2024-2025 Level: 2 | 9 | ||||||
| Maddie Johnson | 10 | ||||||
2 AthletesLevel: 5 |
Name | Age | |||||
| Mathilda Hrinuk2024-2025 Level: 4 | 10 | ||||||
| Veronica Wietecha2025-2026 Level: 4 | 10 | ||||||
2 AthletesLevel: XG |
Name | Age | |||||
| Alice Zubarchuk2025-2026 Level: 4 | 14 | ||||||
| Elisa Ravell | 14 | ||||||
4 AthletesLevel: XS |
Name | Age | |||||
| Arya Patel2025-2026 Level: XG | 13 | ||||||
| Audrey Morris | 11 | ||||||
| Olivia Szyszko2025-2026 Level: XG | 13 | ||||||
| Sarah Franco2025-2026 Level: XG | 13 | ||||||
3 AthletesLevel: 2 |
Name | Age | |||||
| Ayla Vergara2025-2026 Level: 3 | 9 | ||||||
| Dania Austin2025-2026 Level: 3 | 9 | ||||||
| Rose Kurzrok | 11 | ||||||
1 AthletesLevel: 8 |
Name | Age | |||||
| Bianca Riccobono | 16 | ||||||
4 AthletesLevel: XP |
Name | Age | |||||
| Cecilia Spinato | 14 | ||||||
| Maddie D'Alessandro | 16 | ||||||
| Skylar David | 15 | ||||||
| Vanessa Ramirez | 12 | ||||||
1 AthletesLevel: J7 |
Name | Age | |||||
| Lina Saleh | 9 | ||||||
2 AthletesLevel: 4 |
Name | Age | |||||
| Mathilda Hrinuk2025-2026 Level: 5 | 10 | ||||||
| Melia Wilson | 11 | ||||||