| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/23/2026 - 1/25/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Time Warmup | Awards | |
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01B | 02B | 03B | 04B | 05B | 06B | 07B | 08B | Z | |
| PA-AJS Pancott | - | - | - | - | - | - | - | - | - |
| TX-AOG | - | - | - | - | - | - | - | - | - |
| LA-All Star Gymn. | 8 | - | 3 | 5 | - | 5 | 6 | 3 | - |
| AL-Bay City | - | - | - | - | - | - | - | - | - |
| SC-Beach Team | - | - | - | - | - | - | - | - | - |
| LA-C.G.s | - | - | - | 3 | 2 | - | 3 | - | - |
| SC-CCG | 5 | - | 7 | - | - | 9 | - | - | - |
| IL-CLGTC | - | 12 | 5 | - | - | 5 | - | - | - |
| LA-Cajun Kips | 5 | - | 7 | - | - | - | 8 | 9 | - |
| LA-EDGE GTC | 15 | - | 10 | - | - | - | 9 | 9 | - |
| NM-EGA Roswell | 6 | - | 3 | - | - | - | - | 6 | - |
| MS-Elite Gymnastics II | - | - | - | - | 14 | - | - | - | - |
| LA-Elmwood | 9 | 8 | - | 7 | - | 8 | - | - | - |
| MS-Excel Prodigy | - | - | - | 3 | 3 | - | - | - | - |
| MD-Fairland Gymnastics | - | - | - | - | - | - | - | - | - |
| MI-GRG | - | - | - | - | - | - | - | - | - |
| TX-GT Premier | 2 | 2 | 3 | - | - | - | - | 2 | - |
| LA-Gymnastics Unlimited | - | - | - | - | - | - | - | - | - |
| MS-Ignite Gymnastics | 4 | - | 8 | - | - | - | - | 6 | - |
| LA-JAG | - | 2 | - | 2 | - | 10 | - | - | - |
| LA-LSA | - | 15 | 11 | - | - | - | 1 | 6 | - |
| TN-MEGA | - | - | - | 8 | 2 | - | - | - | - |
| OH-MGA | - | 10 | 8 | - | 6 | - | 10 | 4 | - |
| MS Rebounders | 7 | - | 5 | - | - | - | - | - | - |
| LA-NELA GYMNASTICS | - | 1 | - | 3 | - | 6 | - | - | - |
| LA-NOLA Gymnastics | - | - | - | - | 4 | - | 10 | 5 | - |
| LA-NSG | 8 | 14 | 9 | 7 | - | 13 | 10 | 13 | - |
| TX-Olympia Gymnastics | - | 1 | - | - | - | - | - | - | - |
| LA-PAC Gymnastics | 8 | 6 | - | - | 19 | - | 7 | 9 | - |
| AL-PLA | - | 4 | - | 23 | 10 | - | - | - | - |
| AL-PYG | - | - | - | - | - | - | - | - | - |
| MS-TBLC | - | 1 | 4 | - | - | 2 | 2 | - | - |
| AR-Williams | - | 10 | - | - | - | - | - | - | - |
| AL-Zee's Gymnastics | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.
