| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 12/18/2025 - 12/21/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Gen Stretch | Introduction | Timed Warmup | Awards | |
| Gym | Sessions | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| FL-AAU | - | - | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT-ABC Shoreline Gym | - | - | - | 2 | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| ON-Adrenaline Gym | 4 | 2 | - | 1 | - | - | 3 | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - |
| Airborne Gym | - | - | - | 3 | - | 4 | 5 | - | - | - | - | 7 | - | - | - | - | - | - | - | - |
| AB-Airdrie Edge Gym | - | - | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MA-All American Gym-MA | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - |
| BGPBC-Bahamas Star | 1 | - | - | 3 | - | 4 | 3 | - | - | - | 2 | - | - | 1 | - | - | - | 1 | - | - |
| MA-Boxborough Gym | - | - | - | - | - | 3 | 5 | - | 6 | - | - | - | 6 | - | - | - | - | - | - | - |
| MI-Branch Gym | 7 | 2 | 3 | 2 | 7 | - | - | 3 | - | - | - | 4 | 1 | 3 | - | 10 | 1 | - | 6 | - |
| OH-Buckeye Activity Cen | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ON-Burlington Gym | 2 | - | - | - | - | - | - | 1 | - | 2 | - | 6 | - | - | 3 | - | - | 1 | - | - |
| KY-CEGA | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 3 | - | 1 |
| CA-CGA- CA | 3 | - | 2 | 5 | - | - | 2 | 2 | 1 | - | - | - | - | - | - | 4 | - | 1 | - | 1 |
| GA-Champion Mindset Gym | - | - | - | - | 10 | - | - | - | - | - | 2 | - | 4 | - | - | - | - | - | - | 4 |
| NY-Chelsea Piers NYC | - | - | 1 | 5 | - | - | 4 | - | - | - | 1 | 6 | 1 | 2 | - | 2 | - | - | - | - |
| SC-Choice Gymnastics | - | 1 | - | 3 | 1 | - | 4 | 3 | - | 1 | 2 | - | - | - | - | - | - | - | - | - |
| MD-Columbia Gymnastics | - | 3 | - | 1 | 11 | 4 | 2 | 2 | - | - | - | 4 | 2 | 2 | - | - | 1 | - | 6 | - |
| MI-Cutting Edge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| VA-Dreams Gym Center | - | - | - | - | 7 | - | - | - | - | - | 1 | 2 | - | - | - | - | - | 2 | - | 6 |
| IL-DuPage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-EWA Prosper-TX | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| IL-Energym | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-Extreme Texas Gym | - | - | - | 2 | - | - | - | 2 | - | - | - | 4 | - | - | - | 2 | 4 | - | 3 | - |
| PA-Falcon Gymnastics | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 12 | - | 7 | 15 | - | - |
| DE-First State Gym | 7 | 6 | 8 | - | - | - | - | 7 | - | - | - | 12 | - | - | - | - | - | - | - | - |
| OH-Five-Star Gymnastics | - | - | - | 1 | 2 | - | 2 | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
| NJ-Flippin Out Nutley | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 10 | - | 5 |
| NJ-Flippin' Out Pompton | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 6 | - | 7 | - | 5 |
| NY-GSTA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT-GTC-CT | 3 | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| ON-Gemini Gymnastics | - | 3 | 5 | 4 | - | 3 | 8 | 2 | - | - | - | 12 | - | - | - | - | - | - | - | - |
| UK-Gemstones Gym Club | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 5 | - | 5 | - | 5 | - | - |
| MA-Giguere's Gym | 2 | 5 | 2 | 6 | - | 3 | 3 | 2 | - | - | 3 | - | - | - | 3 | 1 | - | 5 | - | - |
| FL-Golden City Gym | - | - | - | - | - | - | - | 6 | - | 8 | - | 8 | - | - | - | - | - | - | - | - |
| NH-Granite State Gym | 4 | - | 2 | 3 | 8 | 2 | 2 | 12 | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| FL-Gulf Coast Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 7 | - | 3 |
| NS-Halifax Alta Gym | 4 | 2 | - | 2 | - | - | - | 1 | - | 6 | - | 4 | - | - | - | - | 1 | - | 1 | - |
| NC-Harris Chalkettes | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 9 | - | 9 | - | 4 | - | - |
| NC-Hart Gymnastics | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| ON-High Flyers Gym-ON | - | 2 | - | 5 | - | 3 | 3 | - | 1 | 1 | - | 4 | - | - | - | - | - | - | - | - |
| WI-Hub City Gym | - | 1 | 1 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 1 |
| Island Dance Acad | - | - | - | - | - | 2 | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
| FL-LaFleur's Largo | - | - | - | - | - | - | - | 5 | - | 9 | - | 9 | - | - | - | 13 | - | - | - | 5 |
| MA-Masstars | - | - | 3 | - | - | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - |
| MA-Metro South Gym Acad | 10 | - | 8 | 6 | - | - | - | - | 3 | - | - | - | - | - | 10 | 8 | 6 | 5 | 4 | - |
| WA-Metropolitan Gym | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 3 |
| Mucurapo Artistic | - | - | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WI-NSAG-WI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT-NX Jungle Gym | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ON-Oakville Gym Club | 5 | - | 2 | - | - | - | 3 | 1 | - | - | - | - | 6 | - | - | - | - | - | - | - |
| OK-Oklahoma City | 1 | - | - | 1 | - | - | 1 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - |
| ON-Ottawa Gym Centre | 6 | 2 | - | 1 | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | 5 | - | - |
| PGA | - | - | - | 1 | - | 3 | 1 | - | - | - | 1 | 2 | - | - | - | - | - | 1 | - | 1 |
| MA-R & R Gymnastics | 1 | - | - | - | - | - | - | - | - | 3 | 1 | - | 3 | - | 3 | - | - | - | - | - |
| FL-Reflex Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | - | - | - | - | - | - |
| MI-Rising Starz Gym | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Salto Gym Club | - | - | - | - | - | 2 | - | - | 2 | - | - | - | 5 | 1 | - | - | - | - | - | - |
| SC-Sparkle City Gym | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| MO-Stacey's Gymnastics | 6 | - | 2 | - | - | - | - | 1 | 4 | - | - | - | - | - | 11 | 3 | - | 4 | - | - |
| MN-TCT-MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AR-TNT Gymnastics | - | - | - | - | - | - | - | - | - | - | 3 | - | 5 | - | - | - | - | - | - | - |
| FL-Tampa Bay Turners | 6 | 1 | - | 7 | 7 | 14 | 9 | 4 | 6 | 5 | - | - | 5 | - | 3 | - | - | - | - | - |
| PA-Tate's Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| MA-Tumble Kids- MA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 6 |
| TX-U.S. Gold Gymnastics | 6 | 2 | 8 | - | - | - | - | 6 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| NJ-US Gym Mahwah | 8 | - | - | 1 | - | - | 3 | 1 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| SC-Ultimate Gym- SC | 2 | - | - | - | 2 | - | - | - | - | 1 | 1 | - | 1 | - | 7 | - | - | - | - | - |
| MA-Winchester Gym Acad | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 8 | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

