| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/13/2026 - 3/15/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Compete | Awards | |
| 3/13/2026 | ||||||
| 01 | Level 5/6 | 3:45 PM | 4:05 PM | 4:10 PM | 6:15 PM | |
| 02 | Platinum | 6:45 PM | 7:05 PM | 7:10 PM | 9:15 PM | |
| 3/14/2026 | ||||||
| 03 | Bronze | 8:00 AM | 8:20 AM | 8:25 AM | 10:15 AM | |
| 04 | Level 2 | 10:45 AM | 11:00 AM | 11:05 AM | 12:30 PM | |
| 05 | Level 3 | 1:30 PM | 1:50 PM | 1:55 PM | 3:30 PM | |
| 06 | Silver One | 4:15 PM | 4:45 PM | 4:50 PM | 6:15 PM | |
| 07 | Silver Two | 6:45 PM | 7:05 PM | 7:10 PM | 9:10 PM | |
| 3/15/2026 | ||||||
| 08 | Level 4 | 8:30 AM | 8:50 AM | 8:55 AM | 10:45 AM | |
| 09 | Gold Two | 11:30 AM | 11:50 AM | 11:55 AM | 1:45 PM | |
| 10 | Gold One | 2:15 PM | 2:35 PM | 2:40 PM | 4:30 PM | |
| 11 | Diam, Saph,7,8,9 | 4:45 PM | 5:05 PM | 5:10 PM | 8:15 PM | |
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| MD-4 Star | - | 7 | 24 | - | - | 12 | 14 | - | 9 | 15 | 8 |
| MD-ACPR | 8 | - | - | - | - | - | - | - | - | - | - |
| MD-All Pro | 19 | 18 | 7 | 21 | - | 16 | - | - | 10 | 10 | 7 |
| Apollo | - | - | 1 | - | - | - | - | - | - | - | - |
| MD-BC Gymnastics | - | - | - | - | - | - | - | - | - | - | - |
| MD-Columbia Gymnastics | 3 | - | - | - | - | - | - | - | - | - | 8 |
| MD-Docksiders | - | - | - | - | - | - | 9 | 8 | - | - | - |
| Dynamite | - | - | - | - | 3 | - | - | - | - | - | - |
| MD-Elite Gymnastics | - | - | - | 5 | - | - | - | 1 | - | - | - |
| MD-Fairland Gymnastics | 5 | - | - | - | 6 | 7 | - | 7 | - | - | - |
| WV-Flip Over Gymnastics | - | 5 | - | - | - | - | 1 | - | - | 4 | 3 |
| MD-Flips | - | - | - | - | 9 | - | - | 13 | - | - | - |
| MD-Harford | - | - | 18 | 20 | - | - | 11 | - | 6 | - | - |
| PA-Rainbow | 2 | 3 | - | - | - | - | - | 10 | - | - | 3 |
| MD-Rebounders | 3 | 5 | - | - | 7 | - | 10 | 5 | 9 | - | 1 |
| MD-SMGA | - | - | - | - | 7 | - | - | 1 | - | - | - |
| MD-Silver Stars | 1 | 5 | - | - | 6 | - | 8 | 4 | - | 7 | 2 |
| Sportsplex | 1 | - | - | - | - | - | - | - | - | - | - |
| MD-Synergy Sportz | 2 | 4 | - | 9 | 4 | 5 | - | - | 3 | - | 5 |
| TNT | - | - | - | - | - | - | - | - | - | - | 1 |
| MD-United Gymnastix | 16 | - | - | - | - | - | - | - | - | - | 7 |
| MD-WMGA | - | - | 5 | - | 2 | 3 | 5 | 1 | - | - | - |
| MD-Warriors | 5 | 2 | - | - | 3 | 17 | - | 3 | 13 | - | 4 |
| PA-Wilson Gymnastics | - | 7 | - | - | - | 9 | - | 1 | - | 10 | 2 |
| MD-Win-Win Gymnastics | 3 | - | 12 | 9 | 12 | - | 11 | 13 | - | 13 | 4 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

