[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/14/2025 - 3/16/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Warm Up | Introduction | Competition | Awards |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
SC-Acrosmith | - | - | 6 | - | 5 | 6 | 6 | 6 | 5 |
SC-All In | - | - | - | - | - | - | 1 | - | - |
SC-Brussell's | - | - | - | - | - | - | 3 | 3 | - |
SC-Carolina | 6 | 16 | 5 | - | 5 | 3 | 4 | 4 | 1 |
SC-Charleston | 1 | 4 | 4 | 4 | - | 2 | 3 | 2 | 1 |
SC-Charleston Twisters | 2 | 17 | 5 | 2 | 2 | - | 2 | 1 | 5 |
SC-Choice | 2 | 5 | 4 | 3 | 3 | - | 1 | 3 | 5 |
SC-Coastal | - | - | - | 4 | 3 | 1 | 10 | 3 | 4 |
SC-Easley | - | - | - | 4 | 3 | 1 | - | 3 | 3 |
SC-Envi | - | 1 | 6 | 1 | 2 | 2 | - | - | - |
SC-Excel | - | - | - | - | - | - | - | 1 | 1 |
SC-Foothills | - | 3 | 8 | - | - | - | - | - | - |
Foundry | 3 | - | - | - | 1 | 1 | - | 1 | - |
SC-GAC | 5 | - | - | 4 | 2 | 11 | 2 | 4 | 1 |
SC-Goose Creek | - | 3 | 4 | 5 | 2 | 2 | 6 | 3 | 3 |
SC-Grassroots | 1 | 4 | 6 | 3 | 2 | 4 | - | - | 1 |
SC-Greenville | - | - | - | 2 | 4 | 7 | 2 | - | 6 |
Inspire | - | - | - | - | - | - | 4 | - | 6 |
SC-Lake Murray | - | 3 | 6 | 8 | 7 | 3 | 2 | 2 | 5 |
SC-Next Level | - | 2 | 6 | - | - | - | 2 | 4 | 1 |
SC-Palmetto | 3 | - | - | 2 | 3 | 1 | 3 | 2 | 2 |
SC-Rock Hill | 6 | - | - | - | 2 | 4 | 4 | 6 | - |
SC-Rock Solid | 3 | 7 | 7 | 4 | 5 | 2 | 1 | 2 | 3 |
SC-Soda City | 4 | 2 | 8 | 3 | 4 | 2 | 2 | 5 | 1 |
SC-Spartanburg | - | - | - | 7 | 3 | 2 | 3 | 3 | 4 |
SC-Spirit | - | - | - | 3 | - | 4 | 2 | 5 | - |
SC-Sports Academy | 2 | - | - | 2 | 1 | - | - | - | - |
SC-Summerville YMCA | - | - | - | - | - | 1 | - | - | 1 |
SC-Thomas | - | - | - | 1 | 1 | 1 | 2 | 2 | 2 |
SC-Upstate | - | - | - | - | - | - | - | 1 | 2 |
West Ashley | 4 | - | - | - | 2 | 3 | 2 | 2 | 3 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.