| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/7/2025 - 3/9/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Timed Warmup | March In | Awards | |
| 3/7/2025 | ||||||
| 1A | XP | 6:15 PM | 6:35 PM | 6:30 PM | 9:30 PM | |
| 1B | XS | 6:00 PM | 6:20 PM | 6:15 PM | 9:15 PM | |
| 3/8/2025 | ||||||
| 2A | Level 6 | 8:00 AM | 8:20 AM | 8:15 AM | 11:00 AM | |
| 2B | XB | 8:30 AM | 8:50 AM | 8:45 AM | 11:30 AM | |
| 3A | Level 7 | 11:15 AM | 11:35 AM | 11:30 AM | 2:30 PM | |
| 3B | XG | 12:00 PM | 12:20 PM | 12:15 PM | 3:30 PM | |
| 4A | Level 8 | 2:45 PM | 3:05 PM | 3:00 PM | 6:00 PM | |
| 4B | XG | 3:45 PM | 4:05 PM | 4:00 AM | 7:00 PM | |
| 5A | Level 9/10 | 6:15 PM | 6:35 PM | 6:30 PM | 10:00 PM | |
| 3/9/2025 | ||||||
| 6A | XG | 8:00 AM | 8:20 AM | 8:15 AM | 11:15 AM | |
| 6B | XB/XS | 8:30 AM | 8:50 AM | 8:45 AM | 12:00 PM | |
| 7A | XP | 11:30 AM | 11:50 AM | 11:45 AM | 2:45 PM | |
| 8A | XD/XSA | 3:00 PM | 3:20 PM | 3:15 PM | 6:15 PM | |
| Gym | Sessions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 6A | 6B | 7A | 8A | |
| 20 Mile | - | - | - | - | - | - | - | 15 | - | - | 22 | 6 | 3 |
| CO-Active Athletics | - | - | 8 | - | 1 | - | 6 | 19 | 2 | - | - | 8 | - |
| CO-Adrenaline | - | - | - | - | 9 | - | 2 | - | 4 | - | - | - | - |
| CO-Airborne | 5 | - | 9 | 23 | - | - | 3 | 14 | 3 | - | 28 | - | 5 |
| Aspen | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| CO-CATS | 10 | - | 3 | - | - | 15 | - | - | - | - | - | - | 5 |
| CO-CGI | 23 | - | 11 | - | 16 | - | 19 | - | 17 | - | - | - | 14 |
| CO-CastleRock Chameleon | - | - | 5 | - | 2 | - | 1 | - | 3 | - | - | - | - |
| CO-DU Jr. Pioneer | 7 | - | - | - | 3 | 12 | 1 | - | - | - | - | - | - |
| CO-Dardanos | - | - | 2 | - | 3 | - | 1 | - | - | - | - | - | - |
| Evergreen | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
| FGA | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| CO-Golden Gym | - | 13 | - | 12 | - | 7 | - | - | - | - | - | - | - |
| CO-Gym Plus | 1 | - | - | - | - | - | - | 4 | - | - | 12 | - | - |
| Gymnastics Unlimited | 10 | 15 | 3 | 8 | 5 | - | 3 | 14 | 1 | - | - | - | 2 |
| Gymtegrity | - | - | - | - | 1 | - | 3 | - | 1 | 9 | - | 7 | 1 |
| CO-Jet | 10 | - | 7 | - | 3 | - | 3 | 1 | 6 | 13 | - | - | 8 |
| CO-Kinetic | - | 12 | - | - | - | - | - | 5 | - | - | 9 | 1 | 1 |
| NoCo Gymnastics | - | - | - | - | - | - | - | - | - | 12 | - | 2 | - |
| CO-Nogare | - | 16 | - | 23 | - | 14 | - | - | 1 | - | - | 9 | - |
| On Point | - | - | 6 | - | - | 13 | - | - | - | - | - | 8 | - |
| CO-Peak | - | - | - | - | 7 | - | 5 | - | 1 | - | - | - | - |
| CO-Precizion 509 | - | - | - | - | 5 | - | 3 | - | 4 | - | - | - | - |
| CO-Premier | - | - | 8 | - | 13 | - | 6 | - | 11 | 25 | - | 12 | 3 |
| RockGTC | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - |
| CO-Stars CO | - | 15 | - | - | 4 | - | 2 | - | 3 | - | - | - | - |
| CO-Sundance | - | - | - | - | - | - | - | - | - | 11 | - | 9 | 4 |
| CO-Vail | - | - | - | - | 4 | - | 3 | - | 1 | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

