[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/14/2025 - 2/16/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
CA-American (AGC) | - | - | 6 | 6 | - | 9 | 21 | 21 | 15 | 10 |
CA-Auburn | - | - | - | - | 4 | 2 | 22 | 7 | 13 | 2 |
CA-Bayshore Elite | 11 | 4 | 6 | - | 6 | 2 | - | - | 7 | - |
CA-Byers Citrus Heights | - | - | 12 | - | - | - | - | 6 | - | - |
CA-Byers Roseville | - | - | - | 12 | - | - | 16 | - | 11 | 11 |
CA-CSA | - | - | - | - | - | - | - | - | - | - |
CA-CSC-Race | - | - | - | - | 3 | 6 | - | - | - | - |
CA-Davis Diamonds | 9 | 6 | 14 | 7 | 6 | 12 | - | - | 17 | 5 |
CA-Edge | - | - | 12 | 10 | - | - | - | - | - | 1 |
CA-Elevate | 10 | - | - | - | - | - | 8 | - | 2 | 8 |
CA-Extreme | - | - | - | - | 7 | 2 | - | - | - | - |
NV-Flips USA | - | - | - | - | - | - | 11 | 7 | 8 | 6 |
CA-GymStars Stockton | - | - | - | - | 1 | - | - | - | - | - |
CA-Imperial | 6 | 8 | - | - | - | - | - | - | 4 | - |
CA-Luna | - | - | 10 | - | - | - | - | - | 5 | 1 |
CA-Marin Elite | - | - | - | - | 2 | - | - | - | - | - |
CA-Monterey Bay | - | - | 6 | 8 | 14 | - | - | - | 6 | - |
CA-North Bay | - | 14 | 14 | 15 | 8 | 9 | - | 13 | - | 8 |
CA-Pacific West | 19 | 11 | - | - | 6 | - | - | - | - | - |
CA-Riley's | - | - | - | - | 4 | 4 | - | - | - | - |
CA-Santa Cruz | - | - | - | 10 | - | 2 | 5 | 8 | - | - |
CA-Ultimate Sports | - | - | - | - | 7 | 1 | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.