| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/31/2025 - 2/2/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 1/31/2025 | ||||||
| 1 | Xcel Gold | 2:00 PM | ||||
| 2 | XBronze, Silver, L2 | 5:30 PM | ||||
| 2/1/2025 | ||||||
| 3 | Level 7 And XPlat. | 8:00 AM | ||||
| 4 | Level 8 And XDiamond | 11:30 AM | ||||
| 5 | Levels 9, 10, XSaph. | 2:30 PM | ||||
| 6 | Levels 5 And 6 | 6:00 PM | ||||
| 2/2/2025 | ||||||
| 7 | Xcel Gold And Silver | 8:00 AM | ||||
| 8 | Level 3 | 11:30 AM | ||||
| 9 | Level 4 | 3:00 PM | ||||
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| NJ-AAG | - | - | 3 | 4 | - | 1 | 5 | - | - |
| PA-AJS PANCOTT | 4 | 20 | 7 | 1 | - | - | - | 11 | 14 |
| NJ-Atlantic Coast | - | - | - | 1 | 3 | - | - | - | - |
| PA-Central Bucks | - | 12 | 4 | 9 | 8 | 8 | 4 | 8 | 5 |
| PA-Centre Elite | - | - | 4 | 1 | - | 10 | 15 | 11 | 11 |
| NJ-EnVision | 9 | - | 1 | 1 | - | - | 6 | - | - |
| PA-GymOlympic | - | - | 4 | - | 1 | - | - | 9 | 6 |
| NC-LemPossible | - | - | - | - | 1 | - | - | - | - |
| PA-MLG | - | - | 2 | - | 3 | 4 | - | - | - |
| PA-Mannettes Gymnastics | 6 | - | 9 | 3 | 2 | 12 | 10 | 4 | 6 |
| PA-Metzlers | 23 | 16 | 9 | 11 | 8 | - | 31 | - | - |
| NJ-Parallax Fitness LLC | 4 | 14 | - | - | - | - | - | - | - |
| PA-Philly inMovement | 11 | 14 | 7 | 1 | - | - | - | - | - |
| PA-Ricochets | - | - | 3 | 1 | - | 6 | - | 7 | 6 |
| PA-Somerton Gymnastics | 5 | - | 2 | 9 | 2 | - | 5 | - | - |
| MD-Sportsplex Gymnastic | - | 2 | - | - | - | - | - | 9 | - |
| PA-Stallone Gymnastics | - | - | 7 | - | - | 8 | - | 10 | 11 |
| PA-Synergy Gymnastics | - | - | - | - | - | - | 8 | 10 | 12 |
| PA-Turner�s | 9 | 9 | 1 | - | - | - | - | - | - |
| PA-United Sports | - | - | 4 | 4 | 12 | 2 | - | - | - |
| PA-Upper Merion | 12 | - | 10 | 4 | 13 | 7 | - | 14 | 11 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

