[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/7/2025 - 2/9/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March In | |||
2/8/2025 | ||||||
1 | XG | 8:00 AM | 8:20 AM | |||
2 | XP | 11:15 AM | 11:35 AM | |||
3 | XD & XSA | 2:45 PM | 3:05 PM | |||
4 | XG | 6:30 PM | 6:50 PM | |||
2/9/2025 | ||||||
5 | Level 8-10 | 8:00 AM | 8:20 AM | |||
6 | Level 6 | 11:45 AM | 12:05 PM | |||
7 | XB,XS,XG | 3:00 PM | 3:20 PM | |||
8 | XP & Level 7 | 6:00 PM | 6:20 PM |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Big Lake | - | - | - | - | - | - | 9 | 5 |
MN-Classic Savage | - | 8 | 11 | - | - | - | 9 | - |
MN-Dynamics Gymnastics | - | 3 | - | 17 | - | - | - | - |
MN-EGA | - | - | 3 | 23 | 4 | 2 | - | 15 |
WI-Flex | 12 | 7 | 8 | - | - | - | - | - |
MN-Flips | - | - | - | - | - | 12 | - | - |
Flyaways North | 15 | 6 | - | - | 1 | - | - | 1 |
MN-IGM | 8 | 5 | 4 | - | 15 | 3 | - | 5 |
MN-Jam Hops AR | 13 | 2 | - | - | 3 | 1 | - | 2 |
MN-M&S Gymnastics | - | - | - | - | - | 6 | 7 | - |
MN-MAGS | 9 | 7 | 1 | - | 5 | 5 | - | - |
MN-MHG | - | - | - | - | - | - | 12 | - |
MN-NBGC | - | 2 | - | 12 | 5 | 5 | - | 4 |
MN-NSGA | - | - | 2 | 15 | 12 | 3 | - | 18 |
MN-NTG | - | 6 | 8 | 8 | - | - | - | - |
MN-Roseville | - | - | - | - | 17 | 8 | - | - |
MN-SSGC | 3 | 3 | - | - | - | - | - | - |
MN-TAGS South | - | - | - | - | - | 15 | 18 | 4 |
MN-TAGSEP | - | - | 6 | 17 | 4 | - | 11 | 25 |
MN-TCT | 33 | 31 | 24 | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.