[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
We are pleased to invite you to compete in the 39th Annual Hill’s Maryland Classic Invitational Gymnastics Meet, held over the Martin Luther King Jr. holiday weekend of January 17-20, 2025.
1/17/2025 - 1/20/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
1/19/2025 | ||||||
10G | Level 9 | 11:30 AM | 11:50 AM | 12:00 PM | 3:00 PM | |
10R | Level 7 | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
11G | Level 8 | 3:00 PM | 3:20 PM | 3:30 PM | 6:00 PM | |
11R | Level 7 | 2:00 PM | 2:20 PM | 2:30 PM | 5:00 PM | |
12G | Level 8 | 6:00 PM | 6:20 PM | 6:30 PM | 9:00 PM | |
12R | Level 7 | 5:00 PM | 5:20 PM | 5:30 PM | 8:00 PM | |
9G | Level 9 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
9R | Level 3/Silver | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
1/20/2025 | ||||||
13G | Level 8 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
13R | Level 2/Bronze | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
14G | Level 5/HUGS | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
14R | Bronze | 11:00 AM | 11:20 AM | 11:30 AM | 1:30 PM | |
15G | Gold | 2:00 PM | 2:20 PM | 2:30 PM | 5:00 PM | |
15R | Level 4 | 1:30 PM | 1:50 PM | 2:00 PM | 4:30 PM | |
16G | Gold | 5:00 PM | 5:20 PM | 5:30 PM | 8:00 PM | |
16R | Level 4 | 4:30 PM | 4:50 PM | 5:00 PM | 7:30 PM | |
1/17/2025 | ||||||
1G | Platinum | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
1R | Level 6 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
2G | Platinum | 11:30 AM | 11:50 AM | 12:00 PM | 3:00 PM | |
2R | Level 6 | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
3G | Diamond | 3:00 PM | 3:20 PM | 3:30 PM | 6:30 PM | |
3R | Level 6 | 2:00 PM | 2:20 PM | 2:30 PM | 5:00 PM | |
4G | Level 9/Diamond | 6:30 PM | 6:50 PM | 7:00 PM | 10:00 PM | |
4R | Level 4/5/Gold | 5:00 PM | 5:20 PM | 5:30 PM | 8:30 PM | |
1/18/2025 | ||||||
5G | Level 10 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
5R | Silver | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
6G | Level 10 | 11:30 AM | 11:50 AM | 12:00 PM | 3:00 PM | |
6R | Level 3 | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
7G | Level 10 | 3:00 PM | 3:20 PM | 3:30 PM | 6:30 PM | |
7R | Level 3 | 2:30 PM | 2:50 PM | 3:00 PM | 5:30 PM |
Gym | Sessions | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10G | 10R | 11G | 11R | 12G | 12R | 13G | 13R | 14G | 14R | 15G | 15R | 16G | 16R | 1G | 1R | 2G | 2R | 3G | 3R | 4G | 4R | 5G | 5R | 6G | 6R | 7G | 7R | 9G | 9R | |
ACPR | 5 | - | - | 4 | - | - | 11 | - | 6 | - | 9 | - | - | 10 | - | 16 | 9 | - | 6 | - | - | - | - | - | - | - | - | 31 | - | - |
NJ-Aeon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | - | - | - |
PA-Aerials | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | 3 | 8 | - | 2 | - | - | - | - | - | 2 | - | 3 | 6 |
TX-AIM Athletics TX | - | 15 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 3 | - | 11 | - |
PA-AJS Pancott | 6 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | - | - | - |
All Pro | - | - | - | 12 | - | - | 6 | 22 | - | 14 | - | - | 14 | 19 | 16 | 21 | - | - | - | - | - | - | - | 11 | - | - | - | 28 | - | - |
VA-Apollo | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
NJ-Arena NJ | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 6 | - | - | - | - | - | 9 | - |
NY-ASG | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 15 | 5 | - | - | - | - | - | - | - |
BC Gymnastics | - | - | - | - | - | 3 | - | 7 | - | 12 | 12 | - | - | 13 | - | 8 | 5 | - | - | - | - | - | - | 19 | - | - | - | - | - | 16 |
Beach Bounders | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
VA-BRAG | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - |
VA-Capital Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 3 | - | - | - |
PA-Central Bucks | - | - | 8 | 2 | - | - | - | - | - | - | - | 5 | - | - | - | - | 3 | - | - | 4 | 5 | 8 | 7 | 12 | - | - | - | - | - | 8 |
VA-Chantilly | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
PA-CO-OP Gymnastics | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 3 | - | - | - |
docksiders | - | - | - | - | - | 9 | 3 | - | - | - | - | 10 | - | - | - | - | - | 9 | - | - | - | - | - | 12 | - | - | - | - | - | - |
VA-Dulles Gymnastics | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 5 | - | - | - | - | - | 3 | - | - | - |
CA-DXG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dynamite Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 6 | 4 | - | - | 9 | - | 4 | 10 | - | - | - | - | - | - | - | 12 |
CT-Elite Gymnastics Cen | - | - | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 1 | - | - | - |
NJ-ENA Paramus | - | - | - | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 3 | - | 2 | - | 7 | - |
VA-Evolution | - | - | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 7 | - | - | 1 | - | - | - | - | - |
VA-Fairfax Gymnastics | - | - | - | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 4 | - | - | - | - | - | - | - | 7 |
FGC | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 9 | - | - | - | 11 | - | - | - | - | 15 | - | - | - | - | - | - |
DE-First State | - | 7 | - | - | 7 | - | - | 15 | 8 | 16 | 9 | 14 | - | - | - | - | 1 | 12 | - | - | 2 | - | - | - | 5 | - | 3 | 18 | 11 | 13 |
PA-Force Gymnastics | - | - | 2 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - |
VA-G-Force Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
VA-GMS Gymnastics | 4 | - | - | - | 2 | - | - | - | - | - | 9 | 11 | - | - | - | - | 13 | - | - | 10 | 4 | 4 | 8 | - | - | - | - | - | - | - |
Gymkhana | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 1 | - | - | - | - | - | - | - |
CT-Gymnastic Spectrum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
PA-Hanover Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - |
MD-Harford Gymnastics | - | - | - | - | - | 8 | 5 | - | - | - | - | - | - | - | 7 | - | - | 9 | - | - | 11 | - | 1 | - | - | - | - | - | - | - |
Hills | - | 16 | - | - | - | - | 13 | - | 13 | - | - | - | 14 | 31 | 6 | 17 | - | - | - | - | 2 | - | 11 | - | - | 28 | 5 | - | - | - |
NJ-HOH PL | 2 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - |
VA-Hope Gymnastics | - | - | - | - | - | - | - | - | - | 17 | 7 | - | - | 7 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
MD-Island Gymnastics | - | 1 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 9 | - | - | - | - | - | - | - | 8 |
PA-KMC Gymnastics | 2 | - | - | 4 | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 5 | 2 | - | - | - | - | 2 | - | - |
PA-Metzlers | 1 | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | 9 | - | 11 | - | - | - | 7 | - | - | - | - | - | - | - |
NJ-North Stars | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | 7 | - | 6 | - | 6 | - |
VA-Novaks | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | - |
VA-Ocean Tumblers | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 3 | - | 1 | - | - | - | - | - | - | - |
PA-Off Limits Gymnastic | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 2 | - | - | - | - | - | 1 | - | - | - |
MD-Paragon NTC - MD | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Parkettes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | 10 | - |
MD-RSG-Dunkirk | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
SPLEX | - | - | 2 | - | - | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 3 | - | - | - | - | 1 | - | - | - |
VA-Stafford Royals | - | - | - | - | - | 4 | 4 | 10 | - | - | 10 | - | - | - | - | - | 7 | - | 6 | 1 | 2 | 8 | - | 15 | - | - | - | 3 | - | - |
PA-Stallone Gymnastics | 7 | - | - | 6 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 5 | - | - | - |
PA-Synergy Gymnastics | 6 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
Thrive Gym | 7 | 4 | - | - | - | - | 12 | 19 | - | - | - | - | 25 | - | 19 | - | - | 10 | 11 | - | - | - | - | - | 5 | - | 2 | - | - | - |
TNT | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Ultimate Kids | 2 | - | 6 | - | - | 6 | - | 4 | - | - | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | 11 | - | - | - | - | - | - |
Unique | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 2 | - | 1 | - | - | - | - | - | - | - |
United Gymnastix | 4 | - | - | 8 | - | - | 6 | - | 7 | - | - | - | - | 13 | - | 6 | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - |
NJ-WillMoor | 5 | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 4 | - | 4 | - | - | - |
VA-World Class | - | - | - | - | - | - | - | - | 18 | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | - | - | - | - |
PA-Xquisite | - | 10 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | - | 7 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.