Hosted By: Sports Beyond
Facility: Myrtle Beach Convention Center
Located: Myrtle Beach, SC
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
12/12/2024 - 12/15/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | EQ | NEW | |
VA-Aerial East | - | - | - | - | 10 | 9 | - | - | - | - | - | - | - | - |
SC-Beach Team | - | - | - | - | 4 | 1 | 1 | 2 | 6 | 9 | 13 | - | - | - |
SC-CCG | 14 | 6 | - | 1 | 1 | - | 1 | - | - | - | 2 | - | - | - |
NC-CFG | - | - | - | - | 2 | - | - | - | - | - | 7 | 7 | - | - |
FL-Coast Elite | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
VA-Coastal Point | 8 | 1 | 1 | - | - | 1 | 4 | 1 | 3 | - | 4 | 2 | 1 | - |
VA-Dulles | - | - | - | 3 | 3 | - | 5 | 8 | - | - | - | - | - | - |
FL-Edgewater Gymnastics | - | - | - | 4 | 3 | 13 | 3 | - | 8 | 10 | 9 | - | - | - |
CT-Elite Gymnastics Cen | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
MI-Empowered | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Endless | - | - | - | - | - | 4 | - | 3 | - | - | - | - | - | - |
VA-Excalibur | - | - | 13 | 7 | 4 | - | 6 | 3 | - | - | - | - | - | - |
GAC | 16 | 7 | 10 | 5 | 2 | 13 | 9 | 7 | 19 | - | - | 16 | 1 | - |
GAC WA | 5 | 7 | 3 | 4 | - | - | - | - | - | - | - | - | - | - |
FL-GCE | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | 3 | - |
GA-Georgia Elite | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
SC-Goose Creek | 16 | 12 | - | 8 | 1 | 3 | - | - | 13 | - | 8 | 6 | - | - |
Gym Fit | 3 | 6 | - | - | - | - | 1 | 2 | - | - | 6 | - | - | - |
Gym Inc | - | - | 19 | 2 | - | - | 2 | 5 | 19 | 23 | - | 22 | - | - |
Int Gym Miami | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
TX-Mavericks Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
NH-NGA | 4 | 3 | - | 6 | 7 | - | 6 | 5 | - | - | - | 1 | - | - |
VA-Ocean Tumblers | - | - | - | 11 | 1 | - | 4 | 1 | - | - | - | - | - | - |
DE-Olympiad | - | - | - | 1 | 3 | 7 | - | 2 | - | - | - | - | 1 | - |
Pearland | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
GA-PSGA | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Roanoke | 6 | 4 | 1 | 2 | 1 | 7 | 4 | 1 | - | - | 13 | 13 | - | - |
Rock Hill | 14 | 11 | 6 | 5 | 7 | 18 | 7 | 6 | - | - | - | - | - | - |
Rock Solid | - | - | - | 5 | - | - | 1 | - | - | - | - | - | - | - |
Star Bound | - | - | - | 3 | 11 | 6 | 4 | 7 | - | 12 | 12 | - | - | - |
NJ-Summit Summies | - | - | - | 3 | 4 | - | 1 | - | - | - | - | - | - | - |
SC-Thomas | 2 | 5 | - | - | - | - | - | - | 13 | 14 | - | 8 | - | - |
Traditional | - | - | - | - | 1 | - | - | - | - | - | 3 | 4 | - | - |
Ultimate Gymnastics | - | - | - | 4 | 8 | - | 6 | - | 7 | 15 | 15 | - | - | - |
VA-VIGS | 1 | 23 | 25 | 2 | 6 | - | 2 | 14 | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.