| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/26/2024 - 4/28/2024Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warm Up | Intros | Competition | Awards | |
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
| AL-Southern State | 1 | - | 1 | - | - | - | 2 |
| AL-Zees | - | 1 | - | - | 2 | - | - |
| CT-Chelsea Piers | - | 1 | 1 | - | - | - | - |
| CT-Dunnes | - | - | - | - | - | - | 2 |
| CT-GSC | - | - | 1 | - | - | 1 | - |
| CT-New Era | - | - | 7 | - | - | 4 | - |
| CT-Suffield | - | - | 2 | - | - | - | - |
| CT-TVAG | 1 | - | 1 | - | 1 | - | 3 |
| CT-Tri-Town | - | - | - | - | - | - | 2 |
| FL-ACE | - | - | - | - | - | 5 | 3 |
| FL-CDG | - | - | - | - | - | 2 | - |
| FL-EGA | 1 | - | 1 | - | - | - | - |
| FL-EVO | 1 | 1 | - | 2 | - | - | - |
| FL-Gold Coast | - | - | - | - | - | 1 | - |
| FL-Golden City | - | - | - | - | 1 | - | - |
| FL-Gulf Coast | - | 2 | 1 | - | - | - | 2 |
| FL-Gym Force | 1 | 1 | - | - | - | - | - |
| FL-Gym Revolution | - | - | - | - | - | - | 1 |
| FL-LaFleurs Tampa | - | - | - | - | 1 | - | 2 |
| FL-NTS Gymnastics | 1 | - | - | - | - | - | - |
| FL-Nova | - | 1 | - | 1 | 1 | - | - |
| FL-Orlando | - | - | - | - | - | 1 | 1 |
| FL-Panhandle | - | - | - | - | - | 1 | - |
| FL-Park Avenue | 1 | 1 | 2 | - | - | 1 | 2 |
| FL-Trousdell | - | 1 | - | - | - | - | - |
| FL-TumbleBees Jupite | - | - | 1 | - | - | 1 | 1 |
| FL-World Class | 1 | 1 | - | - | 1 | - | 1 |
| GA-ASG | - | 1 | 1 | - | 1 | - | - |
| GA-Amplitude | 1 | 1 | - | - | - | - | - |
| GA-Cobb | - | - | - | - | - | 2 | 1 |
| GA-GAA | - | - | - | - | 2 | - | - |
| GA-GTC | 1 | 1 | 1 | 4 | 5 | 1 | - |
| GA-Gym Gold | - | - | - | - | - | - | 2 |
| GA-Gym Sports | - | - | 2 | - | - | - | - |
| GA-Intown Stars | - | - | - | - | - | 1 | - |
| GA-Islands Y | - | - | - | - | - | 1 | 1 |
| GA-NSG | - | - | 1 | - | - | - | 2 |
| GA-Roswell | 2 | 1 | - | 3 | 2 | - | - |
| IL-Champaign | 2 | - | 1 | 2 | - | 1 | - |
| IL-Chicago PD | - | - | - | - | - | 5 | 1 |
| IL-Flying High | 2 | 1 | - | 1 | - | 1 | 1 |
| IL-Gymkhana | 2 | 1 | - | 4 | - | 2 | 1 |
| IL-IK Gymnastics | 2 | 1 | - | 2 | 1 | - | - |
| IL-Lakeshore | - | - | - | 2 | - | - | - |
| IL-Libertyville | 2 | - | 1 | - | - | 2 | 1 |
| IL-MEGA | - | - | - | 3 | 1 | - | - |
| IL-MPSC | 1 | - | 1 | - | 1 | - | - |
| IL-Oak Park | - | - | - | - | - | - | 4 |
| IL-Palmers | 1 | - | 1 | - | - | - | - |
| IL-Peoria Elite | - | - | - | - | - | - | 1 |
| IL-Premier | 3 | - | - | 5 | - | - | - |
| IL-Premier West | 2 | 2 | 1 | 5 | 1 | 1 | 1 |
| IL-Royalty | - | - | - | 3 | 4 | - | - |
| IL-St Charles | - | 1 | - | 2 | - | - | - |
| IL-Trinity | - | - | - | - | 3 | - | 1 |
| IL-USGTC | - | - | - | - | - | 1 | 1 |
| IL-Viking | 1 | - | 2 | - | - | - | - |
| IN-DeVeaus | - | - | - | - | - | 4 | 1 |
| IN-IGC | - | - | - | - | - | 2 | 1 |
| IN-Interactive | - | - | - | 2 | 2 | - | - |
| IN-The Zone | - | - | - | - | 1 | - | - |
| KY-Champion | - | - | - | - | - | 2 | - |
| KY-Legacy | - | - | - | - | - | 1 | - |
| MA-Brestyans | - | 1 | 2 | - | - | 2 | - |
| MA-Ellis School of G | - | - | - | - | - | 2 | 3 |
| MA-Gym Express | - | - | - | - | - | - | 1 |
| MA-Gymfest | - | - | - | - | - | - | 1 |
| MA-Interstate Gym | - | - | 2 | - | 1 | - | 1 |
| MA-MEGA | - | 1 | 1 | - | - | 1 | - |
| MA-Metro | 2 | 1 | - | - | - | 1 | - |
| MA-NEAG | - | 1 | 1 | - | - | 3 | 1 |
| MA-Reading | - | - | 2 | - | - | - | 3 |
| MA-Shen's | - | 1 | - | - | - | 2 | - |
| MA-Sterling Gym | - | 2 | 3 | - | - | - | - |
| MA-Stick Six | 1 | 1 | - | 1 | - | - | 1 |
| MA-TAG | - | - | - | - | - | - | 1 |
| MA-Western Mass | - | 1 | - | - | - | 3 | - |
| MA-Yellow Jacket | - | 1 | - | - | - | - | - |
| MD-Columbia | 2 | - | - | - | - | - | 1 |
| MD-Fairland | - | - | - | - | - | 4 | - |
| MD-Paragon | 1 | 1 | 1 | - | - | 1 | 1 |
| MD-Preston | 1 | - | - | 1 | - | - | 1 |
| MD-Rebounders | 1 | 1 | - | - | 2 | - | - |
| Md-MD-United | 2 | 3 | - | 1 | 1 | 1 | - |
| ME-Dudziaks | - | - | - | - | 1 | - | - |
| ME-Maine Academy | - | - | - | - | - | 1 | 2 |
| MI-AA Flames | 1 | - | 2 | - | - | - | 4 |
| MI-Branch | - | 1 | - | - | - | 1 | 1 |
| MI-Downriver | - | 1 | - | - | - | - | - |
| MI-Empowered | - | - | - | - | - | 4 | - |
| MI-Epic | - | - | 1 | 1 | - | 1 | - |
| MI-FlipSpot | - | 2 | - | - | - | 1 | 5 |
| MI-Grand Rapids | - | - | - | - | 2 | - | - |
| MI-Gym America | - | 2 | 1 | - | 1 | - | 2 |
| MI-Gym Jesters | - | - | - | - | - | - | 2 |
| MI-Infinity | - | 1 | 2 | - | - | 1 | - |
| MI-MAG | - | - | - | - | - | 3 | 2 |
| MI-MEGA | 1 | - | - | - | - | - | - |
| MI-Mid Michigan | - | 1 | 2 | - | 1 | 1 | - |
| MI-Mills | - | - | - | - | 1 | - | - |
| MI-Sterling | 4 | 2 | - | - | - | - | - |
| MI-Troy | 1 | 1 | 2 | - | - | 1 | 4 |
| MS-Courthouse | 1 | - | 1 | - | - | - | - |
| NC-Axcelerate | 2 | - | - | 2 | 1 | - | - |
| NC-Countryside | - | 1 | - | - | - | 1 | - |
| NC-Element Gym | - | - | - | - | - | 2 | - |
| NC-Flip Force | - | - | - | - | - | 1 | - |
| NC-High Point | - | 1 | - | 1 | - | - | - |
| NC-KiNetic Gymnastic | - | - | - | 1 | - | - | - |
| NC-Metrolina | 1 | 1 | 2 | - | 1 | 3 | 1 |
| NC-Roses | - | - | 1 | - | 1 | - | - |
| NC-Salem | - | 1 | - | - | - | 2 | - |
| NC-Triumph | - | - | 1 | - | - | - | - |
| NC-eNeRGy | 1 | - | - | 1 | - | 2 | - |
| NH-Gym Village | 1 | - | 1 | - | - | - | - |
| NH-Impact | - | - | 1 | - | - | 1 | 1 |
| NH-Nix Gym | 1 | - | - | 1 | 1 | - | - |
| NJ-AAG | - | 1 | - | 1 | - | - | 1 |
| NJ-Aeon | 1 | 1 | 1 | - | - | 2 | - |
| NJ-CS | - | - | - | 1 | 1 | - | - |
| NJ-Everest Gymnastic | - | - | - | - | - | - | 1 |
| Nj-NJ-Indigo | - | - | 1 | - | 1 | - | - |
| NJ-Meadowlands | - | - | - | - | - | 1 | - |
| NJ-Premier | - | 1 | - | - | - | - | - |
| NJ-SVY | - | - | - | - | 3 | - | - |
| NJ-Spartan | - | 1 | 2 | - | - | 3 | 1 |
| NJ-Surgent's Elite | 1 | 3 | - | - | - | 4 | - |
| NJ-WGA | - | - | - | - | - | 2 | - |
| NY-Ace | - | - | 2 | - | - | - | - |
| NY-BK Gym Center | 1 | - | - | 1 | - | - | - |
| NY-Blaze | 1 | 1 | - | - | - | - | 2 |
| NY-Bright Raven | 1 | 3 | - | - | 1 | - | - |
| NY-CHGO | - | - | - | - | - | - | 1 |
| NY-CNY Gym Centre | 1 | - | - | 1 | - | - | - |
| NY-Chelsea Piers | - | 3 | - | - | 2 | 1 | - |
| NY-Greater Buffalo G | 1 | 1 | 2 | - | - | - | - |
| NY-Hotshots | - | - | - | - | - | 1 | - |
| NY-RGA | - | - | - | 2 | - | - | - |
| NY-Stumpfs Gym Cente | 3 | - | - | 1 | - | 1 | - |
| NY-World Cup | - | - | - | 1 | 2 | 2 | 3 |
| OH-Above The Barre | - | - | - | 1 | 1 | 1 | 1 |
| OH-Cyclone | - | - | 1 | - | - | - | 3 |
| OH-Dominique | - | 1 | - | - | - | - | - |
| OH-GTC OH | - | 1 | - | - | - | - | 1 |
| OH-Gym World | 2 | - | 1 | 1 | 1 | 1 | 1 |
| OH-Hocking Valley | - | - | 1 | 1 | 1 | 1 | - |
| OH-Integrity | - | 2 | 1 | - | - | 3 | 1 |
| OH-International GA | - | - | - | - | 3 | - | - |
| OH-Mid Ohio | - | - | 1 | - | - | - | - |
| OH-Ohio Gym Ins | 1 | - | - | 1 | 1 | - | - |
| OH-Olympic Dreams | - | - | - | - | 2 | - | - |
| OH-Queen City | 1 | 7 | - | 1 | 1 | - | 3 |
| OH-Sunrise | - | 1 | - | - | - | - | - |
| OH-Toledo Turners | - | - | - | 1 | 2 | - | 1 |
| OH-Toledo Y | - | - | - | - | - | 1 | 1 |
| PA-ACE | - | - | 1 | - | - | - | 1 |
| PA-Artistic Sports | 5 | 1 | - | 3 | - | - | - |
| PA-Centre Elite | - | - | - | - | - | 1 | 1 |
| PA-Erie Gym | - | 1 | - | - | 2 | - | - |
| PA-Gravity Forged Gy | 1 | 1 | 3 | - | - | - | 2 |
| Pa-PA-Hanover | 1 | 1 | - | - | - | - | - |
| PA-KMC | - | 2 | 1 | 1 | - | 6 | 1 |
| PA-Parkettes | - | 2 | - | - | 1 | - | - |
| PA-Pittsburgh N Star | - | - | 3 | 1 | 1 | 1 | 5 |
| PA-Prestige | - | - | - | - | - | 1 | 1 |
| PA-Roths | - | - | 2 | - | - | 2 | 1 |
| PA-Sinai | - | - | 1 | - | - | - | - |
| PA-UMDGC | - | 1 | - | 1 | - | 1 | - |
| RI-Aim High | 4 | - | - | - | - | 1 | 2 |
| SC-Carolina | - | - | - | - | - | 2 | - |
| SC-Carolina Stars | - | 1 | - | 2 | 1 | - | 2 |
| SC-Electric City | 1 | - | 3 | - | - | - | - |
| SC-GAC | - | - | 1 | 1 | - | - | 1 |
| SC-Lake Murray | - | - | 1 | - | - | 2 | - |
| SC-North Myrtle | 2 | 1 | - | - | 1 | - | - |
| SC-Palmetto | 1 | - | - | - | - | 1 | 1 |
| SC-Simpsonville | 1 | 1 | - | - | 1 | - | - |
| TN-GymTek | 2 | - | - | 3 | 1 | - | - |
| TN-Harpeth | 3 | 1 | - | - | - | - | - |
| TN-LIS | - | - | - | 2 | - | - | 2 |
| TN-SEGA | - | - | 1 | - | - | - | - |
| TN-TGAC | - | - | 1 | - | - | - | 1 |
| TN-Tatarus | - | - | - | - | - | 1 | - |
| TN-Wimbleton | - | 1 | - | - | - | 1 | 2 |
| VA-Above the Bar | - | - | - | - | - | - | 2 |
| VA-Aerial East | - | - | - | - | - | 2 | 1 |
| VA-Apex | - | 1 | 1 | - | - | - | - |
| VA-Apollo | - | - | - | - | 3 | - | - |
| VA-Arlington Tigers | - | - | 2 | 1 | - | - | 7 |
| VA-Capital | 4 | 2 | 2 | 1 | 3 | - | - |
| VA-Classics | - | - | 1 | - | - | 1 | - |
| VA-Dynamic | - | - | 1 | - | - | 1 | 3 |
| VA-Gym Quest | - | - | - | - | - | 1 | 2 |
| VA-Gymstrada | 3 | 2 | - | - | - | 2 | 2 |
| VA-Williamsburg | 1 | 1 | - | - | - | 1 | 1 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

