Hosted By: USA GYMNASTICS
Facility: USA GYMNASTICS
Located: Springfield, MA
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/12/2024 - 4/14/2024Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | Coaches | Introduction | Meet | |
4/12/2024 | ||||||
1 | Level 3 | 8:00 AM | 8:20 AM | 8:25 AM | 8:41 AM | |
2 | Level 4 Division 1 | 11:40 AM | 12:00 PM | 12:05 PM | 12:21 PM | |
3 | Level 4 Division 2 | 3:05 PM | 3:25 PM | 3:30 PM | 3:46 AM | |
4/13/2024 | ||||||
5 | Level 7's | 8:30 AM | 8:50 AM | 10:25 AM | 10:30 AM | |
6 | Level 5 & 6 | 1:45 PM | 2:05 PM | 2:10 PM | 2:26 PM | |
7 | Level 8 & Platinum | 5:35 PM | 5:55 PM | 6:00 PM | 6:12 PM | |
4/14/2024 | ||||||
8 | Level 9 | 9:00 AM | 9:20 AM | 9:25 AM | 9:43 AM | |
9 | Level 10 | 2:15 PM | 2:35 PM | 2:40 PM | 2:57 PM |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | |
CT- | - | - | - | - | - | - | - | - |
RI-Aim High | 9 | 4 | 1 | 5 | 2 | 2 | 5 | 1 |
NH-ASG | - | - | - | - | - | 2 | - | - |
MA-Brestyan's | - | - | - | 2 | 6 | - | 5 | 8 |
Chelsea Piers CT | - | - | - | 1 | 2 | - | 2 | - |
ME-Dud | - | - | - | - | - | 1 | - | - |
CT-Dunne's | 1 | - | 1 | 3 | - | 4 | - | - |
East Bay | 5 | - | 1 | 2 | - | - | - | - |
MA-Ellis Gymnastics | - | - | 4 | 8 | 3 | - | - | - |
Empire | 1 | 2 | 1 | - | - | - | 1 | - |
Exxcel | - | - | 4 | - | - | - | - | - |
CT-G T C | 1 | - | - | - | - | 1 | - | 1 |
NH-GBC | - | - | - | 1 | 3 | - | - | - |
MA-Gigueres | - | - | 1 | - | - | - | - | - |
GSC | - | - | 1 | 4 | - | 1 | 3 | 1 |
NH-GV | - | 1 | 4 | 2 | 1 | 1 | 3 | - |
MA-Gym Express | - | 3 | - | 2 | - | 4 | - | - |
MA-Gymfest Berkshires | 5 | 1 | 2 | 3 | 1 | - | - | - |
Impact | 3 | - | - | 2 | - | - | 1 | 5 |
MA-Interstate | 5 | 4 | - | 1 | 1 | 1 | 2 | 4 |
Ironrail | - | - | - | - | - | - | - | 1 |
MA-Legends | 3 | 1 | 1 | - | 1 | - | - | - |
MAG | 2 | 5 | - | 3 | 3 | - | - | - |
MEGA | 1 | - | - | 2 | 6 | - | 3 | 2 |
MA-Metro South | 3 | 2 | - | 1 | - | - | 5 | 3 |
ME-NAGA | - | - | - | - | - | - | 2 | - |
MA-Nashoba | - | - | - | - | 1 | - | - | - |
NEAG | 5 | 9 | - | 6 | 6 | - | 4 | 5 |
CT-New Era Gymnastics | 3 | 3 | - | 7 | 6 | 4 | 7 | - |
NH SNHGA | 6 | - | - | - | 2 | - | - | - |
NH-NIX | - | - | - | - | - | 2 | 1 | - |
NPCYMCA | 3 | 1 | - | - | - | - | - | - |
MA-Premier Gymnastics | 2 | - | 7 | - | - | - | - | - |
MA-Reading Gymnastics | 2 | 2 | - | 3 | - | - | 2 | - |
Regal | 6 | - | - | - | - | 4 | - | 1 |
MA-Shen's | 4 | 2 | - | 3 | 2 | - | 2 | - |
MA-Sterling Gymnastics | - | 4 | 3 | - | 6 | - | 5 | 4 |
Stick Six | 3 | - | 3 | 1 | 3 | 1 | 3 | 3 |
CT-Suffield Gym | 1 | 1 | 5 | - | 2 | 2 | 2 | - |
TAG | - | - | 6 | 2 | - | - | - | - |
CT-Thames Valley | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 1 |
CT-Tri-Town | 2 | 1 | 1 | 3 | - | 1 | - | - |
MA-Tumble Time01 | - | 1 | - | 1 | - | - | - | - |
VT SGI | - | - | 3 | - | - | - | - | - |
MA-WMG | 2 | 4 | 6 | 7 | - | - | 2 | 3 |
MA-Yellow Jackets | 1 | 5 | 3 | 2 | - | 2 | 2 | 1 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.