| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} | 
| 4/5/2024 - 4/7/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Warm Up | March In | Awards | |
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
| SC-Acrosmith- SC | - | 2 | 6 | 10 | 6 | 6 | 1 | 2 | 
| SC-Brussell's- SC | 1 | - | - | 1 | 3 | - | - | - | 
| SC-Carolina- SC | - | 13 | 2 | 3 | 3 | 6 | 5 | 3 | 
| SC-Charleston Twist- SC | 4 | 17 | 6 | - | 2 | 2 | 3 | 4 | 
| SC-Charleston- SC | - | 5 | 1 | 2 | 2 | 6 | 2 | - | 
| SC-Choice- SC | - | 2 | 3 | 2 | - | 3 | 1 | 6 | 
| Coastal HHI | - | 3 | 3 | 1 | 2 | 3 | - | 1 | 
| SC-Coastal- SC | - | - | - | 6 | 6 | 6 | 7 | 1 | 
| SC-Easley- SC | - | - | - | 4 | 3 | 1 | 3 | 1 | 
| SC-Empire- SC | 8 | - | - | 2 | 10 | 2 | 5 | 2 | 
| SC-Envi- SC | - | - | - | 1 | - | - | - | - | 
| SC-Florence- SC | - | - | - | 1 | - | - | - | - | 
| SC-Foundry- SC | 1 | - | - | 2 | - | 2 | 3 | 2 | 
| SC-GAC- SC | 5 | - | - | 6 | 5 | 4 | 8 | 5 | 
| SC-Goose Creek- SC | - | 3 | 4 | 3 | 6 | 6 | 4 | - | 
| Grassroots- SC | - | - | - | 2 | 1 | 1 | 2 | 1 | 
| SC-Greenville- SC | 3 | - | - | 5 | 2 | 1 | 7 | 5 | 
| SC-Lake Murray- SC | - | 1 | 13 | 4 | 1 | - | 2 | 6 | 
| SC-Next Level- SC | - | - | 5 | - | - | 3 | 3 | 2 | 
| SC-PGA- SC | 7 | - | - | 2 | 5 | 2 | 1 | 4 | 
| SC-Rock Hill- SC | 8 | - | - | 3 | 5 | 5 | 1 | 3 | 
| SC-Rock Solid- SC | 4 | 9 | 10 | 1 | 4 | 2 | 2 | 6 | 
| SC-Soda City- SC | 3 | 4 | 4 | 5 | 2 | 2 | 4 | 4 | 
| SC-Southern Stars- SC | - | - | - | - | - | 1 | - | 2 | 
| SC-Spartanburg- SC | - | 5 | 6 | 3 | 1 | 2 | 1 | 5 | 
| SC-Spirit Athletics- SC | 3 | - | - | 1 | - | 2 | 1 | 4 | 
| SC-Sports Academy- SC | - | - | - | 1 | 2 | - | - | - | 
| SC-Tapio- SC | - | 3 | 5 | - | - | - | - | - | 
| SC-Thomas- SC | - | 1 | 6 | 3 | 3 | 2 | 4 | 3 | 
| SC-Upstate- SC | - | 4 | 2 | 1 | 2 | - | - | - | 
| SC-West Ashley- SC | - | - | - | 4 | 2 | 3 | 2 | 2 | 
We apologize for the inconvenience.
| Gymnast | Team | AA | 
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} | 
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

