| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/22/2024 - 3/24/2024Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 3/22/2024 | ||||||
| 1 | Levels 7 & JE | 12:00 PM | 12:30 PM | 12:45 PM | ||
| 2 | Level 5,6 & 8 | 4:30 PM | 5:00 PM | 5:15 PM | ||
| 3/23/2024 | ||||||
| 3 | Level 4 D1 | 8:30 AM | 9:00 AM | 10:30 AM | ||
| 4 | Level 9 & 10 | 2:00 PM | 2:15 AM | 2:45 PM | ||
| 3/24/2024 | ||||||
| 5 | Lvls 3 D1 | 8:30 AM | 9:00 AM | 10:30 AM | ||
| 12/30/1899 | ||||||
| 6 | Levels 3D2 / 4D2 | 1:15 PM | 2:30 PM | |||
| Gym | Sessions | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| MI-All American Flames | 5 | 2 | 4 | 5 | 10 | - |
| MI-Branch Gymnastics | 4 | 7 | 6 | 6 | 1 | 3 |
| MI-CC Flips | - | 2 | 3 | 1 | 2 | - |
| MI-DG | - | - | 2 | 1 | 2 | - |
| MI-EPIC | 3 | 4 | 5 | 1 | - | 5 |
| MI-Empowered Athletics | 6 | 2 | 6 | 4 | 2 | 4 |
| Euro stars | - | - | - | - | 1 | 7 |
| MI-Flipspot Gymnastics | 5 | 7 | 4 | 3 | 4 | - |
| MI-GA | 6 | 3 | 3 | 5 | 8 | 5 |
| MI-GRG | - | 4 | 2 | - | 3 | - |
| MI-GU | - | 3 | 2 | - | - | - |
| MI-Gym Jesters | 5 | - | - | - | 7 | - |
| MI-Infinity Gymnastics | 4 | 1 | 6 | 6 | 5 | 1 |
| MI-MAG | 8 | 5 | 6 | 6 | 3 | 3 |
| MI-MEGA | 1 | 5 | 4 | 7 | 11 | - |
| MI-MMG | 1 | 4 | 2 | 6 | 3 | - |
| MI-Mills | - | 12 | 6 | 2 | 4 | - |
| MI-PIM Gymnastics | - | 3 | 3 | 2 | 3 | - |
| MI-SGA | 7 | - | 8 | 11 | 3 | 1 |
| MI-SHWT | - | - | 2 | - | - | - |
| MI-Troy Gym | 8 | 7 | 6 | 8 | 8 | - |
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
Sign in to leave a comment or reply.
No comments yet.
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.