[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/22/2024 - 3/24/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 11 | 12 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ALL | |
AAG | 1 | 1 | 1 | - | - | - | - | 2 | 5 | 1 | - | - | - |
AGA | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Arising Stars | - | - | - | - | - | - | - | 3 | 3 | 1 | - | - | - |
Authority | - | 3 | 8 | - | - | - | - | - | - | - | - | - | - |
Barron | 3 | - | - | - | 1 | 2 | - | 4 | 4 | 1 | 1 | - | - |
MO-Branson Ultimate | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - |
DGF | - | - | - | - | - | - | 1 | 1 | 4 | - | 1 | - | - |
Dynamics Gymnastics | - | - | - | - | - | 1 | - | 2 | 1 | 1 | 3 | 3 | - |
Eagles | 4 | 1 | - | - | 1 | 4 | - | 6 | 5 | 4 | 7 | - | - |
EDGE Gymnastics | 4 | 3 | 3 | 2 | - | 1 | 2 | - | - | - | 2 | - | - |
Elevate Gymnastics | - | - | - | - | 1 | 3 | - | - | 3 | 1 | - | - | - |
Flipz USA | - | 2 | 6 | - | - | - | - | - | - | - | - | - | - |
Fuzion | - | - | - | - | 9 | 7 | 3 | 6 | 4 | 5 | 5 | - | - |
GAGE | 6 | 1 | 10 | - | 13 | 8 | 6 | - | 2 | 4 | - | - | - |
GMG | 3 | 1 | - | 1 | 4 | - | - | - | - | 3 | 2 | 4 | - |
GQ | 3 | 3 | - | - | 2 | 6 | 3 | 3 | 5 | 1 | 6 | 7 | - |
GT | 1 | 1 | - | 2 | 5 | - | 2 | 3 | 2 | 4 | 4 | 1 | - |
Heartland Gym | 1 | 2 | - | 2 | 2 | - | - | - | - | - | 3 | 4 | - |
Helix | - | 3 | 10 | 2 | - | - | 2 | - | - | - | - | - | - |
JC Gymnastics | 2 | 3 | 1 | - | - | - | 1 | 3 | 2 | - | - | 1 | - |
MO-KC Gym | - | 4 | 2 | - | - | 1 | - | - | - | - | - | - | - |
MO-Legacy Gymnastics | 2 | - | - | - | - | - | - | - | 4 | - | 1 | - | - |
Liberty Gymnastics | 6 | 1 | - | 5 | 2 | 2 | 1 | 6 | 1 | 3 | 2 | 3 | - |
MEGA St. Joe | - | 3 | - | 2 | - | - | - | - | - | - | - | 3 | - |
Mercury | 2 | - | - | - | - | 6 | 2 | 4 | 5 | - | 6 | - | - |
MO-MGP | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - |
MO-Midwest Gymnastics | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
MO Elite | - | 3 | - | - | 2 | 2 | - | 1 | 2 | 2 | - | 1 | - |
MO-MV-Jags | - | 1 | - | - | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | - |
MO-NWG | - | 5 | - | - | - | - | - | - | - | - | - | 5 | - |
Ohana Gymnastics | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - |
Olympia Chesterfield | 5 | - | - | - | 1 | 4 | 2 | 12 | 4 | 4 | 1 | - | - |
Olympia Ellisville | - | 2 | - | 1 | - | - | - | - | - | - | - | 6 | - |
Olympia Manchester | - | 4 | - | 4 | - | - | - | - | - | - | - | 8 | - |
Olympia Mid Rivers | - | 3 | - | - | - | - | - | - | 3 | - | 1 | 3 | - |
OMG | - | - | 1 | 1 | - | - | 1 | 3 | 2 | 3 | - | - | - |
Planet Gymnastics | 2 | 5 | 2 | - | - | 1 | 1 | - | - | 1 | 4 | - | - |
SFTS | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
SGAC | - | 3 | 2 | - | 2 | - | - | - | - | - | - | - | - |
SLGC | 1 | 4 | - | 14 | 1 | 3 | 8 | 6 | 3 | 5 | 1 | 5 | - |
MO-SMG | 1 | - | 2 | - | 3 | 1 | 5 | 2 | 3 | 1 | 1 | 3 | - |
St Louis Spirits | 1 | - | - | - | - | 1 | - | 4 | 4 | 2 | 1 | - | - |
TAG | 3 | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - |
Team Central | 2 | 6 | - | 1 | 1 | 1 | 7 | 1 | 2 | 3 | 6 | 1 | - |
Team ICON | - | 3 | 2 | - | 2 | - | 2 | - | - | 3 | 8 | - | - |
Top Flight Gymnastic | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
Xtreme | - | 3 | - | 8 | 2 | 2 | 11 | 1 | - | 5 | 3 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.