| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/22/2024 - 3/24/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Intros | Competion | Awards | |
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| TN-Appalachian | - | - | - | - | 6 | 2 | 5 | 3 | 1 | 1 | - |
| TN-Arrow | - | - | - | - | 2 | 3 | 2 | 1 | - | - | - |
| TN-Believe | - | - | - | - | 6 | 4 | 5 | - | 11 | 2 | 1 |
| TN-Boost | 10 | 1 | 5 | - | - | - | - | - | - | - | - |
| TN-CEGC | - | 1 | 2 | 3 | 13 | 10 | 11 | 15 | 8 | 4 | 8 |
| TN-Discovery | - | - | - | - | 6 | 2 | 2 | 4 | 1 | 6 | 3 |
| TN-ETC | 6 | 5 | - | - | - | 2 | 7 | - | 7 | - | 6 |
| TN-East TN | - | 3 | 5 | 5 | - | - | - | - | - | - | - |
| TN-FAA | - | - | - | - | - | 1 | 2 | 3 | 6 | 1 | - |
| TN-GCC | 8 | 4 | 4 | 2 | - | 5 | 4 | - | 9 | 3 | - |
| TN-Gabys | - | 4 | 4 | 5 | - | - | - | - | - | - | - |
| TN-Galaxy | - | - | - | - | 2 | 2 | 1 | 3 | 1 | 1 | - |
| TN-Greeneville | - | 1 | 2 | 4 | - | - | - | - | - | - | - |
| TN-GymTek | - | 13 | 1 | 1 | - | - | - | - | - | - | - |
| TN-Gymini | - | - | - | - | 1 | 2 | 2 | 11 | 1 | 10 | 4 |
| TN-Gymstars | 3 | 1 | - | 3 | 1 | 1 | - | 1 | 2 | 1 | - |
| TN-Heidis | 11 | 3 | 4 | 2 | - | - | - | - | - | - | - |
| TN-Intrigue | 7 | 1 | 7 | 6 | 2 | 7 | 9 | 2 | 1 | 4 | - |
| TN-LIS | 4 | 5 | 10 | 2 | 12 | 5 | 8 | 4 | 8 | 7 | 10 |
| TN-Legacy | 4 | 4 | 1 | 1 | - | - | - | - | - | - | - |
| TN-MEGA | 5 | 1 | 4 | 3 | - | - | - | - | - | - | - |
| TN-MJ Elite | - | - | - | - | 2 | 9 | 2 | 11 | 3 | 2 | 7 |
| TN-Magnitude | - | 3 | 2 | - | - | - | - | - | - | - | - |
| TN-Masters | - | - | - | - | 2 | 8 | 1 | 6 | 1 | 7 | - |
| TN-Meadowview | 6 | - | - | - | - | - | - | - | - | - | - |
| TN-Mpact | - | 1 | - | 1 | - | - | - | - | - | - | - |
| TN-NGTC | - | 3 | 7 | 4 | 9 | 2 | 4 | 3 | 4 | 8 | 7 |
| TN-Precision | 3 | 6 | - | 1 | - | - | - | - | - | - | - |
| TN-SEGA | - | - | - | - | 10 | 13 | 1 | 7 | 2 | 5 | - |
| TN-Shining Light | - | - | - | - | - | 3 | 2 | 1 | 8 | 6 | - |
| TN-Smoky Mountain | 3 | 1 | 1 | 3 | - | - | - | - | - | - | - |
| TN-TAG | - | - | - | - | - | - | 4 | 7 | 1 | 9 | - |
| TN-TGAC | - | - | - | - | 1 | 5 | 6 | 5 | 2 | 5 | - |
| TN-TN Elite | 9 | 3 | 5 | 3 | 8 | 3 | 5 | - | 1 | - | - |
| TN-Tatarus | - | - | - | - | - | 2 | 4 | 2 | 3 | - | 5 |
| TN-Taylored Gym | 3 | 8 | - | 2 | - | - | - | - | - | - | - |
| TN-Touch N GO | - | - | 2 | 1 | 3 | - | - | - | - | - | - |
| TN-Victory | - | 2 | 2 | 7 | - | - | - | - | - | - | - |
| TN-Wimbleton | 5 | 7 | 1 | 3 | 1 | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

