[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/15/2024 - 3/17/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | TimedWarmup | Awards |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
CO-20 Mile | 3 | 5 | - | - | 7 | - | - | - | - |
CO-5280 N | - | 16 | 1 | - | - | 26 | - | - | - |
CO-Adrenaline | 11 | - | 10 | 13 | - | - | - | - | - |
CO-Aerials | - | 13 | 9 | - | - | 22 | - | - | - |
CO-Balance | - | - | 10 | - | - | - | - | 12 | 16 |
CO-Boulder Flyers | - | - | - | 10 | 15 | 14 | - | - | - |
CO-Canon | - | - | - | - | - | - | - | 8 | 2 |
CO-Colorado West | - | - | - | - | - | - | - | - | - |
CO-CRCG | - | 9 | 5 | - | - | - | - | - | - |
CO-Evergreen | - | - | - | - | - | - | - | - | - |
FGA | - | - | - | - | - | - | - | - | - |
CO-Gym Plus | - | - | - | - | - | - | 9 | 14 | 7 |
Gymtegrity | 3 | 3 | - | 13 | - | - | - | - | - |
CO-Incline | 6 | - | - | 9 | 9 | - | - | - | 6 |
NE-Kearney Gymnastics | - | - | - | - | - | - | 26 | 10 | 6 |
Leaps | - | - | - | - | - | 21 | - | - | 5 |
CO-LGA | - | - | - | - | - | - | - | - | - |
CO-Momentum | - | - | - | - | - | 11 | 11 | 10 | 6 |
CO-Mountain Kids | - | - | - | - | - | - | - | 13 | 17 |
CO-Peak Athletics | 15 | - | 11 | 25 | 16 | - | 24 | - | - |
CO-PG&F | - | - | - | - | - | - | 9 | - | - |
Pinnacle | - | - | - | - | - | - | - | - | - |
CO-Precizion 509 | - | 8 | 3 | - | 7 | - | - | - | - |
CO-Premier | 3 | - | 1 | - | 16 | - | 18 | - | - |
CO-Stars | 3 | 4 | - | 14 | - | - | - | 11 | - |
CO-Sundance | - | - | - | - | - | - | - | - | - |
CO-The Rock | - | - | - | - | - | - | - | 3 | 3 |
CO-Timberline F | 2 | - | 1 | - | 11 | - | - | 8 | 9 |
CO-Timberline W | - | - | - | 7 | - | - | - | - | 5 |
CO-Vail | - | - | - | - | - | - | - | - | - |
CO-Xtreme Altitude | - | 10 | 14 | - | 11 | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.