[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/8/2024 - 3/10/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warmup | Awards | ||
3/8/2024 | ||||||
A01 | USA Xcel Gold | 11:00 AM | ||||
A02 | USA XD & XSA | 2:00 PM | ||||
A03 | USA Level 6 | 5:15 PM | ||||
ALL | ||||||
B01 | USA Xcel Gold | 11:00 AM | ||||
B02 | USA Gold & Plat | 2:00 PM | ||||
B03 | USA Platinum | 5:15 PM | ||||
3/9/2024 | ||||||
A04 | USA Level 8 | 8:00 AM | ||||
A05 | USA Level 8 | 11:15 AM | ||||
A06 | USA Level 9 | 2:45 PM | ||||
A07 | USA Level 10 | 6:00 PM | ||||
B04 | USA Xcel Gold | 8:00 AM | ||||
B05 | USA Xcel Platinum | 11:15 AM | ||||
B06 | USA Xcel Gold | 2:30 PM | ||||
B07 | USA Xcel Gold | 5:30 PM | ||||
C01 | USA Xcel Silver | 8:00 AM | ||||
C02 | USA Xcel Bronze | 10:30 AM | ||||
C03 | USA Xcel Silver | 1:15 PM | ||||
C04 | USA Xcel Silver | 3:45 PM | ||||
C05 | USA Xcel Silver | 6:15 PM | ||||
3/10/2024 | ||||||
A08 | USALevel 6 & 7 | 8:00 AM | ||||
A09 | USA Level 7 | 11:00 AM | ||||
A10 | USA Level 6 | 2:15 PM | ||||
B08 | USA Level 4 & 5 | 8:00 AM | ||||
B09 | USA Level 1,2,XB | 10:30 AM | ||||
B10 | USA Level 3, XS | 1:00 PM | ||||
B11 | USA HUGS, XB | 3:30 PM | ||||
C06 | USA Xcel Bronze | 8:00 AM | ||||
C07 | USA Xcel Silver | 10:30 AM | ||||
C08 | AAU Level 3, AAU XS | 1:00 PM | ||||
C09 | AAU 2,XC,XB,XG,XP | 3:45 PM |
Gym | Sessions | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | ALL | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | C01 | C02 | C03 | C04 | C05 | C06 | C07 | C08 | C09 | |
ACE Gymnastics FL | - | - | 5 | - | 5 | 7 | 3 | - | 10 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 7 | - | 4 | - | - | - | - | - |
FL-Angels | - | - | - | 1 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Apollo FL | - | 1 | - | 1 | - | 1 | - | - | 5 | - | - | 5 | - | 4 | - | - | - | - | - | - | - | - | - | 10 | 15 | - | - | - | - | - | - |
FL-Balance 180 | - | - | 4 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 1 | - | 4 | 5 | - | - | - | - | - | - | - | - | - |
FL-Bard Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 16 |
FL-Bay Area Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 5 | - | 4 | - | - | - | - | - |
FL-Bay City | - | - | - | 3 | - | - | - | - | 5 | 12 | - | 17 | 4 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
FL-Brown's Orbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 5 | 9 | - | - | - | - | - | - |
FL-Coastal Dreams | 8 | 2 | 1 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 5 | - | - | - | - | - | - | - | - | - | - |
FL-Elite - FL | - | - | 5 | - | 8 | 3 | 2 | - | 7 | - | - | - | 9 | - | 27 | - | - | - | - | - | - | - | - | - | - | - | 18 | 14 | - | - | - |
FL-EVO Gymnastics | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 8 | - | - | - | - | - | - | 7 | - | - | 13 | - | - | - | - |
FL-First Coast | - | - | - | 2 | - | - | - | 2 | - | 9 | - | - | - | - | - | 10 | - | 20 | - | - | - | - | - | - | - | - | - | - | 23 | - | - |
FL-Flight Gym Academy | - | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Flip Zone of SWFL | - | 1 | 9 | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 | - | 12 | - | 9 | - | - | 12 | - | - | - | - | - | - | - | - |
FL-Florida Elite | 19 | 1 | - | 5 | - | 2 | 1 | - | 5 | 11 | - | - | - | 15 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 20 | - | - |
FL-Golden City | - | 4 | - | - | 7 | 5 | 8 | - | 5 | 6 | - | - | - | 13 | - | - | 9 | - | 13 | 9 | 14 | - | 9 | 9 | - | - | - | - | - | - | - |
FL-Gym Force | - | - | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | 3 | - | 7 | - | - | 10 | 13 | - | - | - | - | - | - | - | - | - |
FL-Gymnastics Plus - FL | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 8 | - | - | - | - | - | 8 | 16 | - | - | - | - | - | - | - |
FL-Gymnastics Unlimited | - | 4 | - | 5 | - | 8 | 1 | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - |
FL-Harbor City | - | - | - | 3 | - | 1 | - | 7 | - | - | - | - | - | - | - | 1 | - | 9 | - | - | - | - | 9 | - | - | - | - | - | - | - | - |
FL-International Gold | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | 6 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - |
FL-International Miami | - | - | 8 | 5 | - | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - | 4 | 4 | 3 | - | - | - | - | - | - | - | - | - | - |
FL-LaFleur's Largo | - | - | 7 | - | 11 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-LaFleur's Tampa | - | 9 | - | - | 6 | - | 6 | - | 7 | 19 | - | - | - | 4 | 14 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 26 | 16 |
FL-Lakewood Ranch | 13 | 10 | 9 | - | 9 | 3 | 6 | - | 4 | - | - | 8 | - | 14 | - | - | - | - | - | - | - | 15 | 20 | - | - | 18 | - | 19 | - | - | - |
FL-Legacy - FL | - | - | - | - | - | - | 4 | - | 6 | 10 | - | - | - | - | 8 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-N FLA Orange Park | - | - | - | 4 | - | - | - | 5 | - | - | - | - | - | - | - | - | 14 | - | - | - | - | 6 | - | - | - | - | 12 | - | - | - | - |
FL-Naples ProgressiveFL | - | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-New Wave | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-North Port | - | 3 | - | 2 | - | 1 | - | - | - | - | - | 6 | - | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - | 5 | - | - | - | - |
FL-Nova AA - FL | - | - | 2 | 1 | - | - | - | - | - | - | - | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 18 | - | - | - |
FL-Palm Coast | 14 | - | - | 1 | - | - | 3 | 5 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 8 | 9 | - | - | - | - | - | - |
FL-Premier - FL | - | 4 | - | 1 | - | - | - | - | 5 | 5 | - | - | - | 3 | - | - | 17 | - | - | - | 19 | 15 | - | - | - | - | - | - | - | - | - |
FL-Sarasota Gym Academy | - | - | 9 | 2 | - | - | 1 | - | - | - | - | 14 | 6 | - | - | - | - | - | - | - | - | - | - | 6 | 8 | - | - | - | - | - | - |
FL-Seaside | - | 1 | - | - | - | - | 2 | 6 | - | - | - | - | - | 3 | 5 | - | - | - | - | 13 | - | - | - | - | 16 | - | - | - | - | - | - |
FL-Starlight Gymnastics | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stick It Gymnastics | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Sun Country - FL | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Suncoast | 20 | 7 | - | - | 7 | - | - | 4 | 4 | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | 7 | - | 7 | - | - | - | - | - |
FL-Tampa Bay Turners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | - | 7 | 15 | - | - | - | - | - | - | 13 | - | - | - | - |
FL-Tampa Gymn FL | - | - | - | - | - | 1 | - | 2 | - | 7 | - | - | - | - | - | - | - | 9 | 4 | - | - | - | - | - | - | - | - | - | - | 47 | 23 |
FL-Temple Terrace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
FL-TGR | - | - | 4 | 3 | - | - | - | - | 3 | - | - | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 13 | - | - | - |
FL-Titanium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 1 | - | - | - | - | - | - | - | - | - | - | 14 | 11 | - | - | - |
FL-TNT Jacksonville | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 4 | 8 | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - |
FL-Top Contenders | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 8 | - | - | - | - | - | - | - | 3 | 6 | - | - | - | - | - | - | - | - | - |
FL-Top Flight BobSierra | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 5 | - | - | - | - | - |
Top Flight NBY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | 5 | - | - | - | - | - | - | - | - | - | - |
FL-Trousdell G. C. | - | - | - | 1 | - | 1 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Ultimate - FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
FL-Upward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Valdosta YMCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 | - | - | - | - | - | 3 | - | - | - | - | 5 | - | - |
FL-Victory GTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
FL-Volusia Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 | 5 | - | - |
FL-World Class - FL | - | 6 | - | 2 | - | 2 | - | - | - | - | - | 7 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-YMCA Of SW Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.