| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/1/2024 - 3/3/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Warmup | Competition | Awards | |
| 3/1/2024 | ||||||
| 0 | ||||||
| P01 | Xcel Bronze | 8:00 AM | ||||
| P02 | Xcel Silver | 10:00 AM | ||||
| P03 | Level 8 | 12:15 PM | ||||
| P04 | Level 8 | 3:30 PM | ||||
| P05 | Diamond/Sapphire | 7:00 PM | ||||
| T01 | Xcel Bronze | 8:00 AM | ||||
| T02 | Xcel Silver | 10:00 AM | ||||
| T03 | Xcel Gold | 12:30 PM | ||||
| T04 | Xcel Platinum | 3:00 PM | ||||
| T05 | Level 7 | 6:15 PM | ||||
| 3/2/2024 | ||||||
| P06 | Level 9 | 8:00 AM | ||||
| P07 | Level 9 | 11:30 AM | ||||
| P08 | Level 10 | 3:00 PM | ||||
| P09 | Level 10 | 6:30 PM | ||||
| T06 | Xcel Bronze | 8:00 AM | ||||
| T07 | Xcel Silver | 10:00 AM | ||||
| T08 | Level 6 | 12:45 PM | ||||
| T09 | Level 6 | 3:15 PM | ||||
| T10 | Xcel Platinum | 6:00 PM | ||||
| 3/3/2024 | ||||||
| P10 | Levels 1 & 2 | 8:00 AM | ||||
| P11 | Levels 3 & XS | 10:00 AM | ||||
| P12 | Levels 4 & 5 | 12:30 PM | ||||
| P13 | Level 6 | 3:00 PM | ||||
| P14 | Level 7 | 5:45 PM | ||||
| T11 | Xcel Gold | 8:00 AM | ||||
| T12 | Xcel Silver | 10:15 AM | ||||
| T13 | Xcel Bronze | 1:00 PM | ||||
| T14 | Xcel Gold | 3:00 PM | ||||
| T15 | Xcel Gold | 5:30 PM | ||||
| Gym | Sessions | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 | T14 | T15 | |
| FL-4Ever Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| IL-AAG Northbrook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 11 | - | - | - | 7 | - |
| IL-AAG Wheeling | - | - | - | - | 3 | - | - | 6 | - | 1 | - | 5 | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IL-Action - IL | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| FL-Alpha Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 27 | - | - | 6 | 17 | - | - | - | - |
| FL-American Twisters | - | 14 | 21 | 10 | 9 | - | 6 | 11 | - | 20 | - | - | - | - | - | 13 | 19 | 8 | 7 | 7 | - | - | - | 6 | 1 | - | - | - | - | - |
| FL-Apollo FL | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 4 | 5 | - | - | - | - |
| GA-Atlanta Sch. Of Gym | - | - | - | - | 9 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 3 | - | - | - | - | - | - | - |
| Bahamas Star Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 3 | - | - | - | - | - | - | - | - |
| FL-Balance Gymnastics | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OK-Bartlesville | - | - | - | - | 2 | - | - | 2 | 2 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Beyond Epic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-Boost Gymnastics | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | 7 | - | - | - | 3 | 1 | - | - | - | - | - |
| NY-CNY Gym Centre | - | - | - | - | 7 | 1 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 4 | 5 | - | - | - | - | - |
| VT-CVGA | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 |
| IA-Chow's Gymnastics | - | - | - | 4 | - | - | - | 4 | - | 5 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| FL-Christi's Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Coast Elite | - | - | - | 6 | - | 2 | - | 4 | - | - | - | - | - | 4 | 1 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| Coastal Dreams | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-ENA Paramus | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 14 | 4 | - | - | - | - | - | - | - | - | - | - | - |
| Extreme North Gym | - | - | - | - | - | - | - | - | - | - | 6 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-FGTC | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 5 | 7 | - | - | - | 2 | - | - | - | - |
| IL-Gemini Gym Academy | - | 4 | 10 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 11 | 7 | - | - | - | - | - | - | - | - | - | - | - |
| FL-Genie's Gymnastics | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 12 | - | 3 | - | - | - | - |
| FL-Gravity Gymnastics | - | 13 | - | 1 | - | - | - | - | - | - | 12 | 17 | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 11 |
| MI-Gym America | - | - | - | 4 | - | 10 | - | 5 | - | 6 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - |
| FL-Gym Like This | - | - | 5 | 1 | - | 6 | 1 | - | 1 | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | 7 | - | - | 12 | 8 | - |
| FL-Gymnastic World FM | - | - | 4 | 4 | - | 4 | 7 | - | - | - | - | - | - | - | 3 | - | - | - | 6 | - | - | - | 6 | - | - | 7 | - | - | - | - |
| FL-Gymnastics Du Sol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 4 | - | - |
| FL-Gymnastics Palace | - | 17 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Hollywood YMCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 11 | - | - | 3 | - | - | - | 7 | - |
| MI-Hunt's Gymnastics | - | - | - | - | - | - | - | 8 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Infiniti Elite NY | - | - | - | 3 | - | - | 1 | - | - | 8 | - | 2 | 4 | 12 | - | - | - | - | 2 | - | - | - | - | - | - | 4 | - | - | - | - |
| GA-Intown Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-JLF Elite Gymnastics | - | - | - | - | - | - | - | 1 | - | - | - | 9 | 14 | - | - | - | - | - | - | - | 7 | - | - | - | 1 | - | - | - | - | - |
| MN-KAATS Gymnastics | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-KMC Gymnastics | - | - | - | - | - | - | 3 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 9 | 2 | - | - | - | - | 2 | 2 | - |
| FL-LGA | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | - | 7 | - | - | - | - | - | 8 |
| WI-Lake City Twisters | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-Lake Murray | - | - | - | 4 | - | - | 2 | - | 3 | - | - | - | - | 2 | 4 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| FL-Nova Gymnastics FL | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | 4 | - | 13 | - | - | 4 | - | - | - | - | - | - | 6 | 14 | - | - | - |
| IL-Palmer's Gymnastics | - | - | - | 3 | - | 1 | - | 2 | 2 | - | - | - | 3 | - | 6 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 3 | - |
| FL-Park Avenue | - | - | - | - | 3 | - | 3 | - | 2 | - | 23 | 11 | 6 | 7 | 8 | 5 | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - |
| MD-Silver Stars | - | - | - | - | 2 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NC-Sonshine Gymnastics | - | - | - | 6 | - | - | 9 | - | 12 | 16 | - | - | - | - | - | - | - | - | - | 5 | - | - | 12 | - | - | - | - | - | - | - |
| FL-Southern Starz | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | 6 | 3 | - | - | - | - |
| FL-Sun Country | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Sunny Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 13 | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
| FL-TAG USA | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MN-TAGS Gymnastics (MN) | - | - | - | - | - | - | - | 9 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MN-TAGS South | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Top Gymnastics FL | - | - | - | 1 | - | - | 2 | - | - | - | 3 | 1 | 8 | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | 2 | - | - |
| FL-Tumblebees C. Gables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 20 | 7 | - |
| FL-Tumblebees Jupiter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | - | 8 | 8 | 9 | - |
| FL-Tumbleweeds | - | - | - | - | 5 | - | - | 2 | 2 | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-UGA PSL | - | 8 | - | - | - | - | - | - | - | - | - | 4 | - | - | 1 | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | 4 | - |
| SC-Ultimate Gymnastics | - | - | - | - | 2 | 4 | 1 | - | - | - | - | - | - | - | - | - | 9 | - | - | 2 | - | - | - | - | - | - | - | 3 | - | 6 |
| IL-United Gymnastics IL | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - |
| FL-Victory Elite | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Victory GTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| FL-WGV Gymnastics | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 7 | - | - | - | - | - | - | - |
| FL-West Broward | - | - | - | 2 | - | - | 4 | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | 7 | - | 9 | 4 | - | 8 |
| FL-World Class Miami | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 12 |
| FL-ZGA | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 9 | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

