Hosted By: Meet Authority
Facility: scoring by MAP
Located: Pigeon Forge, TN
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/16/2024 - 2/19/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warm Up | Intros | Competition | Awards |
Gym | Sessions | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01P | 01S | 01W | 02P | 02S | 02W | 03P | 03S | 03W | 04P | 04S | 04W | 05P | 05S | 05W | 06P | 06S | 06W | 07P | 07S | 07W | 08P | 08S | 08W | 09P | 09S | 09W | 10P | 10S | 10W | 11P | 11S | 11W | 12P | 12S | 12W | 13P | 13S | 13W | 14P | 14S | 14W | |
AL-Alabama Starz | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 9 | - | - | 3 | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AL-Cullman | - | - | 10 | - | - | - | 7 | - | - | 6 | - | - | - | 4 | - | - | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AL-Geronimo | - | 11 | - | - | - | - | - | - | 18 | - | 13 | - | - | - | 5 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AL-North Alabama GC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Angels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Bay City | 7 | - | - | - | 4 | - | - | - | - | - | - | 18 | 12 | - | - | 4 | - | - | - | - | 4 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Salute | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
GA-ASG | - | - | - | - | - | - | 4 | - | - | - | - | 1 | - | - | 6 | - | - | - | - | - | - | - | - | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Bowdon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Deenos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 9 | 19 | - | 2 |
GA-DW Calhoun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 2 | 11 |
GA-Gym Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | - | - | - | - | 8 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 7 |
GA-Jump Start | 11 | - | - | - | - | - | - | 7 | - | - | - | 7 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Level Up | - | 8 | - | - | - | - | - | - | 7 | - | 11 | - | - | - | - | - | - | - | - | - | 5 | - | 1 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-NMGC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-NSG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IA-Emerge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IL-The Zone | 5 | - | - | - | - | - | - | - | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IL-United Gym TP | - | 4 | - | - | - | - | - | - | 7 | - | 4 | - | - | - | 3 | - | 2 | 2 | - | - | 1 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
IN-Cole | 2 | - | - | 14 | - | - | - | - | - | - | - | 13 | - | - | - | - | - | 4 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KY-AB Training | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 3 | - | 2 | - | - | - | - | - | - | - | - |
KY-Ace | 23 | - | - | - | 21 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KY-Becca's Place | - | - | - | 22 | 19 | - | - | - | - | - | 15 | - | - | - | - | - | 4 | 6 | - | - | - | - | 1 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KY-CKA | 7 | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ky-KY-Fit Kids | - | - | - | - | - | - | 8 | - | - | - | - | 14 | - | - | - | - | - | - | - | - | 1 | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KY-Five Star | - | - | 5 | 6 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KY-River City | - | - | - | - | - | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KY-Spirit Sports | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ladies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - |
LA-Mimis | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LA-Punch | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 7 | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - |
MD-Splits | 1 | - | - | - | - | - | - | 3 | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 4 | - | - | - | 2 | - | - | - | - | - | - | - |
MI-GymTactics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 12 | 16 | - | - | - | - | - | - | - | - |
MO-Xtreme | - | - | - | - | 15 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - |
MO-Xtreme Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MS-Excel | - | 7 | - | 10 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-KPAC | - | - | 9 | - | 9 | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | 13 | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | 2 |
NC-New River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 9 | 4 |
NC-Soar Moor | - | - | - | - | - | 2 | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | 17 | - |
OH-Gem City | 7 | - | - | 5 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Global | - | - | 13 | - | - | - | 14 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Massillon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 | - | 4 |
OH-Quest | - | - | - | - | - | - | - | - | - | 3 | - | - | 5 | - | - | 4 | - | - | - | 2 | - | - | 1 | - | - | 11 | - | - | 29 | - | - | - | 26 | - | - | 11 | - | - | - | - | - | - |
OH-Ross County Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 |
OH-TGC Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 2 | - | - | 2 | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | - | 6 | - | - | - | - | - | - | - |
OH-Tops | - | 7 | - | - | - | 9 | - | - | - | - | 4 | - | 12 | - | - | - | 6 | - | - | 9 | - | - | 3 | - | - | - | - | - | 10 | - | 27 | - | - | - | - | 14 | - | - | - | - | - | - |
OH-Tumble U | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 7 | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 5 | - | - | - | 10 | - | - | - | 3 | - | - | - | - | - | - |
OH-Youngstown | - | - | - | - | - | - | - | - | - | 7 | - | - | 8 | - | - | - | - | - | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | 13 | - | - | 11 | - | - | - | - | - | - | - |
PA-Bearfoot | - | - | - | - | - | - | - | - | - | 4 | - | - | 8 | - | - | 2 | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Paramount | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 1 | - | 7 | - | 2 | - | - | - | 9 | - | - | 6 | - | - | - | - | - | - | - | - |
PA-Shooting Starz | - | 4 | - | - | - | 7 | - | - | - | - | 11 | - | - | - | - | 4 | - | - | 4 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Somerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | 2 | - | - | - | - | - | - | 3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SC-Brussells | 5 | - | - | - | - | - | - | - | 13 | - | - | - | 1 | - | - | - | 4 | 1 | - | - | 2 | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
SC-Coastal | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | 12 | 12 | - | - | 8 | - | 3 |
SC-Easley GTC | - | - | 6 | - | - | - | 9 | - | - | - | - | 8 | 5 | - | - | 3 | - | 3 | 7 | - | - | 2 | - | - | - | 4 | - | - | - | - | - | 6 | - | 7 | - | - | - | - | - | - | - | - |
SC-Rock Hill | - | - | - | - | - | - | - | 14 | - | 9 | - | - | - | - | - | - | 11 | 4 | 10 | - | - | 1 | - | - | 8 | 7 | - | - | - | - | - | 9 | - | 8 | - | - | - | - | - | - | - | - |
SC-Rock Solid | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | 2 | - | - | - | - | 4 | - | - | - | 12 | - | 10 | - | - | - | 5 | - | - | - | - | - | - | - |
TN-Appalachian | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 8 | - | - | 3 | - | - | - | - | - | - |
TN-Boost | - | 10 | - | 6 | - | - | - | - | - | 20 | - | - | 3 | - | - | 7 | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-CEGC | - | - | - | - | - | - | - | 6 | - | - | - | - | 5 | - | 1 | - | 6 | 3 | - | 6 | - | - | 6 | - | 8 | - | 5 | - | 21 | 13 | - | 28 | - | - | - | 13 | - | 16 | - | 5 | - | 4 |
TN-East TN | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | 1 | 7 | - | - | - | 5 | - | 2 | - | - | 2 | - | - | - | 10 | - | - | - | - | - | - | 13 | - | 8 | 15 | 12 | - |
TN-FAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 14 | - | - | - | 7 | 8 | - | - | - | 8 | - | 5 | - | 3 |
TN-Gabys | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Galaxy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 5 | - | - | - | - | 2 | - | - | - | - | 6 | - |
TN-GCC | - | - | 8 | 10 | - | - | - | - | - | - | - | - | - | 14 | - | - | 5 | - | 9 | - | - | 4 | - | - | - | - | 9 | - | - | - | 9 | - | - | 13 | - | - | - | 19 | 3 | 11 | - | - |
TN-Greeneville | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Gym Counts | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 6 | - | - | - | 1 | - | - | 6 | - | - | - | 6 | - | - | - | - | - | - | - | 14 | 13 | 8 | 3 | - |
TN-Gymini | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | - | - | - | 3 | - | - | 1 | - | 4 | - | - | - | 2 | - | - | - | 14 | - | 11 | - | - | - | - | - | - | - |
TN-GymTek | - | - | - | - | - | 15 | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | 7 | - | 1 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Heidis | 11 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Intrigue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 1 | - | 3 | - | - | 8 | - | - | - | 8 | - | - | - | - | 5 | - | - | - | - | - | - | - |
TN-Legacy | - | - | 4 | - | - | - | - | - | 7 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-LIS | - | 4 | - | - | - | - | 18 | - | - | - | - | - | - | - | 12 | - | 3 | 9 | - | - | 4 | 9 | 7 | 18 | 9 | - | - | 14 | - | 13 | 15 | - | - | - | 16 | - | - | - | - | - | - | - |
TN-Magnitude | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | - | 3 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Meadowview | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 17 | - |
TN-Mpact | - | - | - | - | 2 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-NGTC | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 7 | - | - | 4 | - | - | 3 | - | - | 7 | - | 8 | 11 | - | - | 6 | - | - | - | - | 12 | - | - | - | - | - | - |
TN-PAK | - | 16 | - | - | - | 10 | - | - | - | - | - | - | - | 14 | - | 12 | - | - | - | 10 | - | 3 | 8 | - | - | 2 | - | - | - | 14 | - | - | - | - | - | - | 28 | - | 11 | 9 | 10 | - |
TN-Precision | 2 | - | - | - | 7 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Red Lily | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | - | - |
TN-Shining Light | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 14 | - | - | - | - | - | - | - |
TN-Smoky Mountain | - | - | 3 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
TN-TAG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | 10 | - | - | - | - | - | - | - |
TN-Tatarus | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | 2 | - | - | 2 | - | 5 | - | - | - | - | - | - | - | 8 | 3 | - | - | - | - | - | - | - | - |
TN-TN Elite | - | 9 | - | - | - | - | 12 | - | - | - | 9 | - | - | 3 | - | 2 | - | - | - | - | 2 | 2 | - | - | - | 2 | - | 9 | - | - | - | 7 | - | - | 1 | - | - | - | - | - | - | - |
TN-Touch N GO | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Tullahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 2 | - | 3 |
TN-Victory | - | - | - | - | - | - | - | 10 | - | - | - | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 17 | - |
VA-Apollo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-Grayson County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | 9 | - |
VA-Hart | - | - | 5 | - | - | 20 | - | - | - | - | - | - | - | - | 2 | - | - | 5 | - | - | 4 | 2 | - | - | - | 3 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
VA-Mountain Empire | - | - | - | 6 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-Positively | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 13 | - | 14 |
VA-River City | - | - | 9 | - | - | - | - | 9 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
WV-FlipStarz | 6 | - | - | - | - | - | - | - | 13 | - | 9 | - | - | - | 3 | - | - | 6 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WV-Southern Elite | - | - | 6 | - | - | 5 | - | - | - | - | 1 | - | 2 | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 1 | 8 | - | - | - | - | 3 | - | - | 4 | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.