| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/9/2024 - 2/11/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
| 2/10/2024 | ||||||
| 01A | 1N/2BN | 8:00 AM | 8:20 AM | 8:30 AM | 10:20 AM | |
| 02A | 2BN | 10:30 AM | 10:50 AM | 11:00 AM | 1:10 PM | |
| 03A | 3N | 1:20 PM | 1:40 PM | 1:50 PM | 3:50 PM | |
| 04A | 3N | 4:00 PM | 4:20 PM | 4:30 PM | 6:30 PM | |
| 05A | SN/5N | 6:40 PM | 7:00 PM | 7:10 PM | 9:20 PM | |
| 2/11/2024 | ||||||
| 06A | 4N | 8:00 AM | 8:20 AM | 8:30 AM | 10:30 AM | |
| 06B | 8N/9N/PN/DN | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
| 07A | GN | 10:55 AM | 11:15 AM | 11:25 AM | 2:10 PM | |
| 07B | 6N/7N | 11:10 AM | 11:20 AM | 11:30 AM | 1:00 PM | |
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01A | 02A | 03A | 04A | 05A | 06A | 06B | 07A | 07B | |
| NY-Blaze | - | 1 | - | 4 | - | 4 | - | - | - |
| IN-Cathleen's | 5 | 3 | 9 | - | - | - | 3 | - | - |
| IN-Classic City Gym | - | - | - | 7 | - | 11 | - | - | 2 |
| IL-Elmhurst Gym | 5 | - | 5 | - | 7 | - | - | 7 | - |
| IN-Fusion IN | 5 | - | 6 | - | 7 | 5 | - | 2 | 2 |
| IN-Gym Etc IN | 7 | - | 8 | - | - | - | 2 | 9 | - |
| IN-Gymanarium Gym | 9 | - | - | 7 | 2 | 3 | 1 | 2 | 2 |
| IN-Horizon Gymnastics | - | 6 | 11 | - | - | - | - | 10 | - |
| IN-IGC IN | 9 | - | - | - | - | - | - | - | - |
| IN-Illiana Gym | - | - | - | - | 5 | - | 1 | 6 | 4 |
| IN-Interactive | - | - | 13 | - | 19 | 12 | - | 17 | - |
| IN-LAGC | 10 | 12 | - | 9 | 1 | - | - | 5 | 3 |
| IN-Martinsville | - | - | - | - | - | - | 1 | - | - |
| IN-Perpetual Motion | - | 6 | - | 7 | - | 2 | - | - | - |
| IN-Platinum IN | - | - | - | - | 3 | - | 9 | - | 8 |
| IN-Rising Star IN | - | - | - | 19 | 12 | 14 | 6 | 1 | 3 |
| IN-TFZ | 4 | - | - | - | 7 | - | 8 | 10 | - |
| IN-Tri State IN | 2 | 3 | 13 | - | - | 7 | 1 | - | 7 |
| IN-UGA | 12 | 12 | - | 19 | 2 | 6 | 4 | 5 | 4 |
| IN-Victory | - | 16 | - | - | 7 | - | 11 | 4 | 5 |
| IN-Westside Gymnastics | - | - | - | - | - | - | 7 | 7 | - |
| IN-Wrights Noblesville | 4 | - | 10 | - | - | 6 | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

