[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/9/2024 - 2/11/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Open Warmup | March In | Awards | |
2/9/2024 | ||||||
1 | Silver | 2:00 PM | 2:00 PM | 2:15 PM | 5:00 PM | |
2 | Bronze | 5:00 PM | 5:00 PM | 5:15 PM | 7:00 PM | |
2B | Bronze | 7:00 PM | 7:00 PM | 7:15 PM | 9:00 PM | |
2/10/2024 | ||||||
3 | Gold/Platinum | 8:00 AM | 8:00 AM | 8:15 AM | 11:30 AM | |
4 | Plat/Dia/Sap | 12:00 PM | 12:00 PM | 12:20 PM | 4:30 PM | |
5 | Optionals | 5:00 PM | 5:00 PM | 5:20 PM | 9:00 PM | |
2/11/2024 | ||||||
6 | Level 2/Silver | 8:00 AM | 8:00 AM | 8:15 AM | 11:00 AM | |
7 | Gold | 11:30 AM | 11:30 AM | 11:45 AM | 3:30 PM | |
8 | Level 3/4/5 | 4:00 PM | 4:00 PM | 4:15 PM | 7:00 PM |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2B | 3 | 4 | 5 | 6 | 7 | 8 | |
CA-Accel | - | - | - | - | - | 2 | - | - | - |
CA-Auburn | - | - | - | 6 | 7 | - | - | - | 17 |
CA-Black Diamond | - | - | - | - | 9 | 5 | - | - | - |
CA-Cal-Star | - | - | - | - | - | - | - | - | 2 |
Champion | - | - | - | 1 | - | - | 11 | - | - |
CA-Clovis | - | - | 9 | 6 | - | - | 14 | - | - |
CA-Diablo | - | - | - | - | 6 | - | 8 | 8 | - |
WA-EG | - | - | 4 | 1 | - | - | 6 | 6 | - |
CA-Flip 2 It | 17 | 18 | - | 8 | 4 | - | - | - | - |
CA-Girls Inc | - | - | - | - | - | - | - | - | - |
CA-Gymtowne SSF | - | - | 9 | 6 | 7 | 2 | 1 | - | - |
CA-GymWorld | - | - | - | - | - | - | 7 | - | 17 |
High Sierra | - | - | - | 6 | 2 | 5 | - | - | 4 |
CA-IFG | - | - | 12 | - | - | - | - | - | - |
Marin Elite | - | - | - | - | - | 9 | - | - | - |
Mastery of Sports | - | - | 8 | 5 | 5 | 7 | 14 | 8 | - |
CA-Novato | - | - | - | - | - | 5 | - | - | - |
CA-Pacific West | - | - | - | - | - | - | - | - | - |
CA-Peninsula Gymnastics | 11 | 9 | - | 9 | 8 | - | - | 7 | - |
CA-Redwood Coast | - | - | - | - | - | 4 | - | - | 6 |
CA-Top Flight | - | - | - | - | - | 8 | - | - | - |
CA-V-Force | 28 | 18 | - | 10 | 10 | 11 | - | 20 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.