Hosted By: Metroplex Gymnastics
Facility: USAG
Located: Fort Worth, TX
Get ready to be a part of a dynamic and competitive gymnastics competition lead by 2x U.S. Olympian, Jonathan Horton.
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Get ready to be a part of a dynamic and competitive gymnastics competition lead by 2x U.S. Olympian, Jonathan Horton. Test your skills as you will compete with the best gymnasts in the country...
1/18/2024 - 1/21/2024Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
2/16/2024 | ||||||
1 | Level 9 | 8:00 AM | ||||
1A | Level 10 | 8:00 AM | ||||
2 | Level 9 | 12:30 PM | ||||
2A | Level 10 | 12:30 PM | ||||
3A | Level 10 And Elite | 5:00 PM | ||||
2/17/2024 | ||||||
4 | Level 8 | 8:00 AM | ||||
4A | Level 10 | 8:00 AM | ||||
5 | Level 6 And 7 | 12:30 PM | ||||
6 | Level 5 | 5:00 PM | ||||
2/18/2024 | ||||||
7 | Level 4 | 8:00 AM | ||||
8 | Level 3 | 12:00 PM | ||||
12/30/1899 | ||||||
ALL |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 2 | 2A | 3A | 4 | 4A | 5 | 6 | 7 | 8 | ALL | |
KS-316 Platinum | - | - | 2 | - | - | 4 | - | 4 | 4 | - | - | - |
TX-Above The Bar | - | - | 2 | - | 3 | 4 | - | - | - | - | - | - |
TX-AcroTex Gymnastics | - | 7 | 6 | - | - | 1 | - | 4 | - | - | - | - |
CA-Agility | - | - | - | - | - | - | - | - | - | - | - | - |
RI-Aim High Academy | - | 1 | 4 | - | - | 1 | - | 3 | 2 | 2 | - | - |
TX-Alamo Gymnastics Cen | - | 5 | 4 | - | - | 3 | - | 2 | - | - | - | - |
LA-All Star | 3 | - | - | - | - | - | 2 | - | - | 3 | 1 | - |
TX-ASI Firewheel | - | - | - | - | - | - | - | - | 2 | 3 | 3 | - |
TX-Austin | 3 | - | - | - | - | - | - | - | 2 | 3 | 5 | - |
ID-Avant Coeur Gymnasti | 5 | - | - | - | - | - | - | 1 | - | - | - | - |
TX-Bannon's | - | - | - | 1 | - | 3 | - | 4 | 3 | 1 | - | - |
CA-Bayshore Elite | 1 | - | - | 3 | - | - | - | 1 | - | - | - | - |
NY-Blaze | - | - | 5 | - | - | - | - | - | 3 | - | 1 | - |
MA-Brestyan's | 3 | - | - | - | 4 | - | 5 | - | - | - | - | - |
LA-C.G.s | - | - | - | 1 | - | 1 | - | 5 | - | 4 | - | - |
VA-Capital Gymnastics | - | 7 | 13 | - | - | 3 | - | - | - | - | - | - |
CA-Champion Gym (CGC) | 2 | - | - | 3 | - | 1 | - | 6 | 4 | 7 | 1 | - |
GA-Cobb | - | - | - | - | - | - | 1 | 3 | - | - | - | - |
TX-Cypress Huffmeister | 5 | - | - | 7 | 9 | 4 | - | 7 | 5 | 7 | - | - |
ID-Danik | 5 | - | - | 7 | - | 2 | - | - | - | - | - | - |
AK-Denali Gymnastics | 1 | - | - | 4 | - | - | - | 3 | 3 | 4 | 3 | - |
WA-Dynamic | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - |
TX-Eagle | - | 5 | 4 | - | - | 4 | - | 2 | - | 3 | 6 | - |
OK-Edmond | - | - | - | - | - | - | - | 4 | - | 5 | 7 | - |
IA-Emerge Academy | 1 | - | - | - | 1 | - | 2 | 3 | 1 | - | - | - |
TX-EnRich | - | - | - | - | - | 1 | - | - | - | - | - | - |
NM-ERG | 3 | - | - | - | 1 | - | 2 | - | - | - | - | - |
TX-EWA Prosper | 1 | - | - | - | - | - | - | 3 | - | 10 | 4 | - |
TX-Fire Power | - | - | - | - | - | - | - | - | 4 | 4 | 3 | - |
NV-Go For It USA | 4 | - | - | 2 | - | 6 | - | - | - | - | - | - |
NH-Gym Village | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
IL-Gymkhana Gymnastics | 5 | - | - | 6 | 2 | 8 | - | 8 | 7 | - | - | - |
NV-Gymnastics Nevada | - | - | 1 | - | - | 3 | - | - | 4 | 2 | 3 | - |
TX-Gymnastics Sports Ce | - | - | - | - | - | - | 1 | - | - | - | - | - |
FL-Gymnastics USA | - | 2 | 2 | - | 2 | 1 | - | - | - | - | - | - |
TN-GymTek | - | 4 | 4 | - | 3 | 4 | - | 4 | - | - | - | - |
PA-Hanover | - | 5 | 2 | - | - | - | - | - | - | - | - | - |
TN-Harpeth | 5 | - | - | 2 | 4 | 3 | - | 1 | - | - | - | - |
HI-Hawaiian Island Twis | 1 | - | - | 2 | - | 1 | - | 1 | 2 | 3 | 1 | - |
CA-Head Over Heels | - | 2 | 4 | - | 1 | 2 | - | - | - | - | - | - |
NH-Impact | 1 | - | - | 3 | 2 | - | - | 1 | - | - | - | - |
MA-Interstate Gym | - | - | - | 1 | 2 | 1 | - | 2 | - | - | - | - |
IL-Lakeshore Academy | - | - | 1 | - | - | 1 | - | 3 | 5 | 4 | - | - |
TX-Lone Star | 3 | - | - | - | 1 | 2 | - | - | 5 | 7 | 8 | - |
ID-MAG | - | - | - | - | - | 1 | - | - | - | - | - | - |
OK-MEGA Gymnastics | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
NE-Metro Stars Gymnasti | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
MN-Mini-Hops Gymnastics | 7 | - | - | 4 | 7 | 6 | - | - | - | - | - | - |
MS Rebounders | - | 1 | - | - | - | 1 | - | - | - | 1 | 4 | - |
TX-NV GYMNASTICS | - | 1 | 1 | - | - | 4 | - | 3 | - | 2 | 3 | - |
OK-Oklahoma Gymnastics | - | - | - | - | 11 | - | - | - | - | - | - | - |
TX-Powerhouse | 3 | - | - | 1 | - | 4 | - | 3 | 3 | - | - | - |
TX-Reflex | - | - | - | - | - | - | - | - | 2 | 2 | 7 | - |
TX-Ridgewood | - | - | - | - | - | 1 | - | 2 | - | - | - | - |
LA-Riverbend Gymnastics | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
TX-Rogue Athletics | 1 | - | - | - | - | - | 1 | 2 | - | - | - | - |
Roswell | - | 6 | 7 | - | - | 8 | - | - | - | - | - | - |
TX-SAGA-TX | - | - | - | - | 1 | - | - | - | - | - | - | - |
FL-Southern Starz | - | - | - | 1 | - | - | - | - | - | - | - | - |
TX-Southlake | - | 2 | 1 | - | 1 | 3 | - | 4 | - | - | - | - |
WA-Spokane Gymnastics | 1 | - | - | - | - | - | 2 | 1 | - | - | - | - |
Springfield Gymnasti | 2 | - | - | - | - | - | 2 | 3 | - | - | - | - |
MO-St. Louis Gym Centre | 2 | - | - | 2 | - | 2 | - | 6 | - | - | - | - |
Stephens Family Gym | - | - | - | - | - | - | - | - | 1 | - | - | - |
MI-Sterling Gymnastics | - | - | 8 | - | - | - | 1 | 5 | - | - | - | - |
NJ-Surgent's Elite | - | - | - | - | - | - | 2 | 3 | - | - | - | - |
TX-TEGA | 2 | - | - | - | - | - | 3 | 1 | 3 | - | - | - |
TX-Texas Dreams | 4 | - | - | - | 8 | - | 5 | 4 | 5 | 8 | 8 | - |
CT-Thames Valley | - | - | 2 | - | - | - | - | 4 | 1 | 2 | 1 | - |
TX-The Rock | - | - | - | - | - | - | - | 3 | 4 | 7 | 2 | - |
NC-Triumph Gymnastics | 2 | - | - | - | - | - | 2 | - | - | - | - | - |
MD-Twisters | - | - | - | - | - | - | - | - | - | - | - | - |
VA-Williamsburg | 2 | - | - | - | - | - | 1 | 4 | 4 | - | - | - |
TX-World of Gymnastics | - | - | - | - | - | - | - | - | 4 | 2 | 3 | - |
AZ-Xtreme Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Zenith | - | - | - | - | - | - | 1 | - | - | 3 | 2 | - |
TX-Zero Gravity Gymnast | - | - | 1 | - | - | - | 1 | - | 1 | 2 | 3 | - |
NE-ZnZ Gymnastics | - | 1 | 6 | - | - | 1 | - | 9 | 5 | 7 | - | - |
1/18/2024 - 1/21/2024Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
2/16/2024 | ||||||
1 | Level 9 | 8:00 AM | ||||
1A | Level 10 | 8:00 AM | ||||
2 | Level 9 | 12:30 PM | ||||
2A | Level 10 | 12:30 PM | ||||
3A | Level 10 And Elite | 5:00 PM | ||||
2/17/2024 | ||||||
4 | Level 8 | 8:00 AM | ||||
4A | Level 10 | 8:00 AM | ||||
5 | Level 6 And 7 | 12:30 PM | ||||
6 | Level 5 | 5:00 PM | ||||
2/18/2024 | ||||||
7 | Level 4 | 8:00 AM | ||||
8 | Level 3 | 12:00 PM | ||||
12/30/1899 | ||||||
ALL |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 2 | 2A | 3A | 4 | 4A | 5 | 6 | 7 | 8 | ALL | |
KS-316 Platinum | - | - | 2 | - | - | 4 | - | 4 | 4 | - | - | - |
TX-Above The Bar | - | - | 2 | - | 3 | 4 | - | - | - | - | - | - |
ID-ACG | 5 | - | - | - | - | - | - | 1 | - | - | - | - |
TX-AcroTex Gymnastics | - | 7 | 6 | - | - | 1 | - | 4 | - | - | - | - |
TX-AGC | - | 5 | 4 | - | - | 3 | - | 2 | - | - | - | - |
CA-Agility | - | - | - | - | - | - | - | - | - | - | - | - |
RI-Aim High Academy | - | 1 | 4 | - | - | 1 | - | 3 | 2 | 2 | - | - |
LA-All Star | 3 | - | - | - | - | - | 3 | - | - | 3 | 1 | - |
TX-ASI Firewheel | - | - | - | - | - | - | - | - | 2 | 3 | 3 | - |
TX-Austin | 3 | - | - | - | - | - | - | - | 2 | 3 | 5 | - |
TX-Bannon's | - | - | - | 1 | - | 3 | - | 4 | 3 | 1 | - | - |
CA-Bayshore Elite | 1 | - | - | 4 | - | - | - | 1 | - | - | - | - |
NY-Blaze | - | - | 5 | - | - | - | - | - | 3 | - | 1 | - |
MA-Brestyan's | 3 | - | - | - | 4 | - | 5 | - | - | - | - | - |
LA-C.G.s | - | - | - | 1 | - | 1 | - | 5 | - | 4 | - | - |
VA-Capital Gymnastics | - | 9 | 13 | - | - | 3 | - | - | - | - | - | - |
CA-Champion Gym (CGC) | 2 | - | - | 3 | - | 1 | - | 6 | 4 | 7 | 1 | - |
GA-Cobb | - | - | - | - | - | - | 1 | 3 | - | - | - | - |
TX-Cypress Huffmeister | 5 | - | - | 7 | 9 | 4 | - | 7 | 5 | 7 | - | - |
ID-Danik | 5 | - | - | 7 | - | 2 | - | - | - | - | - | - |
AK-Denali Gymnastics | 1 | - | - | 4 | - | - | - | 3 | 3 | 4 | 3 | - |
WA-Dynamic | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - |
TX-Eagle | - | 5 | 4 | - | - | 4 | - | 2 | - | 3 | 6 | - |
OK-Edmond | - | - | - | - | - | - | - | 4 | - | 5 | 7 | - |
IA-Emerge Academy | 1 | - | - | - | 1 | - | 2 | 3 | 1 | - | - | - |
TX-EnRich | - | - | - | - | - | 1 | - | - | - | - | - | - |
NM-ERG | 3 | - | - | - | 2 | - | 3 | - | - | - | - | - |
TX-EWA Prosper | 1 | - | - | - | - | - | - | 3 | - | 10 | 4 | - |
TX-FPG | - | - | - | - | - | - | - | - | 4 | 4 | 3 | - |
FL-G.USA | - | 2 | 2 | - | 2 | 1 | - | - | - | - | - | - |
NV-Go For It USA | 4 | - | - | 2 | - | 6 | - | - | - | - | - | - |
TX-Golden Grip | - | 1 | 1 | - | - | 4 | - | 3 | - | 2 | 3 | - |
TX-GSC | - | - | - | - | - | - | 1 | - | - | - | - | - |
NV-Gym NV | - | - | 1 | - | - | 3 | - | - | 4 | 2 | 3 | - |
NH-Gym Village | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
IL-Gymkhana Gymnastics | 5 | - | - | 7 | 2 | 8 | - | 8 | 7 | - | - | - |
TN-GymTek | - | 6 | 4 | - | 3 | 4 | - | 4 | - | - | - | - |
PA-Hanover | - | 5 | 2 | - | - | - | - | - | - | - | - | - |
TN-Harpeth | 5 | - | - | 2 | 4 | 3 | - | 1 | - | - | - | - |
HI-Hawaiian Island Twis | 1 | - | - | 2 | - | 1 | - | 1 | 2 | 3 | 1 | - |
CA-HOH-CA | - | 4 | 4 | - | 2 | 2 | - | - | - | - | - | - |
NH-Impact | 1 | - | - | 3 | 2 | - | - | 1 | - | - | - | - |
MA-Interstate Gym | - | - | - | 1 | 2 | 1 | - | 2 | - | - | - | - |
IL-Lakeshore Academy | - | - | 1 | - | 1 | 1 | - | 3 | 5 | 4 | - | - |
TX-Lone Star | 3 | - | - | - | 1 | 2 | - | - | 5 | 7 | 8 | - |
ID-MAG | - | - | - | - | - | 1 | - | - | - | - | - | - |
OK-MEGA Gymnastics | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
NE-Metro Stars Gymnasti | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
MN-MHG | 7 | - | - | 6 | 7 | 6 | - | - | - | - | - | - |
MS Rebounders | - | 1 | - | - | - | 1 | - | - | - | 1 | 4 | - |
OK-Oklahoma Gymnastics | - | - | - | - | 11 | - | - | - | - | - | - | - |
TX-Powerhouse | 3 | - | - | 1 | - | 4 | - | 3 | 3 | - | - | - |
TX-Reflex | - | - | - | - | - | - | - | - | 2 | 2 | 7 | - |
TX-Ridgewood | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - |
LA-Riverbend Gymnastics | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
TX-Rogue Athletics | 1 | - | - | - | - | - | 1 | 2 | - | - | - | - |
Roswell | - | 8 | 7 | - | - | 8 | - | - | - | - | - | - |
TX-SAGA-TX | - | - | - | - | 2 | - | - | - | - | - | - | - |
FL-Southern Starz | - | - | - | 1 | - | - | - | - | - | - | - | - |
TX-Southlake | - | 3 | 1 | - | 1 | 3 | - | 4 | - | - | - | - |
WA-Spokane Gymnastics | 1 | - | - | - | - | - | 2 | 1 | - | - | - | - |
MO-Springfield Gymnasti | 2 | - | - | - | - | - | 2 | 3 | - | - | - | - |
MO-St. Louis Gym Centre | 2 | - | - | 3 | - | 2 | - | 6 | - | - | - | - |
Stephens Family Gym | - | - | - | - | - | - | - | - | 1 | - | - | - |
MI-Sterling Gymnastics | - | - | 8 | - | - | - | 1 | 5 | - | - | - | - |
NJ-Surgent's Elite | - | - | - | - | - | - | 2 | 3 | - | - | - | - |
TX-TEGA | 2 | - | - | - | - | - | 3 | 1 | 3 | - | - | - |
TX-Texas Dreams | 4 | - | - | - | 8 | - | 8 | 4 | 5 | 8 | 8 | - |
TX-The Rock | - | - | - | - | - | - | - | 3 | 4 | 7 | 2 | - |
NC-Triumph Gymnastics | 2 | - | - | - | - | - | 2 | - | - | - | - | - |
CT-TVAG | - | - | 2 | - | - | - | - | 4 | 1 | 2 | 1 | - |
MD-Twisters | - | - | - | - | - | - | - | - | - | - | - | - |
VA-Williamsburg | 2 | - | - | - | - | - | 1 | 4 | 4 | - | - | - |
TX-WOG | - | - | - | - | - | - | - | - | 4 | 2 | 3 | - |
AZ-Xtreme Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Zenith | - | - | - | - | - | - | 2 | - | - | 3 | 2 | - |
TX-ZGGA | - | - | 1 | - | - | - | 1 | - | 1 | 2 | 3 | - |
NE-ZnZ Gymnastics | - | 3 | 6 | - | - | 1 | - | 9 | 5 | 7 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.