[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/26/2024 - 1/28/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards |
Gym | Sessions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 09A | 10A | |
IN-Dana Mannix | 13 | - | 12 | - | - | - | - | - | 3 | - | - | - | - | 15 | 13 | 15 | - |
IN-DeVeau's IN | - | - | - | - | 10 | 11 | 9 | 11 | - | 22 | 10 | 10 | - | 11 | 18 | - | 15 |
IN-GAC | - | 2 | - | - | 6 | - | 3 | - | 4 | 7 | - | - | - | - | - | - | - |
IL-Geneva Gymnastics | - | - | - | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
IN-IGC | 2 | 9 | - | - | - | 12 | - | - | 2 | - | - | - | - | 3 | 3 | 10 | - |
OH-Infinity Gymnastics | - | - | - | - | 2 | - | - | - | 4 | - | - | - | - | - | 1 | - | - |
IN-Interactive Gym | - | - | - | - | 3 | - | - | - | 5 | - | - | - | - | - | 10 | - | - |
IN-ITZG IN | 15 | - | - | - | 4 | 4 | 3 | - | 4 | - | 3 | - | 6 | 7 | - | - | - |
IN-JPAC IN | 10 | 11 | 8 | 9 | 11 | - | 6 | 12 | 11 | - | 13 | 6 | 19 | - | 7 | 10 | 11 |
IN-Kokomo Flipsters IN | - | 4 | - | - | - | - | - | 11 | - | - | - | - | 2 | 9 | 8 | 6 | - |
IN-Kokomotion | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
IN-Midwest Training IN | - | - | - | - | - | 14 | 10 | - | 1 | - | 7 | 13 | 8 | - | - | - | - |
OH-Perfection OH | - | - | - | 15 | - | - | - | 9 | - | - | - | - | 10 | - | - | - | - |
IN-Revolution IN | - | - | - | - | - | - | - | 5 | 2 | - | 3 | - | - | - | - | - | - |
IN-SIGS IN | 8 | 12 | - | - | - | 9 | - | - | - | 16 | - | - | - | - | - | - | 9 |
IN-Team GU | - | 11 | - | 11 | 6 | - | 3 | 14 | - | 3 | - | 13 | - | - | 2 | - | 18 |
IN-TFZ IN | - | 8 | - | 7 | 8 | 10 | 13 | - | 15 | - | 8 | - | 13 | - | - | - | - |
IN-Victory | - | - | 16 | - | 4 | - | 1 | - | 5 | - | - | - | - | 3 | 6 | - | 7 |
IN-Westside IN | - | - | - | 13 | 7 | - | 1 | 9 | 2 | 17 | - | - | - | - | - | - | - |
Wright's Noblesville | - | - | - | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - |
IN-Wright's Westfield | - | - | 19 | - | - | - | - | - | - | - | - | 5 | - | - | 9 | 17 | - |
IN-WVTG IN | - | 13 | - | - | 4 | 13 | 1 | - | - | - | 3 | 3 | 3 | - | 2 | 3 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.