| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/18/2024 - 1/21/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
| 1/21/2024 | ||||||
| 10B | Silver | 11:30 AM | 12:00 PM | 11:50 AM | ||
| 10G | Level 3 | 11:30 AM | 12:00 PM | 11:50 AM | ||
| 11B | Bronze | 3:00 PM | 3:30 PM | 3:20 PM | ||
| 11G | Level 4 | 3:00 PM | 3:30 PM | 3:20 PM | ||
| 12B | Silver | 6:30 PM | 7:00 PM | 6:50 PM | ||
| 12G | Level4/ 5 | 6:30 PM | 6:50 PM | 7:00 PM | ||
| 9B | Platinum | 8:00 AM | 8:30 AM | 8:20 AM | ||
| 9G | Level 2/3 | 8:00 AM | 8:30 AM | 8:20 AM | ||
| 1/19/2024 | ||||||
| 1B | Level 6 | 8:00 AM | 8:30 AM | 8:20 AM | ||
| 1G | Level 7 | 8:00 AM | 8:30 AM | 8:20 AM | ||
| 2B | Level 7 | 11:30 AM | 12:00 PM | 11:50 AM | ||
| 2G | Level 8 | 11:30 AM | 12:00 PM | 11:50 AM | ||
| 3B | Bronze | 3:00 PM | 3:30 PM | 3:20 PM | ||
| 3G | Level 9 | 3:00 PM | 3:30 PM | 3:20 PM | ||
| 4B | Silver | 6:30 PM | 7:00 PM | 6:50 PM | ||
| 4G | Gold | 6:30 PM | 7:00 PM | 6:50 PM | ||
| 1/20/2024 | ||||||
| 5B | Level 6 | 8:00 AM | 8:30 AM | 8:20 AM | ||
| 5G | Level 8 | 8:00 AM | 8:30 AM | 8:20 AM | ||
| 6B | Gold | 11:30 AM | 12:00 PM | 11:50 AM | ||
| 6G | Level 9 | 11:30 AM | 12:00 PM | 11:50 AM | ||
| 7B | Platinum | 3:00 PM | 3:30 PM | 3:20 PM | ||
| 7G | Level 10 | 3:00 PM | 3:30 PM | 3:20 PM | ||
| 8B | Gold | 6:30 PM | 7:00 PM | 6:50 PM | ||
| 8G | Diamond/Sappire | 6:30 PM | 7:00 PM | 6:50 PM | ||
| Gym | Sessions | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10B | 10G | 11B | 11G | 12B | 12G | 1B | 1G | 2B | 2G | 3B | 3G | 4B | 4G | 5B | 5G | 6B | 6G | 7B | 7G | 8B | 8G | 9B | 9G | |
| WA-360 | - | - | - | - | - | - | - | - | - | - | 3 | - | 5 | - | - | - | 3 | - | 8 | - | - | 3 | - | - |
| CA-360 Freestyle | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NM-AGS | - | - | - | - | - | - | 5 | - | 8 | - | - | 8 | - | - | - | 10 | - | - | - | - | - | - | - | - |
| CO-Adrenaline | - | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | 4 | - | - | 3 | - | 3 | - | - | - | - |
| UT-Air-Bound | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-Azarian Gym (CA) | - | - | - | 14 | - | - | 7 | - | 7 | - | 13 | - | 17 | 15 | - | 6 | - | 2 | - | 10 | - | - | 2 | - |
| MT-Billings Gymnastics | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 1 | 5 | 1 | - | - | - | - |
| CATS (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GA-CPTG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
| CO-DU Jr. Pioneers | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KS-Diamond Gym (KS) | - | - | - | - | - | - | - | 1 | - | 1 | - | 3 | - | - | 7 | - | - | - | - | 2 | - | - | - | - |
| UT-GTC01 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 4 | - | 4 | 7 | - | - | 6 | - | - |
| AZ-GWC (AZ) | 2 | - | - | - | - | - | - | 3 | - | 1 | - | 1 | - | - | 4 | - | - | - | - | - | 2 | - | - | - |
| CA-Gemstone Gymnastics | 16 | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
| CA-Gold Star | - | - | - | - | - | - | 11 | - | 5 | - | - | - | - | - | - | 4 | - | 5 | - | 2 | - | - | - | - |
| CA-JAG | 17 | - | - | - | 15 | - | - | 8 | - | 1 | - | - | 28 | - | - | - | 19 | - | - | - | 20 | 5 | 11 | - |
| MT-Lone Mountain (MT) | - | - | - | - | - | - | - | 13 | - | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| MO-Mercury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 7 | - | 2 | - | - | - | - |
| ID-Mountain West | - | - | - | 1 | - | - | - | 6 | - | 4 | - | 1 | - | - | 10 | - | - | - | - | 12 | - | - | - | 1 |
| WA-NCGA | 23 | - | - | - | - | 7 | 3 | - | 3 | - | - | - | - | - | - | 6 | 11 | - | 7 | - | - | 2 | - | - |
| WA-NCGA- Ferndale | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
| CA-North County (CA) | - | 22 | - | 27 | 29 | 9 | 3 | - | 1 | - | 7 | - | - | 27 | 1 | - | - | - | - | - | - | 6 | 7 | 12 |
| PA-Northstars | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 2 | - | - | - | 4 | - | 5 | - | - |
| OR-Northwest | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | 4 | 1 | - | - |
| CA-Olympica Gymnastics | - | 7 | - | 8 | - | 1 | - | 2 | - | 1 | - | 3 | - | - | 3 | - | - | - | - | 3 | - | - | - | - |
| CA-Pacific Coast (CA) | - | - | 13 | - | 6 | 7 | 1 | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 6 | - | 4 | 14 |
| GA-Paulding Gymnastics | - | - | - | - | - | - | - | 3 | - | 6 | - | - | - | - | 6 | - | - | 2 | - | - | - | - | - | - |
| OR-Peak Elite (OR) | 4 | 13 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 1 | - | - | 6 | - | 1 | - |
| GA-Perimeter | - | - | - | - | - | - | 5 | - | 2 | - | - | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - |
| Precision (Canada) | - | - | - | - | - | 2 | 1 | - | - | - | 7 | - | 7 | - | - | - | - | - | 2 | - | 10 | - | - | 14 |
| CA-Rancho Y | - | - | - | - | 18 | - | - | 4 | - | 5 | 23 | - | - | 16 | 7 | - | - | - | 6 | - | - | 7 | - | - |
| CA-Realis | - | - | 11 | - | 11 | - | - | 1 | - | - | - | - | - | 10 | 2 | - | - | 2 | 4 | 4 | - | - | - | - |
| CA-SCATS (CA) | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | 1 | 5 | - |
| CA-SCEGA (CA) | 4 | - | - | 17 | - | 3 | - | 5 | - | 5 | 12 | - | - | 19 | 10 | - | - | 7 | - | 6 | - | 7 | 13 | - |
| CA-San Diego United | - | 7 | - | 5 | - | 1 | - | 4 | - | 1 | 7 | 2 | 5 | - | 2 | - | 5 | - | 5 | 1 | - | 4 | - | - |
| CA-Savage Elite (CA) | - | - | - | - | - | - | 7 | - | - | 6 | - | - | 13 | - | - | - | 9 | - | 5 | - | - | 2 | - | 9 |
| CA-South Coast | - | 17 | - | - | - | 15 | - | 6 | - | 12 | - | 8 | - | - | - | - | - | - | - | 15 | - | - | - | - |
| CA-TRC Gym (CA) | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 2 | - |
| CA-TRC South (CA) | - | 1 | 7 | 6 | 8 | 4 | - | - | 6 | - | - | - | - | - | 1 | 7 | - | - | 5 | 1 | 5 | 2 | - | 13 |
| MO-Team Cent | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 2 | - | 3 | - | 10 | - | - | - | - |
| ID-Technique Gymnastics | - | - | - | 6 | - | 3 | 3 | - | 6 | - | - | 1 | - | - | - | - | 9 | - | - | - | - | 1 | - | - |
| CO-VAIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NV-Vegas Gymnastics | - | - | - | - | - | 8 | 6 | - | 2 | - | - | - | - | - | - | 4 | - | 6 | - | - | 4 | - | - | - |
| SD-Wings Gym (SD) | - | - | - | - | - | 24 | - | 6 | - | 4 | - | 4 | - | - | - | - | - | - | - | 1 | - | - | - | - |
| CA-Winners | 10 | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 8 | - | - | 13 |
| CA-World Elite | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| AZ-Xtreme Gymnastics | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-Younique Fitness (CA | 7 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 15 |
| WA-Zenith West (WA) | - | - | - | 7 | - | 3 | - | - | 4 | - | - | - | - | - | - | 1 | - | 8 | 3 | 1 | - | - | - | 4 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

