[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/15/2024 - 3/17/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | Intro | W/U Compete | Awards | |
3/15/2024 | ||||||
A01 | Xcel Platinum | 8:00 AM | 8:20 AM | 8:30 AM | 12:00 PM | |
A02 | Xcel Bronze Younger | 12:20 PM | 12:40 PM | 12:50 PM | 2:30 PM | |
A03 | Xcel Bronze Middle | 2:50 PM | 3:10 PM | 3:20 PM | 4:35 PM | |
A04 | Level 10/Sapphire | 6:00 PM | 6:20 PM | 6:30 PM | 9:00 PM | |
B1 | Level 6 Younger | 9:30 AM | 9:50 AM | 10:00 AM | 1:10 PM | |
B2 | Level 6 Older | 1:30 PM | 1:50 PM | 2:00 PM | 5:20 PM | |
3/16/2024 | ||||||
A05 | Xcel Bronze Older | 8:00 AM | 8:20 AM | 8:30 AM | 9:45 AM | |
A06 | Level 9/Diamond | 10:15 AM | 10:35 AM | 10:45 AM | 1:45 PM | |
A07 | Level 8 | 2:05 PM | 2:25 PM | 2:35 PM | 5:35 PM | |
A08 | Level 7 | 5:55 PM | 6:15 PM | 6:25 PM | 9:40 PM | |
3/17/2024 | ||||||
A09 | Xcel Silver Younger | 8:00 AM | 8:20 AM | 8:30 AM | 10:30 AM | |
A10 | Xcel Silver Middle | 10:50 AM | 11:10 AM | 11:20 AM | 1:20 PM | |
A11 | Xcel Silver Older | 1:40 PM | 2:00 PM | 2:10 PM | 4:10 PM | |
B3 | Xcel Gold Younger | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
B4 | Xcel Gold Middle | 11:20 AM | 11:40 AM | 11:50 AM | 2:20 PM | |
B5 | Xcel Gold Older | 2:40 PM | 3:00 PM | 3:10 PM | 5:40 PM |
Gym | Sessions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | A11 | B1 | B2 | B3 | B4 | B5 | |
AL-AK Starz Elite | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | 3 |
AL-Alabama Starz | 4 | - | - | - | - | 1 | 3 | 9 | - | 4 | 1 | 2 | 2 | - | 2 | 2 |
AL-ARK WinGS | 1 | - | - | - | - | - | - | 2 | - | 3 | 3 | - | 2 | - | 1 | 5 |
AL-Armory Athletics | 2 | - | - | - | - | 1 | - | 8 | - | 3 | 4 | 2 | 3 | - | 1 | 1 |
AL-Bama Bounders | - | 3 | 2 | - | 3 | - | - | - | 1 | 2 | 4 | - | - | - | 2 | - |
AL-Bay City AL | - | - | - | - | - | 3 | 5 | 2 | - | - | - | 4 | 4 | - | - | - |
AL-Chilton County YMCA | - | 1 | 2 | - | 1 | - | - | - | 3 | 1 | 1 | - | - | 1 | - | 1 |
AL-Crossfire | - | - | - | - | - | - | 3 | 1 | - | - | - | 1 | 3 | 1 | 3 | - |
AL-Cullman | 4 | 4 | 5 | - | 2 | - | - | 1 | 3 | 2 | 4 | - | 4 | 2 | 2 | 2 |
AL-Eastern Shore | 5 | 6 | 3 | 1 | - | 1 | - | 2 | 7 | 5 | 1 | - | - | 6 | 4 | - |
AL-Geronimo | - | 10 | 2 | - | 1 | 1 | - | 1 | 9 | 11 | 4 | 3 | 4 | 6 | 6 | - |
AL-Greenville | 2 | - | 2 | - | 3 | - | - | - | 1 | 2 | - | - | - | - | - | 1 |
AL-Huntsville | 4 | - | 4 | - | 8 | 1 | 4 | 3 | 1 | - | 2 | 1 | 8 | 5 | 4 | 4 |
AL-Ingrid's Bham Elite | - | 4 | - | - | - | - | - | 2 | - | - | - | - | 5 | 1 | - | 1 |
AL-JAMJEV | 9 | - | - | 6 | - | 14 | 9 | 5 | - | 2 | 1 | 2 | 2 | 4 | 3 | 7 |
AL-Legacy | 4 | - | 2 | 6 | 8 | 4 | 4 | - | - | 3 | 3 | 11 | 3 | 2 | 1 | 1 |
AL-Limitbreakers | - | - | - | - | - | 2 | 8 | 4 | - | - | - | 5 | 1 | - | - | - |
AL-Mountain Brook | 6 | - | - | 12 | - | 11 | 6 | 2 | 2 | 1 | 3 | 7 | - | 2 | 4 | 1 |
AL-Next Dimension | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
AL-North Alabama | - | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - |
AL-NSG Saltos | 4 | 7 | 2 | - | 3 | - | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 4 | 5 | 2 |
AL-Opelika Power Ath | - | - | - | - | - | 1 | - | 2 | - | - | - | 2 | 3 | - | - | - |
AL-Planet AL | 2 | 14 | 6 | - | 1 | 3 | - | 5 | 3 | 3 | - | 2 | 4 | 5 | 2 | 3 |
AL-Prattville YMCA | 6 | - | - | - | - | 4 | 1 | 5 | - | - | - | 1 | 2 | 1 | 3 | 7 |
AL-Southern States | - | - | - | - | - | 2 | 4 | 1 | - | - | - | 4 | 2 | 1 | - | - |
AL-Sunnyside Gymnastics | - | 1 | 1 | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - |
AL-Titans | - | - | 5 | - | 5 | - | - | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 4 | 3 |
AL-Trussville | - | - | - | 2 | - | - | 3 | 3 | - | - | - | - | - | - | - | - |
AL-Tumbling Tides | - | - | - | - | - | - | - | 1 | 1 | - | 4 | - | - | 3 | 2 | 2 |
AL-United Dothan | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 4 | 1 | 1 | - | - | - | - | - |
AL-United Gymstars | 2 | - | 2 | - | 2 | 4 | 3 | - | 1 | 1 | 1 | - | - | 3 | - | 1 |
AL-United Troy | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | 1 | - | - |
AL-Vision | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - |
AL-Zee's Gymnastics | 4 | 1 | 2 | - | 3 | 1 | 2 | - | 2 | 1 | 5 | - | - | 1 | 2 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.