| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 9/9/2023 - 9/10/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March In | Awards | ||
| Gym | Sessions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | |
| CA-Accel | 3 | - | - | 7 | - | - | - | - | - | - | - | - |
| CA-Airborne | 15 | - | 17 | - | - | 12 | - | - | - | - | - | - |
| CA-Athletic Horizons | 3 | - | 1 | - | - | 5 | - | - | - | - | - | - |
| CA-Bay Island | - | - | - | - | - | - | - | 14 | 9 | - | 6 | - |
| CA-Byers Rocklin | - | - | - | - | - | - | - | - | - | 21 | - | 9 |
| CA-Byers Roseville | - | - | - | - | - | - | 16 | - | - | 13 | - | 20 |
| CA-CGA | - | - | - | - | - | - | - | 9 | 11 | - | 6 | - |
| CA-Cal-Star | 4 | - | 2 | - | - | 6 | - | - | - | - | - | - |
| CA-Clovis | - | 15 | - | 13 | 10 | - | 7 | - | - | - | - | - |
| CA-Davis Diamonds | - | - | - | - | - | - | 5 | - | - | 13 | - | 10 |
| CA-East Bay | - | - | 4 | - | 12 | - | - | - | - | - | - | - |
| CA-Excel | - | 13 | - | 8 | 15 | - | 5 | - | - | - | - | - |
| CA-Extreme | - | 7 | - | - | - | - | - | 5 | 8 | - | 7 | - |
| CA-Galaxy | 7 | - | 5 | - | - | 3 | - | - | - | - | - | - |
| CA-Gold Country | - | 6 | 2 | - | - | 4 | - | - | - | - | - | 4 |
| CA-Gold Star | - | - | - | 11 | 9 | - | - | - | - | - | - | - |
| CA-Gymtowne Coastside | - | - | - | - | - | - | - | 4 | 2 | - | 3 | - |
| CA-Gymtowne SSF | 5 | - | 1 | - | - | 7 | - | - | - | - | - | - |
| CA-Head Over Heels | - | - | - | - | - | - | - | 8 | 6 | - | - | - |
| CA-Liberty | - | 1 | - | - | - | - | - | - | - | - | - | - |
| CA-North Bay | 5 | - | 5 | - | - | 16 | - | - | - | - | - | - |
| CA-Pacific West | - | - | 6 | - | 11 | - | - | - | - | - | - | - |
| CA-Redwood Coast | - | - | - | 7 | 1 | - | - | - | - | - | - | - |
| CA-Redwood Empire | - | - | - | - | - | - | - | - | - | 7 | - | 5 |
| CA-Royal | 12 | - | 2 | - | - | 10 | - | - | - | - | - | - |
| CA-San Mateo | - | - | - | - | - | - | 9 | - | - | 13 | - | 11 |
| CA-Technique | - | - | - | - | - | - | - | 12 | 21 | - | 4 | - |
| CA-Tricks Folsom | - | 5 | - | 8 | - | - | - | - | - | - | - | - |
| CA-Tricks Granite Bay | - | - | - | - | - | - | - | - | - | 5 | - | - |
| CA-Tricks Sacramento | - | 8 | - | - | - | - | - | - | - | - | - | - |
| CA-USA Elite | - | - | - | - | - | - | - | - | - | - | 1 | - |
| CA-V-Force | - | 9 | - | 6 | 7 | - | - | - | - | - | - | - |
| CA-West Valley | - | - | - | - | - | - | - | 9 | 8 | - | 11 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

