| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 8/25/2023 - 8/27/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Stretch | Intro | W/U Compete | Awards | |
| 8/25/2023 | ||||||
| 01 | Level 1 | 12:30 PM | 12:50 PM | 1:00 PM | 2:45 PM | |
| 02 | Level 2 | 3:15 PM | 3:35 PM | 3:45 PM | 5:25 PM | |
| 03 | Level 5/Evaluations | 5:45 PM | 6:05 PM | 6:15 PM | 8:55 PM | |
| 8/26/2023 | ||||||
| 04 | Level 2 | 8:30 AM | 8:50 AM | 9:00 AM | 10:45 AM | |
| 05 | Level 2 | 11:15 AM | 11:35 AM | 11:45 AM | 1:25 PM | |
| 06 | Level 4 | 1:55 PM | 2:15 PM | 2:25 PM | 4:45 PM | |
| 07 | Level 4 | 5:15 PM | 5:35 PM | 5:45 PM | 8:05 PM | |
| 8/27/2023 | ||||||
| 08 | Level 3 | 8:00 AM | 8:20 AM | 8:30 AM | 10:20 AM | |
| 09 | Level 3 | 10:50 AM | 11:10 AM | 11:20 AM | 1:10 PM | |
| 10 | Level 3 | 1:40 PM | 2:00 PM | 2:10 PM | 4:00 PM | |
| Gym | Sessions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
| AL-ARK WinGS | 15 | - | 2 | 19 | - | 10 | - | - | 13 | - |
| AL-Alabama Starz | - | - | - | 13 | 12 | - | 7 | 8 | - | - |
| AL-Auburn Gymnastics | - | - | - | 10 | - | 4 | - | 15 | - | - |
| AL-Chilton County YMCA | 2 | - | - | 6 | - | - | 6 | - | - | 5 |
| AL-Cullman | - | - | - | - | - | - | - | - | - | - |
| GA-Gymnastics Unlitd GA | - | - | 2 | - | - | - | 6 | - | 9 | - |
| AL-Ingrid's Bham Elite | 13 | - | - | 8 | - | 2 | - | 8 | - | - |
| AL-JAMJEV | - | - | - | - | - | - | 9 | - | - | 10 |
| AL-Kinnor Gymnastics | - | - | - | - | - | - | - | - | - | - |
| AL-Legacy Gymnastics AL | - | - | 16 | - | - | - | 8 | - | - | - |
| AL-Limitbreakers | 10 | 13 | - | - | - | 6 | - | - | 16 | - |
| AL-Mountain Brook | - | - | 6 | - | - | 8 | 9 | - | 7 | - |
| AL-NSG Saltos | 3 | - | 6 | - | 13 | - | 6 | 9 | - | - |
| AL-Next Dimension | - | - | 4 | - | - | - | - | - | - | - |
| AL-North Alabama | - | - | 2 | - | 6 | - | - | - | 8 | - |
| AL-Opelika Power Ath | - | - | 1 | - | - | - | 3 | 4 | - | - |
| AL-Southern States | 9 | 14 | 3 | - | - | 6 | - | - | - | 12 |
| AL-Titans | - | 12 | - | - | - | 6 | - | - | - | 16 |
| AL-United Dothan | - | - | 2 | - | 10 | - | 5 | - | - | - |
| AL-United Gymstars | - | 8 | - | - | - | 2 | - | - | - | 2 |
| AL-Vision | - | - | 5 | - | 16 | 8 | - | 14 | - | - |
| AL-Zee's Gymnastics | 7 | 9 | - | - | - | 8 | - | - | - | 8 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

