| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 6/9/2023 - 6/11/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 6/9/2023 | ||||||
| 1 | Levels 4-8,XP,XD,Lad | 3:30 PM | 4:00 PM | 3:50 PM | ||
| 6/10/2023 | ||||||
| 2 | XG Before 7/1/11 | 8:00 AM | 8:30 AM | 8:20 AM | ||
| 3 | XG After 7/1/11 | 10:30 AM | 11:00 AM | 10:50 AM | ||
| 4 | Levels 1-3 | 1:00 PM | 1:30 PM | 1:20 PM | ||
| 5 | XS After 8/10/12 | 3:30 PM | 4:00 PM | 3:50 PM | ||
| 6 | XS Before 8/10/12 | 6:15 PM | 6:45 PM | 6:35 PM | ||
| 6/11/2023 | ||||||
| 7 | Xcel Bronze | 9:00 AM | 9:30 AM | 9:20 AM | ||
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| AZ Independent | 1 | - | - | - | - | - | - |
| IL Flyers | - | - | - | 3 | - | - | - |
| IL Granite City Park | - | - | - | - | 3 | 3 | 11 |
| IL Ik Gymnastics | - | 3 | 2 | - | 6 | 3 | 12 |
| IL Oak Hill Gymnasti | - | 1 | - | - | 1 | - | - |
| IL Sloan's Gymnastic | - | - | - | 4 | - | - | - |
| Jk Gymnastics | 1 | - | - | - | - | - | - |
| KS All Star | - | - | - | - | 2 | 1 | 4 |
| KS Andover All Stars | 1 | 1 | - | 6 | - | - | - |
| KS Concordia | 3 | 2 | 2 | 3 | - | - | - |
| KS Flip Flop Shop | 1 | - | 1 | - | - | 1 | - |
| KS Heartland | 3 | - | 4 | 10 | 6 | 3 | - |
| KS Hutchinson Ymca G | 3 | - | 1 | 9 | - | - | - |
| KS Mccracken's Gymna | - | 4 | 2 | - | 1 | 2 | - |
| KS Mcpherson Gymnast | 4 | 3 | - | 5 | - | - | - |
| KS Pinnacle Gym | 1 | - | - | - | - | - | - |
| KS Salina Gemstars | 2 | 4 | 1 | 14 | - | 3 | 8 |
| KS Thompson Gymnasti | 1 | 3 | 1 | - | 3 | 4 | 2 |
| KS Tumbleweed | 8 | 4 | 4 | - | 6 | 2 | 12 |
| KS Twisterz Gymnasti | - | 1 | 2 | - | 1 | 2 | 2 |
| MO AGA | 1 | - | - | - | 2 | 5 | 2 |
| MO Kids World Gymnas | - | 2 | 3 | - | 2 | 1 | 16 |
| MO Koerber Gym | - | 4 | 1 | - | - | 1 | 7 |
| MO Ohana Gymnastics | 1 | 1 | - | - | - | 1 | 1 |
| MO Shooting Starz Gy | 2 | - | - | - | 2 | - | 1 |
| OK Aim High Academy | 6 | - | - | - | - | - | - |
| OK Mcalester Elite G | 4 | 1 | 6 | - | 7 | 3 | 8 |
| OK NGA | 3 | 1 | 4 | - | 3 | 3 | - |
| OK Rising Star Gym | 1 | - | - | - | - | - | - |
| WI EGA | 6 | 3 | 1 | - | 2 | - | 1 |
| WI Exa Sports | - | 1 | 1 | - | 1 | - | - |
| WI Premier Complex G | 1 | 2 | 2 | - | - | - | - |
| WI WGC | 1 | 3 | - | - | 1 | 3 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

