Hosted By: USA Sports Production
Facility: Knoxville Convention Center
Located: Knoxville, TN
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/20/2023 - 5/21/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards |
Gym | Sessions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 06A | 06B | 07A | 07B | 08A | 08B | |
LA-Acadiana LA | - | 1 | 1 | 3 | - | - | 1 | 2 | 5 | 3 | 2 | 2 | - | - | 2 |
NC-ACM NC | - | 1 | - | 5 | - | 4 | - | - | - | - | - | - | 6 | 5 | 3 |
LA-AcroSports LA | 4 | 5 | 5 | 1 | 2 | 3 | 6 | - | 1 | - | - | - | - | - | 3 |
TN-Airborne TN | - | - | - | - | 3 | - | 2 | 1 | 3 | - | 2 | - | - | 5 | - |
GA-Alpharetta GA | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 5 |
LA-ATG LA | 4 | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - |
LA-Bossier Olympiad LA | 6 | 3 | 1 | 6 | - | 2 | - | 4 | - | 4 | - | 5 | - | - | - |
GA-Buckhead GA | - | 7 | - | 2 | - | 4 | - | - | - | 12 | - | 2 | - | - | 3 |
LA-Cajun Twisters LA | 3 | - | - | - | - | - | 1 | - | 2 | - | - | - | 2 | - | 5 |
NC-Carolina Elite NC | - | 4 | - | - | - | 1 | - | 7 | - | 4 | - | 1 | - | - | - |
SC-Chapin Christian SC | 5 | 4 | - | 3 | - | - | - | - | - | 4 | 2 | 4 | 4 | 4 | 2 |
LA-Cypress Pointe LA | 5 | - | 4 | - | 4 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | - | 7 | - |
LA-ECN LA | 2 | - | 2 | - | - | - | 1 | - | 1 | - | - | - | - | 2 | - |
TN-Edge TN | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
NC-Emerge NC | 7 | 1 | 3 | 1 | 4 | 2 | - | - | 5 | - | - | 5 | - | - | 2 |
LA-Empire LA | 5 | - | - | - | 3 | 1 | - | - | - | - | - | - | 2 | 2 | 1 |
GA-Extreme GA | - | 2 | - | 2 | - | - | - | - | - | 2 | - | 2 | 2 | - | 3 |
NC-Faulkner's Elite NC | 2 | 6 | 1 | 5 | 5 | 6 | - | 2 | - | 2 | - | 6 | - | - | - |
NC-Foothills NC | 6 | 3 | - | - | 7 | - | - | 1 | - | - | - | - | - | - | 3 |
GA-Gwinnett GA | - | - | - | - | - | 3 | - | 3 | - | - | - | - | 7 | - | - |
LA-Gym ETC LA | - | 1 | 2 | 3 | 6 | 5 | 7 | 3 | 8 | 4 | - | 3 | 4 | 3 | 4 |
LA-Gym Unlimited LA | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 | - | 3 |
GA-Gymnastics Gold GA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
NC-IGA NC | - | - | 4 | - | - | - | 4 | - | 3 | - | 1 | - | - | 3 | - |
GA-In Bound GA | 2 | 1 | 2 | - | - | - | 1 | - | 5 | 1 | 2 | 2 | - | - | - |
GA-Intown Stars GA | - | - | - | - | - | - | 5 | - | 1 | - | - | - | - | 7 | - |
LA-Jill's LA | - | - | - | - | 5 | - | 3 | 1 | 2 | - | 5 | - | - | 10 | 7 |
GA-Jump Start GA | 5 | - | 6 | - | 1 | - | - | - | - | 4 | 1 | 5 | - | 6 | - |
NC-Legacy Elite NC | - | 2 | - | 5 | - | 3 | 4 | 4 | 3 | - | - | - | - | - | - |
LA-LGC LA | - | 2 | - | 2 | 3 | 1 | 2 | - | - | - | 5 | - | 1 | 3 | - |
GA-NGT GA | - | - | - | 2 | - | - | 1 | - | 2 | - | - | - | - | 2 | - |
NC-OSEGA NC | 1 | 3 | 2 | 5 | 3 | 6 | 5 | 6 | 3 | - | - | - | - | - | - |
FL-Panhandle Perf FL | 4 | - | 2 | - | 4 | 1 | 2 | - | 1 | - | - | - | 3 | 7 | 2 |
LA-Paradigm LA | 2 | - | 3 | 3 | 2 | - | 3 | - | 4 | - | 1 | - | - | 2 | - |
NC-Performance NC | - | 9 | 1 | 2 | 10 | - | - | - | - | 5 | - | 5 | - | - | 2 |
NC-Revive Elite NC | 3 | 3 | 3 | 4 | - | 5 | - | 8 | - | 2 | - | 2 | - | - | - |
LA-Riverbend LA | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - |
NC-Sanford NC | 7 | 4 | 2 | 7 | 2 | 4 | 1 | 2 | 4 | 1 | - | 2 | - | - | - |
NC-Soar Moor NC | 2 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
LA-South Louisiana LA | - | - | - | 3 | - | 2 | 1 | - | 2 | 2 | - | - | - | - | 1 |
LA-Southern Strides LA | 3 | 1 | 2 | - | - | - | 2 | - | 1 | - | - | 1 | - | - | - |
FL-Spirit FL | - | 5 | - | 4 | - | - | - | - | - | 3 | - | 4 | 2 | - | 5 |
GA-Stingray GA | - | - | - | - | - | 1 | 6 | - | 1 | - | - | - | - | 1 | - |
GA-TGA GA | - | 4 | - | 7 | - | - | 1 | 1 | 4 | - | 2 | - | 2 | - | 6 |
GA-Top Notch GA | 1 | - | 6 | - | - | - | - | 1 | - | - | - | - | 2 | 1 | - |
TN-Universal TN | - | - | 2 | - | 7 | - | 2 | - | 4 | - | 3 | - | - | 4 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.