Hosted By: Gymnastics Incorporated and Ocean Tumblers Gymnastics
Facility: Hampton Roads Convention Center
Located: Hampton, VA
Xcel Silver, Gold, Platinum, Diamond and Sapphire
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/19/2023 - 5/21/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intro | 1st WU/Comp. | Awards | |
12/30/1899 | ||||||
0 | ||||||
5/19/2023 | ||||||
A01 | Silver 9Jr3-10Jr2 | |||||
A02 | Silver 9Jr2 & Under | |||||
A03 | Silver 10Jr3-10Sr3 | |||||
A04 | Silver 10Sr4-11Jr4 | |||||
B01 | Gold 11Jr2-11Sr3 | |||||
B02 | Gold 11Jr1 & Under | |||||
B03 | Gold 15Jr & Older | |||||
B04 | Plat 14Sr1-15Jr2 | |||||
5/20/2023 | ||||||
A05 | Silver 11Jr5-11-Sr4 | |||||
A06 | Silver 11Sr5-12Sr1 | |||||
A07 | Silver 12Sr2-13Jr2 | |||||
A08 | Silver 13Sr1 & Older | |||||
A09 | Gold 13Sr1-14Jr1 | |||||
B05 | Plat 13Jr2 & Under | |||||
B06 | Plat 13Sr-14Jr3 | |||||
B07 | Plat 15Sr1-16-Sr | |||||
5/21/2023 | ||||||
A10 | Gold 12Jr1-12Sr2 | |||||
A11 | Gold 12Sr3-13Jr4 | |||||
A12 | Gold 14Jr2-14Sr2 | |||||
B08 | Plat 17 & Older | |||||
B09 | Dia. 17-18/Sapph-All | |||||
B10 | Diamond 16Sr & Under |
Gym | Sessions | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | A11 | A12 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | |
VA-Above The Bar | - | - | - | - | - | - | - | - | - | 1 | - | 5 | 3 | - | - | 4 | - | - | - | - | - | - | - |
VA-Aerial East | - | 2 | - | 2 | 2 | 4 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 2 | 5 | 5 | 1 | - | 2 | 3 |
VA-All American | - | 2 | 4 | 4 | 1 | 3 | 2 | - | 1 | 4 | 2 | 6 | - | 10 | 9 | 1 | 1 | 2 | 3 | 4 | 1 | 4 | 4 |
VA-Apex | - | 1 | - | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | - | - | - | 1 | 1 | 4 | - | 2 | 4 | 4 |
VA-Apollo | - | 1 | - | 2 | 2 | 3 | 1 | - | 2 | - | 2 | 2 | 2 | 4 | - | 2 | 2 | - | 2 | 2 | 1 | 2 | 2 |
VA-Arlington Aerials | - | 1 | 1 | 1 | - | 2 | 2 | - | 3 | - | 1 | 2 | 3 | - | 1 | - | 2 | - | - | 1 | 2 | 5 | 7 |
VA-Astro | - | - | 2 | 1 | 1 | - | 1 | 2 | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
Balance | - | - | - | - | 1 | 2 | - | 3 | - | - | 3 | 3 | 1 | - | - | 1 | - | - | - | - | 2 | - | - |
VA-Blue Ridge | - | - | 5 | 1 | - | 1 | - | - | - | 1 | 2 | 1 | - | 1 | 2 | 1 | 1 | 2 | 1 | 1 | - | - | 1 |
VA-BRAG | - | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 6 | 4 | 3 | 1 | 1 | 6 | 3 | 2 | 1 | 1 | 1 |
VA-Capital | - | 1 | 1 | - | 1 | 2 | 2 | 2 | - | - | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 2 | 4 | 6 |
VA-Chantilly Academy | - | 4 | - | 3 | 1 | 1 | 1 | 1 | 2 | - | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | - | 5 | 2 |
VA-Classics | - | 4 | 2 | - | 1 | 1 | 5 | 2 | 1 | 2 | 2 | 3 | 4 | - | 1 | 5 | 2 | - | 1 | 1 | 2 | - | - |
VA-CORE | - | 3 | - | 2 | 1 | - | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | - | 1 | - | 2 | - | - | - | - |
VA-Dreams | - | 2 | - | 1 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 1 | 3 | - | 1 | 1 | 2 | - | - | 1 | - |
VA-Dulles | - | - | - | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 4 | 2 | 5 | 2 | - | 8 | 3 | - | - | 6 | 3 | 3 | 4 |
VA-Dynamic (Lynchburg) | - | - | 1 | 2 | 3 | 1 | - | - | - | - | - | - | - | 3 | 1 | - | 1 | 3 | - | - | 1 | - | - |
VA-Dynamic(FallsChurch) | - | 2 | - | - | - | 1 | 2 | 3 | 3 | 2 | - | 1 | 3 | - | - | 3 | 5 | 1 | 1 | 1 | 5 | - | - |
VA-East Coast | - | - | 1 | 1 | 1 | - | 2 | 1 | - | 2 | 2 | 3 | - | 1 | 1 | 1 | 2 | 1 | 1 | 2 | - | 2 | - |
VA-Elite Athletics | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 4 | - | - | - | - | - |
VA-Excalibur | - | 2 | - | 4 | 3 | 2 | 5 | 2 | 2 | 1 | - | - | 2 | - | 1 | 4 | 2 | - | - | 1 | 1 | - | 3 |
VA-Fairfax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 |
VA-Fluvanna | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - |
VA-Full Force | - | 1 | 6 | - | 4 | 1 | 1 | 2 | - | 1 | 2 | - | - | 4 | 3 | 1 | 1 | - | - | 1 | - | - | - |
VA-G Force | - | 6 | 2 | 2 | 1 | 3 | 2 | 4 | - | 4 | 1 | 6 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 |
VA-GMS | - | 2 | 1 | 5 | 1 | 3 | 3 | 1 | 1 | - | - | 2 | 3 | 4 | 3 | 2 | 5 | 2 | - | 3 | - | 1 | 1 |
VA-Gym America | - | - | - | 3 | 1 | - | 2 | 1 | 4 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | - | 1 | 5 | - | 1 | - | 4 |
VA-Gym Inc. | - | 5 | 3 | 5 | - | 5 | 2 | - | 1 | - | 2 | 1 | 1 | - | 2 | 2 | 2 | 1 | - | 1 | 3 | - | - |
VA-Gym Quest | - | 2 | - | 2 | 1 | 2 | 1 | - | 3 | 1 | 2 | - | - | - | - | 1 | - | 1 | 2 | - | - | 1 | - |
VA-Gymnastics World | - | - | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | 1 | 3 | 1 | - | 1 | 1 | - | - | - | - | - |
VA-Gymstrada | - | 2 | - | 4 | 4 | 2 | 2 | - | - | - | 5 | - | - | 2 | 1 | - | 1 | 3 | 2 | 2 | - | - | 2 |
VA-Head Over Heels | - | 2 | 3 | 2 | - | 3 | 2 | - | - | 1 | 1 | 1 | - | 1 | 2 | 2 | - | - | 1 | 1 | - | 1 | 2 |
VA-Hope | - | 2 | 1 | 1 | 1 | 3 | - | - | - | - | 2 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - |
VA-Hurricane | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 | - | - | - | 2 | 1 | 1 | - |
VA-MEGA-DC | - | 3 | - | 2 | 3 | 1 | 4 | 2 | - | 1 | 2 | 2 | 2 | 3 | 1 | - | 1 | 5 | 1 | - | 1 | - | - |
VA-MGC | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
VA-Mountain Empire | - | 1 | - | - | 2 | - | 1 | - | 1 | 1 | 4 | - | - | - | 1 | 1 | - | 4 | 1 | - | - | 1 | 3 |
VA-North Mountain | - | - | 1 | 2 | 2 | 2 | - | 1 | - | 2 | - | - | - | - | 2 | 1 | - | 1 | 1 | - | - | - | - |
VA-Novaks | - | - | 3 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | 3 | - | - | 2 | - | - | - | - | - |
VA-Ocean Tumblers | - | 2 | 3 | 7 | 3 | 2 | 4 | 1 | 4 | 5 | 10 | 2 | 6 | 3 | 2 | - | 2 | 1 | 3 | 4 | 2 | 6 | 3 |
VA-Paragon | - | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | - | 4 | 1 | 3 | 1 | 2 | - | 1 | 2 | 2 | 1 | - | 2 | 2 |
VA-Prestige | - | - | 5 | - | 1 | - | - | - | 2 | - | - | - | - | 1 | 3 | 1 | - | - | - | 1 | 1 | - | - |
VA-Pure | - | 1 | - | 1 | - | 1 | - | - | 1 | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
VA-Richmond Twisters | - | 1 | 5 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
VA-River City | - | 7 | 6 | 1 | 1 | 4 | 3 | 2 | - | 4 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | - | 1 | 1 | - | - |
VA-Roanoke Academy | - | 2 | 3 | 3 | 1 | 4 | 1 | - | - | 2 | 3 | - | 1 | 2 | 1 | - | 2 | 1 | - | - | 2 | - | - |
VA-Shenandoah Tumblers | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 2 | - | - | 2 | 1 | - | 1 | 2 | 1 |
VA-Stafford Royals | - | 3 | 2 | 1 | 3 | 4 | - | 4 | 4 | 7 | - | - | 3 | - | - | 1 | 1 | - | - | 1 | 4 | 2 | 4 |
VA-Tidewater | - | 1 | 1 | 2 | 2 | 1 | - | - | 3 | - | 2 | 1 | - | 2 | 2 | 1 | - | 3 | 2 | 1 | 1 | - | - |
VA-Triple T | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
VA-TWA | - | - | - | - | 1 | - | - | 2 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
VA-Twist | - | 3 | - | 3 | 7 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | - | 6 | 2 | 1 | 2 | - | 3 | 6 | - | 1 | 2 |
VA-VEGA | - | 1 | 8 | 3 | 3 | 3 | 2 | - | - | 1 | 6 | 2 | - | - | - | 1 | 2 | 1 | - | 2 | - | 1 | 1 |
VA-VIGS | - | 1 | - | 2 | 3 | 2 | 2 | 3 | 3 | 1 | - | 3 | 3 | - | - | 2 | 5 | 2 | 1 | 1 | 1 | - | - |
VA-Virginia Techniques | - | 2 | 3 | 1 | - | 1 | - | 1 | - | - | 2 | - | - | 2 | 2 | 2 | - | - | 3 | 1 | - | - | - |
VA-Williamsburg | - | - | - | 2 | 2 | - | 2 | 1 | 6 | 2 | 1 | - | - | - | - | 3 | - | 1 | - | - | - | 2 | 1 |
VA-Windsor | - | - | - | - | 1 | - | 1 | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - |
VA-Woods | - | 3 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | - | - | 3 | 1 | - | 1 | 2 | 1 | 1 | 4 | 1 | - | - | - |
VA-World Class | - | 1 | - | - | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 2 | 1 | - | 1 | 2 | 2 | - | 3 | - | - |
VA-Xtreme Heights | - | - | - | - | - | - | - | - | - | 5 | 1 | 4 | 2 | 1 | 1 | - | 2 | 2 | 4 | 4 | - | 3 | 6 |
VA-YMCA Angels | - | - | - | 1 | 1 | 1 | 1 | 1 | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
VA-Youth Sports | - | 2 | 2 | 1 | - | 1 | 2 | - | - | - | - | - | - | 3 | 5 | - | - | - | - | - | - | 1 | 2 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.